Northamptonshire vs Gloucestershire
Fri 10 May 2024 - Mon 13 May 2024,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Gloucestershire, result
Gloucestershire听win by 256 runs
Northamptonshire innings:- 171 all out from 58.4 overs
- 301 all out from 94.2 overs
- 409 all out from 107.2 overs
- 319 for 5 declared from 71.4 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Kaul Bancroft, leg before wicket, bowled Kaul | 53 | 94 | 7 | 0 | 126 | 56.38 |
Charlesworth,caught McManus, bowled Scrimshaw Charlesworth, caught McManus, bowled Scrimshaw | 16 | 39 | 2 | 0 | 64 | 41.03 |
Price,caught Gay, bowled Kaul Price, caught Gay, bowled Kaul | 10 | 61 | 1 | 0 | 97 | 16.39 |
Hammond,caught Vasconcelos, bowled Patterson-White Hammond, caught Vasconcelos, bowled Patterson-White | 112 | 133 | 17 | 1 | 161 | 84.21 |
Bracey,leg before wicket, bowled Kaul Bracey, leg before wicket, bowled Kaul | 33 | 63 | 4 | 0 | 66 | 52.38 |
van Buuren,caught Vasconcelos, bowled Sanderson van Buuren, caught Vasconcelos, bowled Sanderson | 46 | 71 | 8 | 0 | 96 | 64.79 |
Price,caught Nair, bowled Procter Price, caught Nair, bowled Procter | 23 | 47 | 5 | 0 | 60 | 48.94 |
Zafar Gohar,caught McManus, bowled Kaul Zafar Gohar, caught McManus, bowled Kaul | 8 | 31 | 1 | 0 | 47 | 25.81 |
Shaw,leg before wicket, bowled Kaul Shaw, leg before wicket, bowled Kaul | 44 | 62 | 6 | 1 | 88 | 70.97 |
de Lange,not out de Lange, not out | 36 | 42 | 2 | 2 | 67 | 85.71 |
Singh Dale,leg before wicket, bowled Patterson-White Singh Dale, leg before wicket, bowled Patterson-White | 4 | 3 | 1 | 0 | 3 | 133.33 |
Extras, no balls 4, wides 0, byes 7, leg byes 13, total 24 Extras, no balls 4, wides 0, byes 7, leg byes 13, total 24 | ||||||
Total,409 all out 107.2 overs Total,409 all out 107.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 26.0 | 5 | 88 | 1 | 3.38 |
Kaul | 29.0 | 7 | 76 | 5 | 2.62 |
Scrimshaw | 14.0 | 2 | 95 | 1 | 6.78 |
Procter | 18.0 | 5 | 50 | 1 | 2.77 |
Patterson-White | 16.2 | 3 | 62 | 2 | 3.79 |
Zaib | 4.0 | 0 | 18 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
44 for 1 听(15.2 overs) | Charlesworth |
80 for 2 听(30.3 overs) | Bancroft |
119 for 3 听(38.2 overs) | Price |
194 for 4 听(55.5 overs) | Bracey |
261 for 5 听(71.6 overs) | Hammond |
309 for 6 听(82.1 overs) | van Buuren |
315 for 7 听(87.2 overs) | Price |
333 for 8 听(92.6 overs) | Zafar Gohar |
404 for 9 听(106.4 overs) | Shaw |
409 for 10 听(107.2 overs) | Singh Dale |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Bracey, bowled de Lange Vasconcelos, caught Bracey, bowled de Lange | 43 | 45 | 6 | 1 | 57 | 95.56 |
Gay,leg before wicket, bowled Shaw Gay, leg before wicket, bowled Shaw | 0 | 1 | 0 | 0 | 5 | 0.00 |
Procter,leg before wicket, bowled Zafar Gohar Procter, leg before wicket, bowled Zafar Gohar | 32 | 67 | 4 | 0 | 98 | 47.76 |
Nair,leg before wicket, bowled de Lange Nair, leg before wicket, bowled de Lange | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bartlett,caught Bracey, bowled Price Bartlett, caught Bracey, bowled Price | 21 | 60 | 1 | 0 | 87 | 35.00 |
Zaib,caught Bracey, bowled de Lange Zaib, caught Bracey, bowled de Lange | 23 | 80 | 3 | 0 | 89 | 28.75 |
McManus,not out McManus, not out | 29 | 55 | 4 | 0 | 97 | 52.73 |
Patterson-White,leg before wicket, bowled Zafar Gohar Patterson-White, leg before wicket, bowled Zafar Gohar | 7 | 9 | 1 | 0 | 5 | 77.78 |
Kaul,caught Bracey, bowled de Lange Kaul, caught Bracey, bowled de Lange | 0 | 6 | 0 | 0 | 12 | 0.00 |
Sanderson,caught Bancroft, bowled de Lange Sanderson, caught Bancroft, bowled de Lange | 3 | 8 | 0 | 0 | 8 | 37.50 |
Scrimshaw,caught Charlesworth, bowled Singh Dale Scrimshaw, caught Charlesworth, bowled Singh Dale | 3 | 21 | 0 | 0 | 21 | 14.29 |
Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 | ||||||
Total,171 all out 58.4 overs Total,171 all out 58.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Singh Dale | 9.4 | 1 | 31 | 1 | 3.20 |
Shaw | 10.0 | 2 | 38 | 1 | 3.80 |
Price | 6.0 | 1 | 15 | 1 | 2.50 |
de Lange | 16.0 | 3 | 42 | 5 | 2.62 |
Zafar Gohar | 15.0 | 4 | 29 | 2 | 1.93 |
van Buuren | 2.0 | 0 | 8 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.1 overs) | Gay |
57 for 2 听(13.2 overs) | Vasconcelos |
57 for 3 听(13.3 overs) | Nair |
91 for 4 听(24.3 overs) | Procter |
109 for 5 听(35.2 overs) | Bartlett |
144 for 6 听(47.2 overs) | Zaib |
151 for 7 听(48.5 overs) | Patterson-White |
154 for 8 听(51.5 overs) | Kaul |
162 for 9 听(53.4 overs) | Sanderson |
171 for 10 听(58.4 overs) | Scrimshaw |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,not out Bancroft, not out | 130 | 205 | 11 | 1 | 263 | 63.41 |
Charlesworth,bowled Patterson-White Charlesworth, bowled Patterson-White | 49 | 85 | 5 | 0 | 96 | 57.65 |
Price,leg before wicket, bowled Patterson-White Price, leg before wicket, bowled Patterson-White | 7 | 14 | 1 | 0 | 17 | 50.00 |
Hammond,stumped McManus, bowled Patterson-White Hammond, stumped McManus, bowled Patterson-White | 28 | 36 | 4 | 0 | 49 | 77.78 |
Bracey,caught Procter, bowled Scrimshaw Bracey, caught Procter, bowled Scrimshaw | 34 | 34 | 5 | 0 | 35 | 100.00 |
van Buuren,caught McManus, bowled Kaul van Buuren, caught McManus, bowled Kaul | 67 | 57 | 4 | 4 | 60 | 117.54 |
Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 | ||||||
Total,319 for 5 declared 71.4 overs Total,319 for 5 declared 71.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 12.0 | 0 | 50 | 0 | 4.16 |
Kaul | 8.4 | 1 | 39 | 1 | 4.50 |
Patterson-White | 29.0 | 2 | 110 | 3 | 3.79 |
Procter | 9.0 | 0 | 34 | 0 | 3.77 |
Zaib | 4.0 | 0 | 36 | 0 | 9.00 |
Scrimshaw | 6.0 | 0 | 36 | 1 | 6.00 |
Nair | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
98 for 1 听(27.3 overs) | Charlesworth |
118 for 2 听(31.4 overs) | Price |
170 for 3 听(45.3 overs) | Hammond |
211 for 4 听(54.4 overs) | Bracey |
319 for 5 听(71.4 overs) | van Buuren |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Singh Dale Vasconcelos, leg before wicket, bowled Singh Dale | 15 | 20 | 2 | 0 | 26 | 75.00 |
Gay,caught Price, bowled de Lange Gay, caught Price, bowled de Lange | 74 | 118 | 10 | 0 | 154 | 62.71 |
Procter,caught and bowled Price Procter, caught and bowled Price | 60 | 151 | 6 | 0 | 216 | 39.74 |
Scrimshaw,caught Bracey, bowled Shaw Scrimshaw, caught Bracey, bowled Shaw | 7 | 42 | 0 | 0 | 50 | 16.67 |
Nair,caught Shaw, bowled de Lange Nair, caught Shaw, bowled de Lange | 61 | 93 | 9 | 0 | 154 | 65.59 |
Bartlett,caught Bracey, bowled Shaw Bartlett, caught Bracey, bowled Shaw | 42 | 84 | 4 | 0 | 100 | 50.00 |
Zaib,caught Bracey, bowled de Lange Zaib, caught Bracey, bowled de Lange | 3 | 21 | 0 | 0 | 26 | 14.29 |
McManus,not out McManus, not out | 10 | 18 | 1 | 0 | 36 | 55.56 |
Patterson-White,bowled Singh Dale Patterson-White, bowled Singh Dale | 12 | 12 | 3 | 0 | 13 | 100.00 |
Kaul,bowled Zafar Gohar Kaul, bowled Zafar Gohar | 4 | 6 | 1 | 0 | 5 | 66.67 |
Sanderson,caught Bracey, bowled Singh Dale Sanderson, caught Bracey, bowled Singh Dale | 1 | 3 | 0 | 0 | 3 | 33.33 |
Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 | ||||||
Total,301 all out 94.2 overs Total,301 all out 94.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaw | 14.0 | 2 | 56 | 2 | 4.00 |
Singh Dale | 15.2 | 0 | 69 | 3 | 4.50 |
Zafar Gohar | 26.0 | 3 | 69 | 1 | 2.65 |
de Lange | 20.0 | 7 | 58 | 3 | 2.90 |
Price | 10.0 | 3 | 25 | 1 | 2.50 |
Price | 9.0 | 0 | 17 | 0 | 1.88 |
Fall of wicket | Batter |
---|---|
31 for 1 听(5.5 overs) | Vasconcelos |
137 for 2 听(38.2 overs) | Gay |
159 for 3 听(50.6 overs) | Scrimshaw |
183 for 4 听(59.2 overs) | Procter |
266 for 5 听(83.1 overs) | Bartlett |
272 for 6 听(86.2 overs) | Nair |
275 for 7 听(88.5 overs) | Zaib |
295 for 8 听(92.1 overs) | Patterson-White |
300 for 9 听(93.3 overs) | Kaul |
301 for 10 听(94.2 overs) | Sanderson |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Liam Patterson-White
- Siddharth Kaul
- Ben Sanderson
- George Scrimshaw
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Josh Shaw
- Marchant de Lange
- Ajeet Singh Dale
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Luke Procter , Captain
- Karun Nair
- George Bartlett
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Liam Patterson-White
- Siddharth Kaul
- Ben Sanderson
- George Scrimshaw
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Tom Price
- Zafar Gohar
- Josh Shaw
- Marchant de Lange
- Ajeet Singh Dale
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Neil Bainton, Martin Saggers, Mike Smith