Abu Dhabi Knight Riders vs Dubai Capitals
Sat 3 Feb 2024,DP World International League T20
Abu Dhabi Knight Riders vs Dubai Capitals, result
Abu Dhabi Knight Riders听win by 29 runs
Abu Dhabi Knight Riders innings:- 183 all out from 20.0 overs
- 154 for 8 from 20.0 overs
Abu Dhabi Knight Riders Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught Billings, bowled Akif Raja Clarke, caught Billings, bowled Akif Raja | 12 | 13 | 2 | 0 | 27 | 92.31 |
Pepper,leg before wicket, bowled van der Merwe Pepper, leg before wicket, bowled van der Merwe | 32 | 16 | 4 | 2 | 22 | 200.00 |
Sharafu,caught Rahmanullah Gurbaz, bowled Kuggeleijn Sharafu, caught Rahmanullah Gurbaz, bowled Kuggeleijn | 9 | 8 | 2 | 0 | 16 | 112.50 |
Kalyan,caught Rahmanullah Gurbaz, bowled Kuggeleijn Kalyan, caught Rahmanullah Gurbaz, bowled Kuggeleijn | 7 | 8 | 1 | 0 | 7 | 87.50 |
Hain,caught Rahmanullah Gurbaz, bowled Chameera Hain, caught Rahmanullah Gurbaz, bowled Chameera | 15 | 13 | 1 | 0 | 29 | 115.38 |
Evans,caught Powell, bowled Akif Raja Evans, caught Powell, bowled Akif Raja | 21 | 14 | 4 | 0 | 14 | 150.00 |
Imad Wasim,caught Holder, bowled Sikandar Raza Imad Wasim, caught Holder, bowled Sikandar Raza | 10 | 6 | 2 | 0 | 6 | 166.67 |
Russell,caught Kuggeleijn, bowled Chameera Russell, caught Kuggeleijn, bowled Chameera | 41 | 16 | 3 | 3 | 24 | 256.25 |
Willey,not out Willey, not out | 26 | 18 | 2 | 1 | 32 | 144.44 |
Narine,bowled Holder Narine, bowled Holder | 2 | 8 | 0 | 0 | 11 | 25.00 |
Little,run out Rahmanullah Gurbaz Little, run out Rahmanullah Gurbaz | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 | ||||||
Total,183 all out 20.0 overs Total,183 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chameera | 4.0 | 0 | 20 | 2 | 5.00 |
Holder | 4.0 | 0 | 47 | 1 | 11.75 |
Kuggeleijn | 4.0 | 0 | 44 | 2 | 11.00 |
van der Merwe | 3.0 | 0 | 25 | 1 | 8.33 |
Akif Raja | 2.0 | 0 | 25 | 2 | 12.50 |
Sikandar Raza | 3.0 | 0 | 21 | 1 | 7.00 |
Fall of wicket | Batter |
---|---|
40 for 1 听(4.2 overs) | Pepper |
50 for 2 听(5.3 overs) | Clarke |
62 for 3 听(7.1 overs) | Kalyan |
63 for 4 听(7.4 overs) | Sharafu |
95 for 5 听(11.2 overs) | Evans |
107 for 6 听(12.3 overs) | Imad Wasim |
111 for 7 听(13.3 overs) | Hain |
163 for 8 听(17.2 overs) | Russell |
183 for 9 听(19.5 overs) | Narine |
183 for 10 听(19.6 overs) | Little |
Dubai Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz,caught Hain, bowled Willey Rahmanullah Gurbaz, caught Hain, bowled Willey | 0 | 3 | 0 | 0 | 3 | 0.00 |
Warner,caught Hain, bowled Imad Wasim Warner, caught Hain, bowled Imad Wasim | 42 | 27 | 3 | 2 | 56 | 155.56 |
Dunk,caught Willey, bowled Little Dunk, caught Willey, bowled Little | 5 | 7 | 1 | 0 | 7 | 71.43 |
Billings,caught Little, bowled Willey Billings, caught Little, bowled Willey | 2 | 11 | 0 | 0 | 15 | 18.18 |
Sikandar Raza,caught Evans, bowled Imad Wasim Sikandar Raza, caught Evans, bowled Imad Wasim | 11 | 7 | 2 | 0 | 12 | 157.14 |
Powell,caught Imad Wasim, bowled Narine Powell, caught Imad Wasim, bowled Narine | 1 | 4 | 0 | 0 | 4 | 25.00 |
Chopra,caught Hain, bowled Narine Chopra, caught Hain, bowled Narine | 1 | 7 | 0 | 0 | 6 | 14.29 |
Holder,caught Little, bowled Russell Holder, caught Little, bowled Russell | 42 | 21 | 4 | 3 | 26 | 200.00 |
van der Merwe,not out van der Merwe, not out | 19 | 23 | 1 | 0 | 34 | 82.61 |
Kuggeleijn,not out Kuggeleijn, not out | 22 | 10 | 1 | 2 | 13 | 220.00 |
Extras, no balls 0, wides 7, byes 1, leg byes 1, total 9 Extras, no balls 0, wides 7, byes 1, leg byes 1, total 9 | ||||||
Total,154 for 8 20.0 overs Total,154 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Willey | 4.0 | 0 | 23 | 2 | 5.75 |
Little | 3.0 | 0 | 27 | 1 | 9.00 |
Imad Wasim | 4.0 | 0 | 26 | 2 | 6.50 |
Narine | 3.0 | 0 | 22 | 2 | 7.33 |
Russell | 3.0 | 0 | 22 | 1 | 7.33 |
Ali Khan | 3.0 | 0 | 32 | 0 | 10.66 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.3 overs) | Rahmanullah Gurbaz |
9 for 2 听(1.6 overs) | Dunk |
21 for 3 听(4.6 overs) | Billings |
52 for 4 听(7.3 overs) | Sikandar Raza |
55 for 5 听(8.3 overs) | Powell |
67 for 6 听(10.3 overs) | Chopra |
75 for 7 听(11.5 overs) | Warner |
124 for 8 听(16.5 overs) | Holder |
Team Lineups
home team, Abu Dhabi Knight Riders
Starting lineup
- Joe Clarke
- Michael Pepper , Wicket Keeper
- Alishan Sharafu
- Sam Hain
- Laurie Evans
- Andre Russell
- Sagar Kalyan
- David Willey
- Imad Wasim
- Sunil Narine , Captain
- Josh Little
- Ali Khan
away team, Dubai Capitals
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- David Warner , Captain
- Sam Billings
- Sikandar Raza
- Rovman Powell
- Rahul Chopra
- Jason Holder
- Akif Raja
- Roelof van der Merwe
- Scott Kuggeleijn
- Dushmantha Chameera
- Ben Dunk
home team, Abu Dhabi Knight Riders
Starting lineup
- Joe Clarke
- Michael Pepper , Wicket Keeper
- Alishan Sharafu
- Sam Hain
- Laurie Evans
- Andre Russell
- Sagar Kalyan
- David Willey
- Imad Wasim
- Sunil Narine , Captain
- Josh Little
- Ali Khan
away team, Dubai Capitals
Starting lineup
- Rahmanullah Gurbaz , Wicket Keeper
- David Warner , Captain
- Sam Billings
- Sikandar Raza
- Rovman Powell
- Rahul Chopra
- Jason Holder
- Akif Raja
- Roelof van der Merwe
- Scott Kuggeleijn
- Dushmantha Chameera
- Ben Dunk
- Start Time:
- 14:30
- Toss:
- Dubai Capitals won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Roshan Mahanama, Rod Tucker, Shiju Sam, Martin Saggers, Leslie Reifer