Otago vs Northern Districts
Tue 23 Jan 2024,Dream11 Men's Super Smash
Otago vs Northern Districts, result
No result
Otago: yet to batNorthern Districts innings:- 36 for 5 from 7.2 overs
Northern Districts Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught Duffy, bowled Hazeldine Clarke, caught Duffy, bowled Hazeldine | 4 | 2 | 1 | 0 | 1 | 200.00 |
Kuggeleijn,caught Foxcroft, bowled Duffy Kuggeleijn, caught Foxcroft, bowled Duffy | 0 | 4 | 0 | 0 | 9 | 0.00 |
Raval,bowled Hazeldine Raval, bowled Hazeldine | 6 | 13 | 0 | 0 | 19 | 46.15 |
Cooper,caught Duffy, bowled Hazeldine Cooper, caught Duffy, bowled Hazeldine | 0 | 2 | 0 | 0 | 3 | 0.00 |
Bocock,caught Hazeldine, bowled Lockrose Bocock, caught Hazeldine, bowled Lockrose | 10 | 9 | 1 | 0 | 15 | 111.11 |
Hampton,not out Hampton, not out | 5 | 4 | 1 | 0 | 15 | 125.00 |
McGregor-Sumpter,not out McGregor-Sumpter, not out | 10 | 10 | 0 | 1 | 9 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | ||||||
Total,36 for 5 7.2 overs Total,36 for 5 7.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hazeldine | 4.0 | 0 | 20 | 3 | 5.00 |
Duffy | 2.0 | 0 | 6 | 1 | 3.00 |
Lockrose | 1.2 | 0 | 10 | 1 | 7.50 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.2 overs) | Clarke |
6 for 2 听(1.6 overs) | Kuggeleijn |
7 for 3 听(2.3 overs) | Cooper |
18 for 4 听(4.4 overs) | Raval |
21 for 5 听(5.2 overs) | Bocock |
Team Lineups
home team, Otago
Starting lineup
- Hamish Rutherford
- Luke Georgeson
- Dean Foxcroft , Captain
- Max Chu , Wicket Keeper
- Thorn Parkes
- Jamal Todd
- Jake Gibson
- Ben Lockrose
- Andrew Hazeldine
- Travis Muller
- Jacob Duffy
away team, Northern Districts
Starting lineup
- Scott Kuggeleijn
- Katene Clarke
- Jeet Raval , Captain
- Henry Cooper
- Peter Bocock , Wicket Keeper
- Brett Hampton
- Flynn McGregor-Sumpter
- Tim Pringle
- Freddy Walker
- Zak Gibson
- Matt Fisher
home team, Otago
Starting lineup
- Hamish Rutherford
- Luke Georgeson
- Dean Foxcroft , Captain
- Max Chu , Wicket Keeper
- Thorn Parkes
- Jamal Todd
- Jake Gibson
- Ben Lockrose
- Andrew Hazeldine
- Travis Muller
- Jacob Duffy
away team, Northern Districts
Starting lineup
- Scott Kuggeleijn
- Katene Clarke
- Jeet Raval , Captain
- Henry Cooper
- Peter Bocock , Wicket Keeper
- Brett Hampton
- Flynn McGregor-Sumpter
- Tim Pringle
- Freddy Walker
- Zak Gibson
- Matt Fisher
- Start Time:
- 03:00
- Toss:
- Otago won the toss and decided to field
- Venue:
- University Oval, Dunedin
- Officials:
- Sue Morris, Derek Walker, Tim Parlane, James Blunt, Niel Louw