Otago Volts vs Canterbury
Thu 7 Mar 2024 - Sun 10 Mar 2024,Plunket Shield - Day 3 of 4
Otago Volts vs Canterbury, result
Otago Volts听win by 9 wickets
Otago Volts innings:- 188 all out from 63.0 overs
- 138 for 1 from 30.2 overs
- 144 all out from 38.5 overs
- 180 all out from 68.1 overs
Canterbury 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bowes,caught Chu, bowled Georgeson Bowes, caught Chu, bowled Georgeson | 25 | 28 | 5 | 0 | 38 | 89.29 |
Mariu,bowled Georgeson Mariu, bowled Georgeson | 10 | 10 | 1 | 0 | 16 | 100.00 |
McConchie,leg before wicket, bowled Georgeson McConchie, leg before wicket, bowled Georgeson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Carter,caught Foxcroft, bowled Duffy Carter, caught Foxcroft, bowled Duffy | 11 | 20 | 1 | 0 | 31 | 55.00 |
Hay,caught Georgeson, bowled Duffy Hay, caught Georgeson, bowled Duffy | 3 | 5 | 0 | 0 | 16 | 60.00 |
Rippon,caught Johnson, bowled McKay Rippon, caught Johnson, bowled McKay | 27 | 58 | 4 | 0 | 67 | 46.55 |
Foulkes,caught and bowled Georgeson Foulkes, caught and bowled Georgeson | 15 | 50 | 2 | 0 | 94 | 30.00 |
Sodhi,caught Cumming, bowled Muller Sodhi, caught Cumming, bowled Muller | 11 | 23 | 2 | 0 | 37 | 47.83 |
McKenzie,bowled Georgeson McKenzie, bowled Georgeson | 16 | 16 | 2 | 0 | 33 | 100.00 |
Davey,caught Todd, bowled Muller Davey, caught Todd, bowled Muller | 0 | 3 | 0 | 0 | 2 | 0.00 |
Rae,not out Rae, not out | 18 | 19 | 3 | 0 | 23 | 94.74 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | ||||||
Total,144 all out 38.5 overs Total,144 all out 38.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 11.0 | 1 | 34 | 2 | 3.09 |
Georgeson | 12.5 | 0 | 60 | 5 | 4.67 |
McKay | 5.0 | 0 | 23 | 1 | 4.60 |
Muller | 9.0 | 2 | 19 | 2 | 2.11 |
Lockrose | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
24 for 1 听(3.4 overs) | Mariu |
24 for 2 听(3.5 overs) | McConchie |
49 for 3 听(7.6 overs) | Bowes |
57 for 4 听(10.3 overs) | Carter |
58 for 5 听(10.6 overs) | Hay |
97 for 6 听(24.6 overs) | Rippon |
110 for 7 听(32.1 overs) | Foulkes |
118 for 8 听(33.2 overs) | Sodhi |
118 for 9 听(33.5 overs) | Davey |
144 for 10 听(38.5 overs) | McKenzie |
Otago Volts 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Cumming,bowled Davey Cumming, bowled Davey | 2 | 14 | 0 | 0 | 11 | 14.29 |
Phillips,caught Davey, bowled Foulkes Phillips, caught Davey, bowled Foulkes | 40 | 74 | 7 | 0 | 112 | 54.05 |
Foxcroft,caught Mariu, bowled Davey Foxcroft, caught Mariu, bowled Davey | 0 | 1 | 0 | 0 | 1 | 0.00 |
Todd,caught Hay, bowled Davey Todd, caught Hay, bowled Davey | 4 | 7 | 1 | 0 | 7 | 57.14 |
Georgeson,caught Mariu, bowled McKenzie Georgeson, caught Mariu, bowled McKenzie | 45 | 80 | 6 | 0 | 119 | 56.25 |
Johnson,caught Hay, bowled Davey Johnson, caught Hay, bowled Davey | 5 | 20 | 0 | 0 | 31 | 25.00 |
Chu,caught Carter, bowled Davey Chu, caught Carter, bowled Davey | 40 | 68 | 6 | 0 | 98 | 58.82 |
Lockrose,bowled Rae Lockrose, bowled Rae | 16 | 23 | 3 | 0 | 28 | 69.57 |
Muller,bowled Rae Muller, bowled Rae | 18 | 62 | 2 | 0 | 89 | 29.03 |
Duffy,caught McConchie, bowled Rae Duffy, caught McConchie, bowled Rae | 13 | 29 | 2 | 0 | 35 | 44.83 |
McKay,not out McKay, not out | 0 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 Extras, no balls 3, wides 1, byes 0, leg byes 1, total 5 | ||||||
Total,188 all out 63.0 overs Total,188 all out 63.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 18.0 | 6 | 41 | 5 | 2.27 |
Foulkes | 17.0 | 1 | 58 | 1 | 3.41 |
McKenzie | 9.0 | 2 | 35 | 1 | 3.88 |
Rae | 14.0 | 4 | 47 | 3 | 3.35 |
Sodhi | 5.0 | 1 | 6 | 0 | 1.20 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.4 overs) | Cumming |
3 for 2 听(2.5 overs) | Foxcroft |
10 for 3 听(4.2 overs) | Todd |
91 for 4 听(25.4 overs) | Phillips |
100 for 5 听(31.4 overs) | Georgeson |
100 for 6 听(32.3 overs) | Johnson |
122 for 7 听(38.6 overs) | Lockrose |
174 for 8 听(54.2 overs) | Chu |
185 for 9 听(60.5 overs) | Muller |
188 for 10 听(62.6 overs) | Duffy |
Canterbury 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bowes,caught Chu, bowled Georgeson Bowes, caught Chu, bowled Georgeson | 5 | 8 | 1 | 0 | 5 | 62.50 |
Mariu,bowled Duffy Mariu, bowled Duffy | 1 | 13 | 0 | 0 | 29 | 7.69 |
McConchie,caught McKay, bowled Georgeson McConchie, caught McKay, bowled Georgeson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Carter,caught Chu, bowled Duffy Carter, caught Chu, bowled Duffy | 17 | 71 | 3 | 0 | 102 | 23.94 |
Hay,caught McKay, bowled Duffy Hay, caught McKay, bowled Duffy | 35 | 71 | 7 | 0 | 100 | 49.30 |
Rippon,run out Foxcroft Rippon, run out Foxcroft | 26 | 71 | 3 | 0 | 101 | 36.62 |
Foulkes,caught Johnson, bowled McKay Foulkes, caught Johnson, bowled McKay | 7 | 27 | 0 | 0 | 34 | 25.93 |
Sodhi,leg before wicket, bowled Lockrose Sodhi, leg before wicket, bowled Lockrose | 25 | 61 | 3 | 0 | 78 | 40.98 |
McKenzie,not out McKenzie, not out | 42 | 60 | 8 | 0 | 75 | 70.00 |
Davey,leg before wicket, bowled Lockrose Davey, leg before wicket, bowled Lockrose | 8 | 10 | 2 | 0 | 9 | 80.00 |
Rae,bowled Duffy Rae, bowled Duffy | 1 | 17 | 0 | 0 | 37 | 5.88 |
Extras, no balls 1, wides 4, byes 2, leg byes 6, total 13 Extras, no balls 1, wides 4, byes 2, leg byes 6, total 13 | ||||||
Total,180 all out 68.1 overs Total,180 all out 68.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 19.1 | 5 | 36 | 4 | 1.87 |
Georgeson | 9.0 | 2 | 23 | 2 | 2.55 |
Muller | 11.0 | 2 | 50 | 0 | 4.54 |
McKay | 9.0 | 2 | 28 | 1 | 3.11 |
Lockrose | 18.0 | 6 | 29 | 2 | 1.61 |
Foxcroft | 2.0 | 0 | 6 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
5 for 1 听(1.2 overs) | Bowes |
5 for 2 听(1.3 overs) | McConchie |
8 for 3 听(6.1 overs) | Mariu |
55 for 4 听(24.6 overs) | Carter |
70 for 5 听(28.3 overs) | Hay |
84 for 6 听(36.1 overs) | Foulkes |
115 for 7 听(50.3 overs) | Rippon |
140 for 8 听(57.3 overs) | Sodhi |
151 for 9 听(59.3 overs) | Davey |
180 for 10 听(68.1 overs) | Rae |
Otago Volts 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Cumming,leg before wicket, bowled Rippon Cumming, leg before wicket, bowled Rippon | 45 | 82 | 8 | 0 | 109 | 54.88 |
Phillips,not out Phillips, not out | 70 | 93 | 10 | 0 | 126 | 75.27 |
Foxcroft,not out Foxcroft, not out | 14 | 13 | 2 | 0 | 17 | 107.69 |
Extras, no balls 6, wides 1, byes 1, leg byes 1, total 9 Extras, no balls 6, wides 1, byes 1, leg byes 1, total 9 | ||||||
Total,138 for 1 30.2 overs Total,138 for 1 30.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Davey | 7.0 | 0 | 20 | 0 | 2.85 |
Foulkes | 4.0 | 2 | 9 | 0 | 2.25 |
Rae | 8.2 | 0 | 45 | 0 | 5.40 |
Sodhi | 6.0 | 0 | 31 | 0 | 5.16 |
Rippon | 5.0 | 1 | 31 | 1 | 6.20 |
Fall of wicket | Batter |
---|---|
102 for 1 听(25.6 overs) | Cumming |
Team Lineups
home team, Otago Volts
Starting lineup
- Jacob Cumming
- Luke Georgeson
- Dean Foxcroft , Captain
- Dale Phillips
- Max Chu , Wicket Keeper
- Llew Johnson
- Jamal Todd
- Ben Lockrose
- Travis Muller
- Jacob Duffy
- Jarrod McKay
away team, Canterbury
Starting lineup
- Chad Bowes
- Rhys Mariu
- Cole McConchie , Captain
- Leo Carter
- Mitch Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Ish Sodhi
- Angus McKenzie
- Sean Davey
- Michael Rae
home team, Otago Volts
Starting lineup
- Jacob Cumming
- Luke Georgeson
- Dean Foxcroft , Captain
- Dale Phillips
- Max Chu , Wicket Keeper
- Llew Johnson
- Jamal Todd
- Ben Lockrose
- Travis Muller
- Jacob Duffy
- Jarrod McKay
away team, Canterbury
Starting lineup
- Chad Bowes
- Rhys Mariu
- Cole McConchie , Captain
- Leo Carter
- Mitch Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Ish Sodhi
- Angus McKenzie
- Sean Davey
- Michael Rae
- Start Time:
- 21:30
- Toss:
- Otago Volts won the toss and decided to field
- Venue:
- Molyneux Park, Alexandra
- Officials:
- Shayne O'Connor, Billy Bowden, Kim Cotton