New South Wales vs South Australia
Thu 29 Feb 2024 - Sun 3 Mar 2024,Marsh Sheffield Shield - Day 4 of 4
New South Wales vs South Australia, result
Match Drawn
New South Wales innings:- 510 for 8 declared from 144.0 overs
- 287 all out from 99.2 overs
- 259 for 9 from 92.4 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brazell,leg before wicket, bowled Nisbet Brazell, leg before wicket, bowled Nisbet | 20 | 65 | 3 | 0 | 95 | 30.77 |
Fraser-McGurk,caught Edwards, bowled Tremain Fraser-McGurk, caught Edwards, bowled Tremain | 16 | 15 | 1 | 0 | 22 | 106.67 |
McSweeney,caught Hughes, bowled Green McSweeney, caught Hughes, bowled Green | 53 | 178 | 3 | 0 | 257 | 29.78 |
Kelly,caught Konstas, bowled Edwards Kelly, caught Konstas, bowled Edwards | 54 | 94 | 8 | 0 | 128 | 57.45 |
Lehmann,bowled Green Lehmann, bowled Green | 3 | 5 | 0 | 0 | 9 | 60.00 |
Nielsen,caught Green, bowled Nisbet Nielsen, caught Green, bowled Nisbet | 31 | 61 | 4 | 0 | 72 | 50.82 |
Manenti,caught Gilkes, bowled Nisbet Manenti, caught Gilkes, bowled Nisbet | 71 | 116 | 8 | 2 | 141 | 61.21 |
McAndrew,caught Green, bowled Edwards McAndrew, caught Green, bowled Edwards | 12 | 21 | 3 | 0 | 26 | 57.14 |
Agar,caught Nikitaras, bowled Tremain Agar, caught Nikitaras, bowled Tremain | 0 | 3 | 0 | 0 | 5 | 0.00 |
Johnson,bowled Green Johnson, bowled Green | 17 | 34 | 4 | 0 | 65 | 50.00 |
Buckingham,not out Buckingham, not out | 0 | 7 | 0 | 0 | 12 | 0.00 |
Extras, no balls 3, wides 2, byes 5, leg byes 0, total 10 Extras, no balls 3, wides 2, byes 5, leg byes 0, total 10 | ||||||
Total,287 all out 99.2 overs Total,287 all out 99.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Tremain | 19.0 | 5 | 55 | 2 | 2.89 |
Edwards | 17.0 | 3 | 52 | 2 | 3.05 |
Hadley | 17.0 | 6 | 50 | 0 | 2.94 |
Green | 26.0 | 6 | 69 | 3 | 2.65 |
Nisbet | 18.2 | 6 | 50 | 3 | 2.72 |
Henriques | 2.0 | 0 | 6 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
19 for 1 听(4.6 overs) | Fraser-McGurk |
50 for 2 听(22.4 overs) | Brazell |
128 for 3 听(51.5 overs) | Kelly |
139 for 4 听(54.2 overs) | Lehmann |
179 for 5 听(66.1 overs) | McSweeney |
186 for 6 听(73.2 overs) | Nielsen |
210 for 7 听(79.5 overs) | McAndrew |
211 for 8 听(80.5 overs) | Agar |
273 for 9 听(96.2 overs) | Johnson |
287 for 10 听(99.2 overs) | Manenti |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nikitaras,caught Nielsen, bowled McAndrew Nikitaras, caught Nielsen, bowled McAndrew | 24 | 70 | 2 | 0 | 89 | 34.29 |
Konstas,caught Nielsen, bowled Johnson Konstas, caught Nielsen, bowled Johnson | 4 | 13 | 0 | 0 | 19 | 30.77 |
Hughes,caught Lehmann, bowled Agar Hughes, caught Lehmann, bowled Agar | 114 | 180 | 16 | 1 | 256 | 63.33 |
Gilkes,caught and bowled Buckingham Gilkes, caught and bowled Buckingham | 54 | 126 | 5 | 0 | 155 | 42.86 |
Henriques,bowled McAndrew Henriques, bowled McAndrew | 42 | 100 | 4 | 0 | 150 | 42.00 |
Davies,caught Buckingham, bowled McAndrew Davies, caught Buckingham, bowled McAndrew | 116 | 166 | 10 | 0 | 239 | 69.88 |
Edwards,caught Buckingham, bowled Manenti Edwards, caught Buckingham, bowled Manenti | 48 | 101 | 1 | 0 | 131 | 47.52 |
Green,not out Green, not out | 63 | 71 | 4 | 3 | 71 | 88.73 |
Nisbet,stumped Nielsen, bowled Manenti Nisbet, stumped Nielsen, bowled Manenti | 4 | 10 | 1 | 0 | 21 | 40.00 |
Hadley,not out Hadley, not out | 15 | 32 | 1 | 0 | 34 | 46.88 |
Extras, no balls 5, wides 7, byes 5, leg byes 9, total 26 Extras, no balls 5, wides 7, byes 5, leg byes 9, total 26 | ||||||
Total,510 for 8 declared 144.0 overs Total,510 for 8 declared 144.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Johnson | 22.0 | 1 | 83 | 1 | 3.77 |
Buckingham | 21.0 | 2 | 83 | 1 | 3.95 |
Agar | 24.0 | 3 | 119 | 1 | 4.95 |
McAndrew | 30.0 | 8 | 63 | 3 | 2.10 |
Manenti | 41.0 | 4 | 130 | 2 | 3.17 |
McSweeney | 2.0 | 0 | 5 | 0 | 2.50 |
Brazell | 4.0 | 1 | 13 | 0 | 3.25 |
Fall of wicket | Batter |
---|---|
7 for 1 听(4.4 overs) | Konstas |
78 for 2 听(21.4 overs) | Nikitaras |
204 for 3 听(61.5 overs) | Gilkes |
213 for 4 听(67.5 overs) | Hughes |
310 for 5 听(94.1 overs) | Henriques |
423 for 6 听(124.1 overs) | Davies |
431 for 7 听(127.6 overs) | Edwards |
455 for 8 听(133.6 overs) | Nisbet |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brazell,caught and bowled Tremain Brazell, caught and bowled Tremain | 0 | 12 | 0 | 0 | 11 | 0.00 |
Fraser-McGurk,caught Edwards, bowled Nisbet Fraser-McGurk, caught Edwards, bowled Nisbet | 2 | 5 | 0 | 0 | 14 | 40.00 |
McSweeney,caught Davies, bowled Tremain McSweeney, caught Davies, bowled Tremain | 67 | 242 | 5 | 0 | 324 | 27.69 |
Kelly,caught Konstas, bowled Nisbet Kelly, caught Konstas, bowled Nisbet | 69 | 134 | 10 | 0 | 171 | 51.49 |
Lehmann,caught Gilkes, bowled Edwards Lehmann, caught Gilkes, bowled Edwards | 56 | 82 | 7 | 0 | 102 | 68.29 |
Nielsen,leg before wicket, bowled Edwards Nielsen, leg before wicket, bowled Edwards | 0 | 1 | 0 | 0 | 1 | 0.00 |
Manenti,not out Manenti, not out | 45 | 56 | 9 | 0 | 82 | 80.36 |
McAndrew,caught Henriques, bowled Nisbet McAndrew, caught Henriques, bowled Nisbet | 1 | 5 | 0 | 0 | 3 | 20.00 |
Agar,caught and bowled Edwards Agar, caught and bowled Edwards | 9 | 12 | 2 | 0 | 18 | 75.00 |
Johnson,caught Green, bowled Edwards Johnson, caught Green, bowled Edwards | 0 | 1 | 0 | 0 | 1 | 0.00 |
Buckingham,not out Buckingham, not out | 0 | 8 | 0 | 0 | 13 | 0.00 |
Extras, no balls 2, wides 4, byes 2, leg byes 2, total 10 Extras, no balls 2, wides 4, byes 2, leg byes 2, total 10 | ||||||
Total,259 for 9 92.4 overs Total,259 for 9 92.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Tremain | 15.0 | 4 | 30 | 2 | 2.00 |
Nisbet | 14.0 | 5 | 41 | 3 | 2.92 |
Green | 30.0 | 11 | 59 | 0 | 1.96 |
Edwards | 17.0 | 3 | 59 | 4 | 3.47 |
Hadley | 14.4 | 0 | 61 | 0 | 4.15 |
Henriques | 2.0 | 1 | 5 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
2 for 1 听(2.4 overs) | Brazell |
2 for 2 听(3.1 overs) | Fraser-McGurk |
121 for 3 听(47.4 overs) | Kelly |
189 for 4 听(74.2 overs) | Lehmann |
189 for 5 听(74.3 overs) | Nielsen |
228 for 6 听(84.3 overs) | McSweeney |
229 for 7 听(85.2 overs) | McAndrew |
247 for 8 听(89.3 overs) | Agar |
247 for 9 听(89.4 overs) | Johnson |
Team Lineups
home team, New South Wales
Starting lineup
- Sam Konstas
- Blake Nikitaras
- Daniel Hughes
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Ollie Davies
- Jack Edwards
- Chris Green
- Jack Nisbet
- Ryan Hadley
- Christopher Tremain
away team, South Australia
Starting lineup
- Jake Fraser-McGurk
- Kyle Brazell
- Nathan McSweeney
- Thomas Kelly
- Jake Lehmann , Captain
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Spencer Johnson
- Jordan Buckingham
home team, New South Wales
Starting lineup
- Sam Konstas
- Blake Nikitaras
- Daniel Hughes
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Ollie Davies
- Jack Edwards
- Chris Green
- Jack Nisbet
- Ryan Hadley
- Christopher Tremain
away team, South Australia
Starting lineup
- Jake Fraser-McGurk
- Kyle Brazell
- Nathan McSweeney
- Thomas Kelly
- Jake Lehmann , Captain
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Spencer Johnson
- Jordan Buckingham
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Cricket Central, Sydney Olympic Park
- Officials:
- Dave Gilbert, Phillip Gillespie, Donovan Koch