New South Wales vs Tasmania
Mon 27 Nov 2023 - Thu 30 Nov 2023,Marsh Sheffield Shield - Day 3 of 4
New South Wales vs Tasmania, result
New South Wales听win by 74 runs
New South Wales innings:- 224 all out from 63.5 overs
- 118 all out from 34.2 overs
- 200 all out from 52.4 overs
- 68 all out from 22.1 overs
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nikitaras,caught Webster, bowled Neil-Smith Nikitaras, caught Webster, bowled Neil-Smith | 7 | 32 | 1 | 0 | 31 | 21.88 |
Hackney,caught Jewell, bowled Neil-Smith Hackney, caught Jewell, bowled Neil-Smith | 5 | 31 | 0 | 0 | 48 | 16.13 |
Konstas,caught Neil-Smith, bowled Webster Konstas, caught Neil-Smith, bowled Webster | 10 | 22 | 1 | 0 | 35 | 45.45 |
Sangha,caught Owen, bowled Neil-Smith Sangha, caught Owen, bowled Neil-Smith | 19 | 39 | 3 | 0 | 56 | 48.72 |
Henriques,caught Doran, bowled Neil-Smith Henriques, caught Doran, bowled Neil-Smith | 54 | 80 | 8 | 1 | 110 | 67.50 |
Davies,not out Davies, not out | 81 | 115 | 12 | 1 | 167 | 70.43 |
Gilkes,caught Webster, bowled Neil-Smith Gilkes, caught Webster, bowled Neil-Smith | 0 | 2 | 0 | 0 | 1 | 0.00 |
Lyon,caught and bowled Hope Lyon, caught and bowled Hope | 6 | 24 | 0 | 0 | 28 | 25.00 |
Bird,caught Doran, bowled Neil-Smith Bird, caught Doran, bowled Neil-Smith | 12 | 28 | 1 | 0 | 47 | 42.86 |
Nisbet,caught Webster, bowled Hope Nisbet, caught Webster, bowled Hope | 0 | 6 | 0 | 0 | 5 | 0.00 |
Tremain,bowled Neil-Smith Tremain, bowled Neil-Smith | 0 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 0, byes 16, leg byes 13, total 30 Extras, no balls 1, wides 0, byes 16, leg byes 13, total 30 | ||||||
Total,224 all out 63.5 overs Total,224 all out 63.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 17.0 | 3 | 52 | 0 | 3.05 |
Neil-Smith | 20.5 | 7 | 58 | 7 | 2.78 |
Webster | 13.0 | 3 | 49 | 1 | 3.76 |
Hope | 8.0 | 1 | 22 | 2 | 2.75 |
Owen | 5.0 | 0 | 14 | 0 | 2.80 |
Fall of wicket | Batter |
---|---|
11 for 1 听(7.6 overs) | Nikitaras |
16 for 2 听(11.6 overs) | Hackney |
26 for 3 听(15.5 overs) | Konstas |
61 for 4 听(25.1 overs) | Sangha |
142 for 5 听(43.1 overs) | Henriques |
142 for 6 听(43.3 overs) | Gilkes |
170 for 7 听(49.4 overs) | Lyon |
222 for 8 听(61.1 overs) | Bird |
223 for 9 听(62.2 overs) | Nisbet |
224 for 10 听(63.5 overs) | Tremain |
Tasmania 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,bowled Bird Ward, bowled Bird | 9 | 23 | 1 | 0 | 29 | 39.13 |
Jewell,caught Sangha, bowled Bird Jewell, caught Sangha, bowled Bird | 20 | 26 | 2 | 0 | 48 | 76.92 |
Wakim,leg before wicket, bowled Bird Wakim, leg before wicket, bowled Bird | 0 | 9 | 0 | 0 | 10 | 0.00 |
Silk,caught Davies, bowled Henriques Silk, caught Davies, bowled Henriques | 6 | 28 | 0 | 0 | 47 | 21.43 |
Doran,caught Sangha, bowled Tremain Doran, caught Sangha, bowled Tremain | 43 | 117 | 7 | 0 | 171 | 36.75 |
Webster,caught Sangha, bowled Nisbet Webster, caught Sangha, bowled Nisbet | 6 | 18 | 1 | 0 | 30 | 33.33 |
Hope,caught substitute, bowled Nisbet Hope, caught substitute, bowled Nisbet | 4 | 10 | 1 | 0 | 11 | 40.00 |
Owen,caught Konstas, bowled Tremain Owen, caught Konstas, bowled Tremain | 70 | 55 | 6 | 4 | 77 | 127.27 |
Freeman,caught substitute, bowled Tremain Freeman, caught substitute, bowled Tremain | 29 | 26 | 4 | 0 | 29 | 111.54 |
Neil-Smith,leg before wicket, bowled Nisbet Neil-Smith, leg before wicket, bowled Nisbet | 0 | 6 | 0 | 0 | 6 | 0.00 |
Bell,not out Bell, not out | 0 | 0 | 0 | 0 | 12 | |
Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 | ||||||
Total,200 all out 52.4 overs Total,200 all out 52.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 14.0 | 5 | 46 | 3 | 3.28 |
Tremain | 14.4 | 6 | 40 | 3 | 2.72 |
Henriques | 6.0 | 1 | 19 | 1 | 3.16 |
Nisbet | 13.0 | 3 | 63 | 3 | 4.84 |
Lyon | 5.0 | 1 | 21 | 0 | 4.20 |
Fall of wicket | Batter |
---|---|
29 for 1 听(6.3 overs) | Ward |
29 for 2 听(8.6 overs) | Wakim |
30 for 3 听(10.2 overs) | Jewell |
45 for 4 听(19.1 overs) | Silk |
64 for 5 听(26.1 overs) | Webster |
70 for 6 听(28.5 overs) | Hope |
166 for 7 听(46.2 overs) | Owen |
169 for 8 听(48.3 overs) | Doran |
170 for 9 听(49.6 overs) | Neil-Smith |
202 for 10 听(52.4 overs) | Freeman |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nikitaras,caught Jewell, bowled Bell Nikitaras, caught Jewell, bowled Bell | 16 | 20 | 2 | 0 | 18 | 80.00 |
Hackney,leg before wicket, bowled Webster Hackney, leg before wicket, bowled Webster | 31 | 45 | 6 | 0 | 66 | 68.89 |
Konstas,caught Doran, bowled Bell Konstas, caught Doran, bowled Bell | 23 | 72 | 2 | 0 | 104 | 31.94 |
Sangha,leg before wicket, bowled Hope Sangha, leg before wicket, bowled Hope | 0 | 4 | 0 | 0 | 5 | 0.00 |
Henriques,caught Jewell, bowled Neil-Smith Henriques, caught Jewell, bowled Neil-Smith | 16 | 27 | 2 | 0 | 41 | 59.26 |
Davies,caught Doran, bowled Neil-Smith Davies, caught Doran, bowled Neil-Smith | 4 | 5 | 1 | 0 | 8 | 80.00 |
Gilkes,leg before wicket, bowled Bell Gilkes, leg before wicket, bowled Bell | 10 | 15 | 1 | 0 | 28 | 66.67 |
Lyon,leg before wicket, bowled Neil-Smith Lyon, leg before wicket, bowled Neil-Smith | 0 | 9 | 0 | 0 | 9 | 0.00 |
Bird,leg before wicket, bowled Bell Bird, leg before wicket, bowled Bell | 2 | 6 | 0 | 0 | 5 | 33.33 |
Nisbet,leg before wicket, bowled Bell Nisbet, leg before wicket, bowled Bell | 0 | 2 | 0 | 0 | 1 | 0.00 |
Tremain,not out Tremain, not out | 0 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 2, byes 6, leg byes 8, total 16 Extras, no balls 0, wides 2, byes 6, leg byes 8, total 16 | ||||||
Total,118 all out 34.2 overs Total,118 all out 34.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 9.2 | 3 | 26 | 5 | 2.78 |
Neil-Smith | 12.0 | 2 | 46 | 3 | 3.83 |
Hope | 7.0 | 1 | 20 | 1 | 2.85 |
Webster | 6.0 | 3 | 12 | 1 | 2.00 |
Fall of wicket | Batter |
---|---|
30 for 1 听(4.4 overs) | Nikitaras |
63 for 2 听(15.4 overs) | Hackney |
64 for 3 听(16.6 overs) | Sangha |
99 for 4 听(27.2 overs) | Henriques |
104 for 5 听(28.4 overs) | Konstas |
104 for 6 听(29.1 overs) | Davies |
110 for 7 听(31.3 overs) | Lyon |
113 for 8 听(32.4 overs) | Bird |
113 for 9 听(32.6 overs) | Nisbet |
118 for 10 听(34.2 overs) | Gilkes |
Tasmania 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,caught Gilkes, bowled Tremain Ward, caught Gilkes, bowled Tremain | 16 | 44 | 2 | 0 | 76 | 36.36 |
Jewell,bowled Bird Jewell, bowled Bird | 4 | 7 | 1 | 0 | 18 | 57.14 |
Wakim,caught Bird, bowled Tremain Wakim, caught Bird, bowled Tremain | 5 | 6 | 1 | 0 | 5 | 83.33 |
Silk,bowled Tremain Silk, bowled Tremain | 0 | 1 | 0 | 0 | 1 | 0.00 |
Doran,bowled Bird Doran, bowled Bird | 29 | 31 | 5 | 0 | 35 | 93.55 |
Webster,leg before wicket, bowled Tremain Webster, leg before wicket, bowled Tremain | 5 | 6 | 1 | 0 | 4 | 83.33 |
Hope,leg before wicket, bowled Bird Hope, leg before wicket, bowled Bird | 4 | 17 | 0 | 0 | 23 | 23.53 |
Owen,bowled Tremain Owen, bowled Tremain | 1 | 4 | 0 | 0 | 8 | 25.00 |
Freeman,bowled Tremain Freeman, bowled Tremain | 0 | 5 | 0 | 0 | 3 | 0.00 |
Neil-Smith,caught Lyon, bowled Bird Neil-Smith, caught Lyon, bowled Bird | 1 | 6 | 0 | 0 | 13 | 16.67 |
Bell,not out Bell, not out | 0 | 6 | 0 | 0 | 12 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 | ||||||
Total,68 all out 22.1 overs Total,68 all out 22.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 10.1 | 2 | 22 | 4 | 2.16 |
Tremain | 10.0 | 2 | 31 | 6 | 3.10 |
Lyon | 2.0 | 0 | 12 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
7 for 1 听(4.2 overs) | Jewell |
12 for 2 听(5.3 overs) | Wakim |
12 for 3 听(5.4 overs) | Silk |
57 for 4 听(14.4 overs) | Doran |
62 for 5 听(15.4 overs) | Webster |
65 for 6 听(17.1 overs) | Ward |
67 for 7 听(19.1 overs) | Owen |
67 for 8 听(19.6 overs) | Freeman |
67 for 9 听(20.1 overs) | Hope |
68 for 10 听(22.1 overs) | Neil-Smith |
Team Lineups
home team, New South Wales
Starting lineup
- Ryan Hackney
- Blake Nikitaras
- Sam Konstas
- Jason Sangha
- Moises Henriques , Captain
- Oliver Davies
- Matthew Gilkes , Wicket Keeper
- Nathan Lyon
- Jackson Bird
- Jack Nisbet
- Chris Tremain
away team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Brad Hope
- Mitch Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
home team, New South Wales
Starting lineup
- Ryan Hackney
- Blake Nikitaras
- Sam Konstas
- Jason Sangha
- Moises Henriques , Captain
- Oliver Davies
- Matthew Gilkes , Wicket Keeper
- Nathan Lyon
- Jackson Bird
- Jack Nisbet
- Chris Tremain
away team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Brad Hope
- Mitch Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Kent Hannam, Phillip Gillespie, Ben Treloar