Tasmania vs New South Wales
Fri 17 Nov 2023 - Mon 20 Nov 2023,Marsh Sheffield Shield - Day 3 of 4
Tasmania vs New South Wales, result
Tasmania听win by an innings and 1 run
Tasmania innings:- 493 all out from 131.0 overs
- 181 all out from 42.0 overs
- 311 all out from 110.5 overs
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,caught Doran, bowled Bell Hackney, caught Doran, bowled Bell | 0 | 6 | 0 | 0 | 3 | 0.00 |
Hughes,leg before wicket, bowled Bell Hughes, leg before wicket, bowled Bell | 3 | 11 | 0 | 0 | 19 | 27.27 |
Macdonald,run out Silk Macdonald, run out Silk | 2 | 4 | 0 | 0 | 5 | 50.00 |
Gilkes,caught Freeman, bowled Neil-Smith Gilkes, caught Freeman, bowled Neil-Smith | 30 | 39 | 5 | 0 | 61 | 76.92 |
Henriques,leg before wicket, bowled Webster Henriques, leg before wicket, bowled Webster | 50 | 75 | 6 | 0 | 103 | 66.67 |
Davies,caught Webster, bowled Neil-Smith Davies, caught Webster, bowled Neil-Smith | 67 | 65 | 9 | 1 | 91 | 103.08 |
Green,caught Jewell, bowled Neil-Smith Green, caught Jewell, bowled Neil-Smith | 6 | 16 | 1 | 0 | 19 | 37.50 |
Dwarshuis,caught Owen, bowled Webster Dwarshuis, caught Owen, bowled Webster | 3 | 9 | 0 | 0 | 6 | 33.33 |
Nisbet,caught Doran, bowled Bell Nisbet, caught Doran, bowled Bell | 2 | 14 | 0 | 0 | 28 | 14.29 |
Bird,bowled Bell Bird, bowled Bell | 15 | 12 | 3 | 0 | 13 | 125.00 |
Tremain,not out Tremain, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | ||||||
Total,181 all out 42.0 overs Total,181 all out 42.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 12.0 | 5 | 29 | 4 | 2.41 |
Neil-Smith | 13.0 | 2 | 57 | 3 | 4.38 |
Webster | 9.0 | 3 | 30 | 2 | 3.33 |
Hope | 5.0 | 0 | 29 | 0 | 5.80 |
Owen | 3.0 | 0 | 34 | 0 | 11.33 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.6 overs) | Hackney |
3 for 2 听(1.6 overs) | Macdonald |
9 for 3 听(4.4 overs) | Hughes |
58 for 4 听(16.2 overs) | Gilkes |
127 for 5 听(29.2 overs) | Henriques |
146 for 6 听(34.2 overs) | Green |
149 for 7 听(35.5 overs) | Dwarshuis |
165 for 8 听(38.2 overs) | Davies |
180 for 9 听(41.4 overs) | Bird |
181 for 10 听(41.6 overs) | Nisbet |
Tasmania 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Bird Ward, leg before wicket, bowled Bird | 4 | 20 | 0 | 0 | 35 | 20.00 |
Jewell,leg before wicket, bowled Bird Jewell, leg before wicket, bowled Bird | 4 | 5 | 1 | 0 | 9 | 80.00 |
Wakim,bowled Nisbet Wakim, bowled Nisbet | 27 | 66 | 3 | 0 | 71 | 40.91 |
Silk,caught Hackney, bowled Tremain Silk, caught Hackney, bowled Tremain | 7 | 9 | 1 | 0 | 7 | 77.78 |
Doran,caught Bird, bowled Tremain Doran, caught Bird, bowled Tremain | 118 | 205 | 14 | 1 | 280 | 57.56 |
Webster,caught Macdonald, bowled Dwarshuis Webster, caught Macdonald, bowled Dwarshuis | 103 | 165 | 16 | 0 | 214 | 62.42 |
Hope,not out Hope, not out | 132 | 146 | 21 | 0 | 237 | 90.41 |
Owen,caught Davies, bowled Bird Owen, caught Davies, bowled Bird | 26 | 26 | 5 | 0 | 37 | 100.00 |
Freeman,leg before wicket, bowled Nisbet Freeman, leg before wicket, bowled Nisbet | 25 | 17 | 4 | 0 | 25 | 147.06 |
Neil-Smith,caught Davies, bowled Green Neil-Smith, caught Davies, bowled Green | 20 | 112 | 2 | 0 | 129 | 17.86 |
Bell,bowled Dwarshuis Bell, bowled Dwarshuis | 20 | 16 | 3 | 1 | 13 | 125.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 1, total 7 Extras, no balls 1, wides 4, byes 1, leg byes 1, total 7 | ||||||
Total,493 all out 131.0 overs Total,493 all out 131.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 28.0 | 5 | 102 | 3 | 3.64 |
Tremain | 26.0 | 5 | 90 | 2 | 3.46 |
Nisbet | 23.0 | 5 | 91 | 2 | 3.95 |
Dwarshuis | 23.0 | 1 | 120 | 2 | 5.21 |
Green | 25.0 | 5 | 60 | 1 | 2.40 |
Davies | 1.0 | 0 | 7 | 0 | 7.00 |
Henriques | 5.0 | 0 | 21 | 0 | 4.20 |
Fall of wicket | Batter |
---|---|
7 for 1 听(2.1 overs) | Jewell |
20 for 2 听(8.1 overs) | Ward |
27 for 3 听(9.6 overs) | Silk |
48 for 4 听(19.4 overs) | Wakim |
250 for 5 听(74.4 overs) | Webster |
283 for 6 听(81.3 overs) | Doran |
328 for 7 听(90.3 overs) | Owen |
369 for 8 听(95.4 overs) | Freeman |
468 for 9 听(127.4 overs) | Neil-Smith |
493 for 10 听(130.6 overs) | Bell |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,leg before wicket, bowled Hope Hackney, leg before wicket, bowled Hope | 44 | 109 | 3 | 0 | 159 | 40.37 |
Hughes,caught Webster, bowled Neil-Smith Hughes, caught Webster, bowled Neil-Smith | 21 | 18 | 4 | 0 | 20 | 116.67 |
Macdonald,caught Jewell, bowled Webster Macdonald, caught Jewell, bowled Webster | 12 | 22 | 2 | 0 | 22 | 54.55 |
Nisbet,bowled Bell Nisbet, bowled Bell | 0 | 4 | 0 | 0 | 4 | 0.00 |
Gilkes,leg before wicket, bowled Hope Gilkes, leg before wicket, bowled Hope | 56 | 108 | 8 | 0 | 151 | 51.85 |
Henriques,caught Doran, bowled Owen Henriques, caught Doran, bowled Owen | 26 | 69 | 2 | 0 | 96 | 37.68 |
Davies,bowled Neil-Smith Davies, bowled Neil-Smith | 62 | 93 | 7 | 0 | 136 | 66.67 |
Green,not out Green, not out | 61 | 159 | 10 | 0 | 191 | 38.36 |
Dwarshuis,leg before wicket, bowled Freeman Dwarshuis, leg before wicket, bowled Freeman | 21 | 66 | 2 | 0 | 89 | 31.82 |
Bird,bowled Neil-Smith Bird, bowled Neil-Smith | 1 | 17 | 0 | 0 | 14 | 5.88 |
Tremain,caught Doran, bowled Freeman Tremain, caught Doran, bowled Freeman | 0 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 3, byes 2, leg byes 1, total 7 Extras, no balls 1, wides 3, byes 2, leg byes 1, total 7 | ||||||
Total,311 all out 110.5 overs Total,311 all out 110.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bell | 23.0 | 6 | 90 | 1 | 3.91 |
Neil-Smith | 20.0 | 2 | 57 | 3 | 2.85 |
Webster | 20.0 | 5 | 48 | 1 | 2.40 |
Freeman | 15.5 | 5 | 17 | 2 | 1.07 |
Owen | 14.0 | 0 | 54 | 1 | 3.85 |
Hope | 18.0 | 2 | 42 | 2 | 2.33 |
Fall of wicket | Batter |
---|---|
28 for 1 听(5.2 overs) | Hughes |
45 for 2 听(10.4 overs) | Macdonald |
46 for 3 听(11.5 overs) | Nisbet |
128 for 4 听(39.1 overs) | Hackney |
154 for 5 听(49.1 overs) | Gilkes |
185 for 6 听(61.2 overs) | Henriques |
250 for 7 听(83.1 overs) | Davies |
301 for 8 听(106.1 overs) | Dwarshuis |
308 for 9 听(109.6 overs) | Bird |
311 for 10 听(110.5 overs) | Tremain |
Team Lineups
home team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
away team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Blake Macdonald
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Chris Green
- Ben Dwarshuis
- Jack Nisbet
- Jack Bird
- Christopher Tremain
home team, Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Jake Doran , Wicket Keeper
- Beau Webster
- Bradley Hope
- Mitchell Owen
- Jarrod Freeman
- Lawrence Neil-Smith
- Gabe Bell
away team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Blake Macdonald
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Chris Green
- Ben Dwarshuis
- Jack Nisbet
- Jack Bird
- Christopher Tremain
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Bruce Oxenford, Simon Lightbody