South Australia vs New South Wales
Sun 15 Oct 2023 - Wed 18 Oct 2023,Marsh Sheffield Shield - Day 4 of 4
South Australia vs New South Wales, result
South Australia听win by 186 runs
South Australia innings:- 293 all out from 97.3 overs
- 212 all out from 71.1 overs
- 183 all out from 58.4 overs
- 136 all out from 54.1 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,bowled Henriques Hunt, bowled Henriques | 26 | 75 | 3 | 0 | 108 | 34.67 |
Smith,caught Gilkes, bowled Bird Smith, caught Gilkes, bowled Bird | 11 | 33 | 2 | 0 | 43 | 33.33 |
Drew,caught Edwards, bowled Bird Drew, caught Edwards, bowled Bird | 29 | 64 | 4 | 0 | 84 | 45.31 |
McSweeney,leg before wicket, bowled Bird McSweeney, leg before wicket, bowled Bird | 64 | 172 | 6 | 0 | 236 | 37.21 |
Lehmann,caught Hackney, bowled Henriques Lehmann, caught Hackney, bowled Henriques | 31 | 51 | 3 | 0 | 59 | 60.78 |
Fraser-McGurk,caught Green, bowled Nisbet Fraser-McGurk, caught Green, bowled Nisbet | 25 | 18 | 2 | 0 | 34 | 138.89 |
Nielsen,caught Gilkes, bowled Tremain Nielsen, caught Gilkes, bowled Tremain | 32 | 80 | 1 | 0 | 110 | 40.00 |
Manenti,caught Green, bowled Tremain Manenti, caught Green, bowled Tremain | 4 | 7 | 0 | 0 | 11 | 57.14 |
McAndrew,bowled Tremain McAndrew, bowled Tremain | 26 | 43 | 1 | 1 | 64 | 60.47 |
Agar,caught Hackney, bowled Tremain Agar, caught Hackney, bowled Tremain | 33 | 32 | 3 | 1 | 40 | 103.13 |
Conway,not out Conway, not out | 5 | 10 | 0 | 0 | 18 | 50.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | ||||||
Total,293 all out 97.3 overs Total,293 all out 97.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 22.0 | 5 | 66 | 3 | 3.00 |
Tremain | 23.3 | 5 | 57 | 4 | 2.42 |
Green | 12.0 | 0 | 34 | 0 | 2.83 |
Nisbet | 17.0 | 2 | 72 | 1 | 4.23 |
Edwards | 16.0 | 5 | 34 | 0 | 2.12 |
Henriques | 7.0 | 0 | 27 | 2 | 3.85 |
Fall of wicket | Batter |
---|---|
21 for 1 听(10.5 overs) | Smith |
67 for 2 听(25.6 overs) | Hunt |
71 for 3 听(30.6 overs) | Drew |
122 for 4 听(45.6 overs) | Lehmann |
164 for 5 听(53.4 overs) | Fraser-McGurk |
223 for 6 听(81.2 overs) | Nielsen |
227 for 7 听(82.5 overs) | McSweeney |
227 for 8 听(83.3 overs) | Manenti |
274 for 9 听(93.1 overs) | Agar |
293 for 10 听(97.3 overs) | McAndrew |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,caught Smith, bowled McAndrew Hackney, caught Smith, bowled McAndrew | 37 | 106 | 4 | 0 | 130 | 34.91 |
Hughes,caught Manenti, bowled McAndrew Hughes, caught Manenti, bowled McAndrew | 13 | 36 | 0 | 0 | 59 | 36.11 |
Patterson,caught Lehmann, bowled Agar Patterson, caught Lehmann, bowled Agar | 4 | 8 | 0 | 0 | 14 | 50.00 |
Henriques,caught Nielsen, bowled Agar Henriques, caught Nielsen, bowled Agar | 0 | 3 | 0 | 0 | 2 | 0.00 |
Sangha,leg before wicket, bowled McAndrew Sangha, leg before wicket, bowled McAndrew | 23 | 32 | 4 | 0 | 46 | 71.88 |
Gilkes,bowled McAndrew Gilkes, bowled McAndrew | 57 | 85 | 3 | 0 | 122 | 67.06 |
Edwards,bowled McAndrew Edwards, bowled McAndrew | 0 | 1 | 0 | 0 | 1 | 0.00 |
Green,caught Fraser-McGurk, bowled Manenti Green, caught Fraser-McGurk, bowled Manenti | 22 | 43 | 2 | 0 | 55 | 51.16 |
Tremain,caught Nielsen, bowled Conway Tremain, caught Nielsen, bowled Conway | 0 | 2 | 0 | 0 | 8 | 0.00 |
Bird,caught Nielsen, bowled Conway Bird, caught Nielsen, bowled Conway | 0 | 3 | 0 | 0 | 1 | 0.00 |
Nisbet,not out Nisbet, not out | 20 | 37 | 3 | 0 | 47 | 54.05 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | ||||||
Total,183 all out 58.4 overs Total,183 all out 58.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 16.0 | 2 | 50 | 2 | 3.12 |
Conway | 16.0 | 5 | 43 | 2 | 2.68 |
McAndrew | 15.4 | 3 | 42 | 5 | 2.68 |
Manenti | 11.0 | 2 | 45 | 1 | 4.09 |
Fall of wicket | Batter |
---|---|
35 for 1 听(14.2 overs) | Hughes |
41 for 2 听(17.3 overs) | Patterson |
41 for 3 听(17.6 overs) | Henriques |
78 for 4 听(28.6 overs) | Sangha |
81 for 5 听(30.2 overs) | Hackney |
81 for 6 听(30.3 overs) | Edwards |
122 for 7 听(43.6 overs) | Green |
127 for 8 听(46.2 overs) | Tremain |
127 for 9 听(46.5 overs) | Bird |
183 for 10 听(58.4 overs) | Gilkes |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Bird, bowled Edwards Hunt, caught Bird, bowled Edwards | 7 | 36 | 0 | 0 | 70 | 19.44 |
Smith,leg before wicket, bowled Nisbet Smith, leg before wicket, bowled Nisbet | 33 | 37 | 6 | 0 | 40 | 89.19 |
Drew,leg before wicket, bowled Edwards Drew, leg before wicket, bowled Edwards | 21 | 77 | 1 | 0 | 108 | 27.27 |
McAndrew,bowled Nisbet McAndrew, bowled Nisbet | 1 | 5 | 0 | 0 | 3 | 20.00 |
McSweeney,bowled Nisbet McSweeney, bowled Nisbet | 100 | 160 | 7 | 3 | 212 | 62.50 |
Lehmann,caught Patterson, bowled Nisbet Lehmann, caught Patterson, bowled Nisbet | 8 | 7 | 0 | 0 | 14 | 114.29 |
Fraser-McGurk,caught Gilkes, bowled Nisbet Fraser-McGurk, caught Gilkes, bowled Nisbet | 1 | 8 | 0 | 0 | 12 | 12.50 |
Nielsen,caught Edwards, bowled Bird Nielsen, caught Edwards, bowled Bird | 21 | 65 | 2 | 0 | 63 | 32.31 |
Manenti,caught Gilkes, bowled Bird Manenti, caught Gilkes, bowled Bird | 1 | 7 | 0 | 0 | 7 | 14.29 |
Agar,caught Gilkes, bowled Henriques Agar, caught Gilkes, bowled Henriques | 16 | 17 | 2 | 0 | 21 | 94.12 |
Conway,not out Conway, not out | 2 | 8 | 0 | 0 | 11 | 25.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | ||||||
Total,212 all out 71.1 overs Total,212 all out 71.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 19.0 | 4 | 49 | 2 | 2.57 |
Tremain | 11.0 | 3 | 34 | 0 | 3.09 |
Nisbet | 13.1 | 4 | 53 | 5 | 4.02 |
Edwards | 16.0 | 2 | 37 | 2 | 2.31 |
Green | 8.0 | 0 | 22 | 0 | 2.75 |
Sangha | 2.0 | 0 | 12 | 0 | 6.00 |
Henriques | 2.0 | 0 | 5 | 1 | 2.50 |
Fall of wicket | Batter |
---|---|
40 for 1 听(9.5 overs) | Smith |
50 for 2 听(16.2 overs) | Hunt |
51 for 3 听(17.1 overs) | McAndrew |
93 for 4 听(36.1 overs) | Drew |
103 for 5 听(39.1 overs) | Lehmann |
109 for 6 听(41.5 overs) | Fraser-McGurk |
157 for 7 听(61.3 overs) | Nielsen |
161 for 8 听(63.2 overs) | Manenti |
182 for 9 听(68.4 overs) | Agar |
212 for 10 听(71.1 overs) | McSweeney |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hackney,caught Nielsen, bowled McAndrew Hackney, caught Nielsen, bowled McAndrew | 2 | 14 | 0 | 0 | 23 | 14.29 |
Hughes,caught Nielsen, bowled McAndrew Hughes, caught Nielsen, bowled McAndrew | 58 | 137 | 5 | 0 | 177 | 42.34 |
Patterson,leg before wicket, bowled McAndrew Patterson, leg before wicket, bowled McAndrew | 10 | 35 | 0 | 0 | 45 | 28.57 |
Henriques,caught Nielsen, bowled McAndrew Henriques, caught Nielsen, bowled McAndrew | 4 | 19 | 0 | 0 | 27 | 21.05 |
Sangha,leg before wicket, bowled Conway Sangha, leg before wicket, bowled Conway | 3 | 9 | 0 | 0 | 11 | 33.33 |
Gilkes,leg before wicket, bowled Agar Gilkes, leg before wicket, bowled Agar | 3 | 21 | 0 | 0 | 22 | 14.29 |
Edwards,caught Agar, bowled Conway Edwards, caught Agar, bowled Conway | 21 | 45 | 1 | 0 | 83 | 46.67 |
Nisbet,caught Smith, bowled Conway Nisbet, caught Smith, bowled Conway | 18 | 23 | 1 | 0 | 30 | 78.26 |
Green,not out Green, not out | 1 | 15 | 0 | 0 | 23 | 6.67 |
Tremain,caught McSweeney, bowled Conway Tremain, caught McSweeney, bowled Conway | 4 | 8 | 1 | 0 | 9 | 50.00 |
Bird,caught McSweeney, bowled McAndrew Bird, caught McSweeney, bowled McAndrew | 3 | 2 | 0 | 0 | 2 | 150.00 |
Extras, no balls 3, wides 1, byes 1, leg byes 4, total 9 Extras, no balls 3, wides 1, byes 1, leg byes 4, total 9 | ||||||
Total,136 all out 54.1 overs Total,136 all out 54.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 17.0 | 2 | 51 | 1 | 3.00 |
Conway | 16.0 | 3 | 43 | 4 | 2.68 |
McAndrew | 14.1 | 7 | 19 | 5 | 1.34 |
Manenti | 7.0 | 0 | 18 | 0 | 2.57 |
Fall of wicket | Batter |
---|---|
17 for 1 听(5.3 overs) | Hackney |
40 for 2 听(16.2 overs) | Patterson |
46 for 3 听(22.5 overs) | Henriques |
59 for 4 听(25.4 overs) | Sangha |
69 for 5 听(30.6 overs) | Gilkes |
99 for 6 听(42.5 overs) | Hughes |
124 for 7 听(49.2 overs) | Nisbet |
129 for 8 听(51.2 overs) | Edwards |
133 for 9 听(53.4 overs) | Tremain |
136 for 10 听(54.1 overs) | Bird |
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Harry Conway
away team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Kurtis Patterson
- Moises Henriques , Captain
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Jack Edwards
- Chris Green
- Christopher Tremain
- Jack Bird
- Jack Nisbet
home team, South Australia
Starting lineup
- Henry Hunt
- Kelvin Smith
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Jake Fraser-McGurk
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Wes Agar
- Harry Conway
away team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Kurtis Patterson
- Moises Henriques , Captain
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Jack Edwards
- Chris Green
- Christopher Tremain
- Jack Bird
- Jack Nisbet
- Start Time:
- 01:00
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Simon Fry, Michael Graham-Smith, Troy Penman