New South Wales vs Queensland
Wed 4 Oct 2023 - Sat 7 Oct 2023,Marsh Sheffield Shield - Day 4 of 4
New South Wales vs Queensland, result
Match Drawn
New South Wales innings:- 446 all out from 117.2 overs
- 176 all out from 66.2 overs
- 417 for 7 from 142.4 overs
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,bowled Edwards Street, bowled Edwards | 45 | 98 | 2 | 0 | 123 | 45.92 |
Renshaw,bowled Edwards Renshaw, bowled Edwards | 17 | 56 | 3 | 0 | 84 | 30.36 |
Burns,caught Gilkes, bowled Edwards Burns, caught Gilkes, bowled Edwards | 0 | 2 | 0 | 0 | 1 | 0.00 |
Khawaja,caught Gilkes, bowled Edwards Khawaja, caught Gilkes, bowled Edwards | 30 | 54 | 5 | 0 | 71 | 55.56 |
Clayton,bowled Edwards Clayton, bowled Edwards | 4 | 10 | 1 | 0 | 15 | 40.00 |
Peirson,caught Gilkes, bowled Bird Peirson, caught Gilkes, bowled Bird | 25 | 62 | 3 | 0 | 100 | 40.32 |
Neser,caught Hughes, bowled Tremain Neser, caught Hughes, bowled Tremain | 18 | 24 | 3 | 0 | 28 | 75.00 |
Wildermuth,caught Gilkes, bowled Green Wildermuth, caught Gilkes, bowled Green | 10 | 27 | 1 | 0 | 30 | 37.04 |
Sandhu,bowled Edwards Sandhu, bowled Edwards | 3 | 30 | 0 | 0 | 31 | 10.00 |
Steketee,not out Steketee, not out | 2 | 20 | 0 | 0 | 32 | 10.00 |
Swepson,caught Tremain, bowled Bird Swepson, caught Tremain, bowled Bird | 15 | 16 | 2 | 0 | 21 | 93.75 |
Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 | ||||||
Total,176 all out 66.2 overs Total,176 all out 66.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 18.2 | 5 | 52 | 2 | 2.83 |
Tremain | 16.0 | 3 | 48 | 1 | 3.00 |
Kerr | 8.0 | 3 | 20 | 0 | 2.50 |
Green | 9.0 | 3 | 14 | 1 | 1.55 |
Edwards | 15.0 | 5 | 36 | 6 | 2.40 |
Fall of wicket | Batter |
---|---|
56 for 1 听(21.1 overs) | Renshaw |
56 for 2 听(21.3 overs) | Burns |
73 for 3 听(29.6 overs) | Street |
86 for 4 听(33.4 overs) | Clayton |
107 for 5 听(37.6 overs) | Khawaja |
136 for 6 听(44.3 overs) | Neser |
155 for 7 听(53.3 overs) | Wildermuth |
159 for 8 听(58.6 overs) | Peirson |
159 for 9 听(61.2 overs) | Sandhu |
176 for 10 听(66.2 overs) | Swepson |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hughes,caught Peirson, bowled Steketee Hughes, caught Peirson, bowled Steketee | 59 | 86 | 7 | 0 | 131 | 68.60 |
Hackney,caught Neser, bowled Sandhu Hackney, caught Neser, bowled Sandhu | 33 | 48 | 6 | 0 | 80 | 68.75 |
Patterson,caught Peirson, bowled Neser Patterson, caught Peirson, bowled Neser | 32 | 90 | 3 | 0 | 104 | 35.56 |
Henriques,leg before wicket, bowled Sandhu Henriques, leg before wicket, bowled Sandhu | 32 | 69 | 3 | 0 | 91 | 46.38 |
Sangha,bowled Neser Sangha, bowled Neser | 0 | 6 | 0 | 0 | 6 | 0.00 |
Gilkes,caught Peirson, bowled Wildermuth Gilkes, caught Peirson, bowled Wildermuth | 0 | 1 | 0 | 0 | 4 | 0.00 |
Edwards,caught Renshaw, bowled Neser Edwards, caught Renshaw, bowled Neser | 87 | 117 | 8 | 2 | 148 | 74.36 |
Kerr,bowled Swepson Kerr, bowled Swepson | 86 | 148 | 13 | 0 | 200 | 58.11 |
Green,not out Green, not out | 50 | 91 | 7 | 0 | 138 | 54.95 |
Tremain,leg before wicket, bowled Swepson Tremain, leg before wicket, bowled Swepson | 3 | 21 | 0 | 0 | 19 | 14.29 |
Bird,leg before wicket, bowled Swepson Bird, leg before wicket, bowled Swepson | 34 | 39 | 2 | 2 | 42 | 87.18 |
Extras, no balls 12, wides 13, byes 1, leg byes 4, total 30 Extras, no balls 12, wides 13, byes 1, leg byes 4, total 30 | ||||||
Total,446 all out 117.2 overs Total,446 all out 117.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 25.0 | 6 | 97 | 3 | 3.88 |
Steketee | 20.0 | 0 | 90 | 1 | 4.50 |
Sandhu | 24.0 | 2 | 85 | 2 | 3.54 |
Wildermuth | 17.0 | 3 | 78 | 1 | 4.58 |
Swepson | 27.2 | 6 | 73 | 3 | 2.67 |
Renshaw | 4.0 | 1 | 18 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
89 for 1 听(18.2 overs) | Hackney |
116 for 2 听(30.1 overs) | Hughes |
159 for 3 听(42.6 overs) | Patterson |
161 for 4 听(44.6 overs) | Sangha |
165 for 5 听(46.2 overs) | Gilkes |
195 for 6 听(53.2 overs) | Henriques |
327 for 7 听(82.4 overs) | Edwards |
383 for 8 听(101.4 overs) | Kerr |
387 for 9 听(107.2 overs) | Tremain |
446 for 10 听(117.2 overs) | Bird |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,leg before wicket, bowled Bird Street, leg before wicket, bowled Bird | 0 | 2 | 0 | 0 | 1 | 0.00 |
Renshaw,caught Gilkes, bowled Edwards Renshaw, caught Gilkes, bowled Edwards | 55 | 64 | 10 | 0 | 96 | 85.94 |
Burns,leg before wicket, bowled Tremain Burns, leg before wicket, bowled Tremain | 7 | 19 | 1 | 0 | 28 | 36.84 |
Khawaja,caught Gilkes, bowled Tremain Khawaja, caught Gilkes, bowled Tremain | 7 | 13 | 0 | 0 | 21 | 53.85 |
Clayton,leg before wicket, bowled Tremain Clayton, leg before wicket, bowled Tremain | 0 | 1 | 0 | 0 | 1 | 0.00 |
Peirson,leg before wicket, bowled Green Peirson, leg before wicket, bowled Green | 106 | 221 | 12 | 0 | 298 | 47.96 |
Neser,caught and bowled Sangha Neser, caught and bowled Sangha | 140 | 292 | 14 | 0 | 382 | 47.95 |
Wildermuth,not out Wildermuth, not out | 52 | 172 | 2 | 0 | 207 | 30.23 |
Sandhu,not out Sandhu, not out | 32 | 74 | 5 | 0 | 84 | 43.24 |
Extras, no balls 2, wides 3, byes 10, leg byes 3, total 18 Extras, no balls 2, wides 3, byes 10, leg byes 3, total 18 | ||||||
Total,417 for 7 142.4 overs Total,417 for 7 142.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 34.0 | 4 | 117 | 1 | 3.44 |
Tremain | 27.0 | 4 | 77 | 3 | 2.85 |
Henriques | 9.0 | 1 | 17 | 0 | 1.88 |
Edwards | 15.0 | 1 | 63 | 1 | 4.20 |
Kerr | 11.0 | 2 | 29 | 0 | 2.63 |
Green | 33.4 | 9 | 77 | 1 | 2.28 |
Sangha | 12.0 | 4 | 24 | 1 | 2.00 |
Hackney | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Street |
33 for 2 听(7.3 overs) | Burns |
59 for 3 听(12.1 overs) | Khawaja |
59 for 4 听(12.2 overs) | Clayton |
91 for 5 听(21.4 overs) | Renshaw |
291 for 6 听(86.3 overs) | Peirson |
363 for 7 听(121.6 overs) | Neser |
Team Lineups
home team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Kurtis Patterson
- Moises Henriques , Captain
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Jack Edwards
- Hayden Kerr
- Chris Green
- Christopher Tremain
- Jack Bird
away team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
home team, New South Wales
Starting lineup
- Daniel Hughes
- Ryan Hackney
- Kurtis Patterson
- Moises Henriques , Captain
- Jason Sangha
- Matthew Gilkes , Wicket Keeper
- Jack Edwards
- Hayden Kerr
- Chris Green
- Christopher Tremain
- Jack Bird
away team, Queensland
Starting lineup
- Bryce Street
- Matt Renshaw
- Joe Burns
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Gurinder Sandhu
- Mark Steketee
- Mitchell Swepson
- Start Time:
- 00:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Cricket Central, Sydney Olympic Park
- Officials:
- Dave Gilbert, Simon Lightbody, Nathan Johnstone