Tasmania vs Victoria
Sat 11 Nov 2023,Men's Australia One-Day Cup
Tasmania vs Victoria, result
Victoria听win by 6 wickets
Tasmania innings:- 156 all out from 37.5 overs
- 160 for 4 from 35.4 overs
Tasmania Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wade,caught Harper, bowled O'Neill Wade, caught Harper, bowled O'Neill | 21 | 20 | 4 | 0 | 42 | 105.00 |
Jewell,leg before wicket, bowled O'Neill Jewell, leg before wicket, bowled O'Neill | 3 | 13 | 0 | 0 | 15 | 23.08 |
Wakim,caught Elliott, bowled O'Neill Wakim, caught Elliott, bowled O'Neill | 8 | 12 | 1 | 0 | 15 | 66.67 |
Silk,caught Rogers, bowled Sutherland Silk, caught Rogers, bowled Sutherland | 1 | 10 | 0 | 0 | 7 | 10.00 |
Wright,caught Elliott, bowled Murphy Wright, caught Elliott, bowled Murphy | 34 | 37 | 1 | 3 | 47 | 91.89 |
Webster,caught Harper, bowled Elliott Webster, caught Harper, bowled Elliott | 47 | 76 | 5 | 0 | 107 | 61.84 |
Owen,caught O'Neill, bowled Elliott Owen, caught O'Neill, bowled Elliott | 3 | 8 | 0 | 0 | 14 | 37.50 |
Rogers,caught Rogers, bowled Sutherland Rogers, caught Rogers, bowled Sutherland | 5 | 10 | 0 | 0 | 15 | 50.00 |
Dooley,caught Handscomb, bowled Elliott Dooley, caught Handscomb, bowled Elliott | 10 | 26 | 0 | 0 | 31 | 38.46 |
Ellis,not out Ellis, not out | 6 | 7 | 0 | 1 | 12 | 85.71 |
Stanlake,caught Harper, bowled Elliott Stanlake, caught Harper, bowled Elliott | 0 | 8 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 14, byes 0, leg byes 4, total 18 Extras, no balls 0, wides 14, byes 0, leg byes 4, total 18 | ||||||
Total,156 all out 37.5 overs Total,156 all out 37.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boland | 7.0 | 1 | 41 | 0 | 5.85 |
O'Neill | 8.0 | 1 | 33 | 3 | 4.12 |
Sutherland | 8.0 | 1 | 21 | 2 | 2.62 |
Elliott | 7.5 | 1 | 26 | 4 | 3.31 |
Murphy | 7.0 | 0 | 31 | 1 | 4.42 |
Fall of wicket | Batter |
---|---|
12 for 1 听(3.4 overs) | Jewell |
41 for 2 听(7.2 overs) | Wakim |
42 for 3 听(8.6 overs) | Silk |
42 for 4 听(9.1 overs) | Wade |
96 for 5 听(20.3 overs) | Wright |
110 for 6 听(23.5 overs) | Owen |
123 for 7 听(27.1 overs) | Rogers |
149 for 8 听(35.1 overs) | Webster |
150 for 9 听(35.3 overs) | Dooley |
156 for 10 听(37.5 overs) | Stanlake |
Victoria Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Short,not out Short, not out | 81 | 88 | 11 | 0 | 157 | 92.05 |
Rogers,caught Wade, bowled Rogers Rogers, caught Wade, bowled Rogers | 7 | 16 | 1 | 0 | 26 | 43.75 |
Harris,bowled Stanlake Harris, bowled Stanlake | 21 | 37 | 3 | 0 | 47 | 56.76 |
Handscomb,caught Dooley, bowled Rogers Handscomb, caught Dooley, bowled Rogers | 17 | 20 | 3 | 0 | 27 | 85.00 |
Harper,bowled Dooley Harper, bowled Dooley | 0 | 3 | 0 | 0 | 3 | 0.00 |
Merlo,not out Merlo, not out | 29 | 52 | 4 | 0 | 48 | 55.77 |
Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 | ||||||
Total,160 for 4 35.4 overs Total,160 for 4 35.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rogers | 9.0 | 1 | 38 | 2 | 4.22 |
Ellis | 7.0 | 0 | 39 | 0 | 5.57 |
Webster | 5.0 | 1 | 13 | 0 | 2.60 |
Stanlake | 7.0 | 0 | 42 | 1 | 6.00 |
Dooley | 7.4 | 0 | 28 | 1 | 3.65 |
Fall of wicket | Batter |
---|---|
23 for 1 听(6.1 overs) | Rogers |
68 for 2 听(16.6 overs) | Harris |
104 for 3 听(22.5 overs) | Handscomb |
105 for 4 听(23.3 overs) | Harper |
Team Lineups
home team, Tasmania
Starting lineup
- Caleb Jewell
- Matthew Wade , Wicket Keeper
- Charlie Wakim
- Jordan Silk , Captain
- Mac Wright
- Beau Webster
- Mitchell Owen
- Tom Rogers
- Patrick Dooley
- Nathan Ellis
- Billy Stanlake
away team, Victoria
Starting lineup
- Matt Short
- Tom Rogers
- Marcus Harris
- Peter Handscomb , Captain
- Sam Harper , Wicket Keeper
- Jonathan Merlo
- Will Sutherland
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Scott Boland
home team, Tasmania
Starting lineup
- Caleb Jewell
- Matthew Wade , Wicket Keeper
- Charlie Wakim
- Jordan Silk , Captain
- Mac Wright
- Beau Webster
- Mitchell Owen
- Tom Rogers
- Patrick Dooley
- Nathan Ellis
- Billy Stanlake
away team, Victoria
Starting lineup
- Matt Short
- Tom Rogers
- Marcus Harris
- Peter Handscomb , Captain
- Sam Harper , Wicket Keeper
- Jonathan Merlo
- Will Sutherland
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Scott Boland
- Start Time:
- 00:05
- Toss:
- Victoria won the toss and decided to field
- Venue:
- University of Tasmania Stadium, Launceston
- Officials:
- David Johnston, Sam Nogajski, Simon Lightbody