South Australia vs New South Wales
Fri 20 Oct 2023,Men's Australia One-Day Cup
South Australia vs New South Wales, result
New South Wales听win by 33 runs
South Australia innings:- 258 all out from 48.2 overs
- 291 for 7 from 50.0 overs
New South Wales Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patterson,caught McSweeney, bowled Manenti Patterson, caught McSweeney, bowled Manenti | 17 | 42 | 1 | 0 | 49 | 40.48 |
Hughes,caught Carder, bowled McSweeney Hughes, caught Carder, bowled McSweeney | 48 | 52 | 1 | 2 | 76 | 92.31 |
Gilkes,caught Nielsen, bowled Thornton Gilkes, caught Nielsen, bowled Thornton | 37 | 55 | 4 | 0 | 45 | 67.27 |
Henriques,not out Henriques, not out | 103 | 72 | 3 | 7 | 123 | 143.06 |
Davies,bowled Conway Davies, bowled Conway | 35 | 35 | 3 | 1 | 38 | 100.00 |
Sangha,leg before wicket, bowled Thornton Sangha, leg before wicket, bowled Thornton | 29 | 33 | 2 | 1 | 35 | 87.88 |
Dwarshuis,caught Agar, bowled Conway Dwarshuis, caught Agar, bowled Conway | 9 | 9 | 0 | 0 | 15 | 100.00 |
Green,caught McSweeney, bowled McAndrew Green, caught McSweeney, bowled McAndrew | 1 | 3 | 0 | 0 | 5 | 33.33 |
Salzmann,not out Salzmann, not out | 1 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 3, total 11 Extras, no balls 2, wides 6, byes 0, leg byes 3, total 11 | ||||||
Total,291 for 7 50.0 overs Total,291 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Agar | 9.0 | 1 | 58 | 0 | 6.44 |
Conway | 10.0 | 1 | 45 | 2 | 4.50 |
Manenti | 10.0 | 0 | 56 | 1 | 5.60 |
McAndrew | 10.0 | 0 | 69 | 1 | 6.90 |
McSweeney | 4.0 | 0 | 14 | 1 | 3.50 |
Thornton | 7.0 | 0 | 46 | 2 | 6.57 |
Fall of wicket | Batter |
---|---|
51 for 1 听(12.2 overs) | Patterson |
91 for 2 听(21.5 overs) | Hughes |
116 for 3 听(26.3 overs) | Gilkes |
171 for 4 听(36.1 overs) | Davies |
225 for 5 听(44.4 overs) | Sangha |
267 for 6 听(48.2 overs) | Dwarshuis |
277 for 7 听(49.2 overs) | Green |
South Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Gilkes, bowled Henriques Hunt, caught Gilkes, bowled Henriques | 75 | 95 | 6 | 0 | 113 | 78.95 |
Carder,caught Lyon, bowled Salzmann Carder, caught Lyon, bowled Salzmann | 32 | 33 | 3 | 0 | 42 | 96.97 |
Drew,caught Patterson, bowled Salzmann Drew, caught Patterson, bowled Salzmann | 3 | 7 | 0 | 0 | 7 | 42.86 |
McSweeney,caught substitute, bowled Green McSweeney, caught substitute, bowled Green | 49 | 68 | 4 | 1 | 91 | 72.06 |
Lehmann,bowled Dwarshuis Lehmann, bowled Dwarshuis | 5 | 10 | 0 | 0 | 12 | 50.00 |
Manenti,caught Green, bowled Hatcher Manenti, caught Green, bowled Hatcher | 19 | 15 | 0 | 2 | 21 | 126.67 |
Nielsen,caught Sangha, bowled Dwarshuis Nielsen, caught Sangha, bowled Dwarshuis | 15 | 20 | 0 | 0 | 36 | 75.00 |
McAndrew,bowled Hatcher McAndrew, bowled Hatcher | 0 | 1 | 0 | 0 | 1 | 0.00 |
Agar,caught Sangha, bowled Hatcher Agar, caught Sangha, bowled Hatcher | 0 | 1 | 0 | 0 | 1 | 0.00 |
Thornton,caught Dwarshuis, bowled Salzmann Thornton, caught Dwarshuis, bowled Salzmann | 51 | 36 | 3 | 3 | 44 | 141.67 |
Conway,not out Conway, not out | 0 | 5 | 0 | 0 | 14 | 0.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 Extras, no balls 1, wides 6, byes 0, leg byes 2, total 9 | ||||||
Total,258 all out 48.2 overs Total,258 all out 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dwarshuis | 9.0 | 0 | 39 | 2 | 4.33 |
Hatcher | 10.0 | 0 | 73 | 3 | 7.30 |
Lyon | 9.0 | 0 | 51 | 0 | 5.66 |
Salzmann | 9.2 | 0 | 48 | 3 | 5.14 |
Green | 8.0 | 0 | 36 | 1 | 4.50 |
Henriques | 3.0 | 0 | 9 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
56 for 1 听(10.5 overs) | Carder |
66 for 2 听(12.6 overs) | Drew |
142 for 3 听(29.2 overs) | Hunt |
153 for 4 听(32.4 overs) | Lehmann |
180 for 5 听(37.3 overs) | McSweeney |
188 for 6 听(38.2 overs) | Manenti |
188 for 7 听(38.3 overs) | McAndrew |
188 for 8 听(38.4 overs) | Agar |
242 for 9 听(45.4 overs) | Nielsen |
258 for 10 听(48.2 overs) | Thornton |
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Jake Carder
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Ben Manenti
- Harry Nielsen , Wicket Keeper
- Nathan McAndrew
- Wes Agar
- Henry Thornton
- Harry Conway
away team, New South Wales
Starting lineup
- Daniel Hughes
- Kurtis Patterson
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Jason Sangha
- Chris Green
- Ben Dwarshuis
- Will Salzmann
- Nathan Lyon
- Liam Hatcher
home team, South Australia
Starting lineup
- Henry Hunt
- Jake Carder
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann , Captain
- Ben Manenti
- Harry Nielsen , Wicket Keeper
- Nathan McAndrew
- Wes Agar
- Henry Thornton
- Harry Conway
away team, New South Wales
Starting lineup
- Daniel Hughes
- Kurtis Patterson
- Matthew Gilkes , Wicket Keeper
- Moises Henriques , Captain
- Oliver Davies
- Jason Sangha
- Chris Green
- Ben Dwarshuis
- Will Salzmann
- Nathan Lyon
- Liam Hatcher
- Start Time:
- 00:30
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Simon Fry, Michael Graham-Smith, Troy Penman