Warriors vs Rocks
Sat 11 Nov 2023 - Tue 14 Nov 2023,CSA 4-Day Domestic Series - Day 3 of 4
Warriors vs Rocks, result
Warriors听win by 8 wickets
Warriors innings:- 227 all out from 62.1 overs
- 166 for 2 from 37.5 overs
- 255 all out from 76.2 overs
- 137 all out from 36.1 overs
Rocks 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,caught Qeshile, bowled Swanepoel Malan, caught Qeshile, bowled Swanepoel | 1 | 10 | 0 | 0 | 11 | 10.00 |
Mgijima,bowled Plaatjie Mgijima, bowled Plaatjie | 18 | 48 | 2 | 0 | 66 | 37.50 |
Petersen,caught Plaatjie, bowled Meyer Petersen, caught Plaatjie, bowled Meyer | 11 | 28 | 2 | 0 | 40 | 39.29 |
van Zyl,bowled Swanepoel van Zyl, bowled Swanepoel | 32 | 54 | 6 | 0 | 86 | 59.26 |
Fortuin,leg before wicket, bowled Plaatjie Fortuin, leg before wicket, bowled Plaatjie | 4 | 3 | 1 | 0 | 2 | 133.33 |
Adams,caught Qeshile, bowled Simetu Adams, caught Qeshile, bowled Simetu | 11 | 23 | 2 | 0 | 38 | 47.83 |
von Berg,caught Second, bowled Kruger von Berg, caught Second, bowled Kruger | 52 | 87 | 7 | 1 | 129 | 59.77 |
Viljoen,bowled Swanepoel Viljoen, bowled Swanepoel | 73 | 113 | 10 | 2 | 148 | 64.60 |
Stuurman,caught Second, bowled Meyer Stuurman, caught Second, bowled Meyer | 18 | 29 | 3 | 0 | 53 | 62.07 |
Mahima,caught Second, bowled Rosier Mahima, caught Second, bowled Rosier | 7 | 29 | 0 | 0 | 44 | 24.14 |
Mnyaka,not out Mnyaka, not out | 8 | 39 | 1 | 0 | 38 | 20.51 |
Extras, no balls 6, wides 1, byes 4, leg byes 9, total 20 Extras, no balls 6, wides 1, byes 4, leg byes 9, total 20 | ||||||
Total,255 all out 76.2 overs Total,255 all out 76.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Swanepoel | 18.0 | 5 | 41 | 3 | 2.27 |
Meyer | 19.0 | 5 | 58 | 2 | 3.05 |
Kruger | 13.0 | 4 | 50 | 1 | 3.84 |
Plaatjie | 14.0 | 1 | 64 | 2 | 4.57 |
Simetu | 9.0 | 2 | 24 | 1 | 2.66 |
Rosier | 3.2 | 0 | 5 | 1 | 1.50 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.5 overs) | Malan |
29 for 2 听(11.6 overs) | Petersen |
36 for 3 听(15.2 overs) | Mgijima |
40 for 4 听(15.5 overs) | Fortuin |
72 for 5 听(23.6 overs) | Adams |
104 for 6 听(30.2 overs) | van Zyl |
189 for 7 听(53.4 overs) | von Berg |
231 for 8 听(63.6 overs) | Viljoen |
236 for 9 听(64.6 overs) | Stuurman |
255 for 10 听(76.2 overs) | Mahima |
Warriors 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pillay,caught Fortuin, bowled Stuurman Pillay, caught Fortuin, bowled Stuurman | 4 | 22 | 0 | 0 | 34 | 18.18 |
Hermann,caught Fortuin, bowled Adams Hermann, caught Fortuin, bowled Adams | 20 | 42 | 4 | 0 | 57 | 47.62 |
Rosier,leg before wicket, bowled Stuurman Rosier, leg before wicket, bowled Stuurman | 20 | 37 | 4 | 0 | 53 | 54.05 |
Stubbs,caught substitute, bowled Mahima Stubbs, caught substitute, bowled Mahima | 34 | 71 | 5 | 0 | 104 | 47.89 |
Second,caught Fortuin, bowled Viljoen Second, caught Fortuin, bowled Viljoen | 57 | 99 | 6 | 1 | 171 | 57.58 |
Qeshile,leg before wicket, bowled Stuurman Qeshile, leg before wicket, bowled Stuurman | 2 | 14 | 0 | 0 | 18 | 14.29 |
Kruger,caught and bowled Stuurman Kruger, caught and bowled Stuurman | 32 | 30 | 6 | 1 | 40 | 106.67 |
Swanepoel,caught Fortuin, bowled Viljoen Swanepoel, caught Fortuin, bowled Viljoen | 25 | 13 | 6 | 0 | 24 | 192.31 |
Meyer,caught Fortuin, bowled Viljoen Meyer, caught Fortuin, bowled Viljoen | 0 | 4 | 0 | 0 | 2 | 0.00 |
Plaatjie,not out Plaatjie, not out | 24 | 26 | 3 | 1 | 36 | 92.31 |
Simetu,caught Stuurman, bowled Viljoen Simetu, caught Stuurman, bowled Viljoen | 7 | 16 | 1 | 0 | 26 | 43.75 |
Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 | ||||||
Total,227 all out 62.1 overs Total,227 all out 62.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stuurman | 17.0 | 4 | 60 | 4 | 3.52 |
Viljoen | 18.1 | 3 | 59 | 4 | 3.24 |
Adams | 11.0 | 2 | 54 | 1 | 4.90 |
Mnyaka | 9.0 | 3 | 28 | 0 | 3.11 |
Mahima | 7.0 | 0 | 25 | 1 | 3.57 |
Fall of wicket | Batter |
---|---|
14 for 1 听(8.1 overs) | Pillay |
28 for 2 听(13.2 overs) | Hermann |
52 for 3 听(20.2 overs) | Rosier |
105 for 4 听(35.5 overs) | Stubbs |
114 for 5 听(40.1 overs) | Qeshile |
160 for 6 听(48.6 overs) | Kruger |
194 for 7 听(54.1 overs) | Swanepoel |
194 for 8 听(54.5 overs) | Meyer |
195 for 9 听(56.1 overs) | Second |
227 for 10 听(62.1 overs) | Simetu |
Rocks 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mgijima,leg before wicket, bowled Swanepoel Mgijima, leg before wicket, bowled Swanepoel | 5 | 3 | 1 | 0 | 6 | 166.67 |
Malan,caught Qeshile, bowled Plaatjie Malan, caught Qeshile, bowled Plaatjie | 33 | 45 | 5 | 0 | 66 | 73.33 |
Petersen,caught Rosier, bowled Swanepoel Petersen, caught Rosier, bowled Swanepoel | 5 | 13 | 1 | 0 | 10 | 38.46 |
van Zyl,caught Rosier, bowled Kruger van Zyl, caught Rosier, bowled Kruger | 6 | 30 | 1 | 0 | 44 | 20.00 |
Fortuin,caught Qeshile, bowled Plaatjie Fortuin, caught Qeshile, bowled Plaatjie | 9 | 9 | 2 | 0 | 18 | 100.00 |
Adams,caught Qeshile, bowled Meyer Adams, caught Qeshile, bowled Meyer | 14 | 31 | 3 | 0 | 53 | 45.16 |
von Berg,caught Meyer, bowled Kruger von Berg, caught Meyer, bowled Kruger | 17 | 13 | 4 | 0 | 19 | 130.77 |
Viljoen,leg before wicket, bowled Kruger Viljoen, leg before wicket, bowled Kruger | 0 | 1 | 0 | 0 | 1 | 0.00 |
Stuurman,caught Qeshile, bowled Swanepoel Stuurman, caught Qeshile, bowled Swanepoel | 24 | 36 | 5 | 0 | 54 | 66.67 |
Mahima,bowled Swanepoel Mahima, bowled Swanepoel | 23 | 32 | 5 | 0 | 44 | 71.88 |
Mnyaka,not out Mnyaka, not out | 0 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,137 all out 36.1 overs Total,137 all out 36.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Meyer | 10.0 | 1 | 47 | 1 | 4.70 |
Swanepoel | 11.1 | 7 | 21 | 4 | 1.88 |
Kruger | 7.0 | 2 | 23 | 3 | 3.28 |
Plaatjie | 5.0 | 0 | 35 | 2 | 7.00 |
Simetu | 3.0 | 1 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
5 for 1 听(1.2 overs) | Mgijima |
11 for 2 听(3.5 overs) | Petersen |
48 for 3 听(14.3 overs) | van Zyl |
50 for 4 听(15.3 overs) | Malan |
59 for 5 听(17.6 overs) | Fortuin |
84 for 6 听(22.2 overs) | von Berg |
84 for 7 听(22.3 overs) | Viljoen |
101 for 8 听(26.3 overs) | Adams |
132 for 9 听(34.3 overs) | Stuurman |
137 for 10 听(36.1 overs) | Mahima |
Warriors 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pillay,leg before wicket, bowled Stuurman Pillay, leg before wicket, bowled Stuurman | 7 | 21 | 1 | 0 | 23 | 33.33 |
Hermann,not out Hermann, not out | 80 | 108 | 7 | 3 | 152 | 74.07 |
Rosier,caught Stuurman, bowled Mnyaka Rosier, caught Stuurman, bowled Mnyaka | 31 | 26 | 4 | 1 | 33 | 119.23 |
Stubbs,not out Stubbs, not out | 42 | 73 | 5 | 0 | 93 | 57.53 |
Extras, no balls 1, wides 2, byes 0, leg byes 3, total 6 Extras, no balls 1, wides 2, byes 0, leg byes 3, total 6 | ||||||
Total,166 for 2 37.5 overs Total,166 for 2 37.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Viljoen | 8.0 | 0 | 45 | 0 | 5.62 |
Adams | 3.0 | 1 | 3 | 0 | 1.00 |
Stuurman | 8.0 | 2 | 27 | 1 | 3.37 |
Mnyaka | 4.0 | 0 | 21 | 1 | 5.25 |
von Berg | 7.5 | 0 | 38 | 0 | 4.85 |
Mahima | 7.0 | 0 | 29 | 0 | 4.14 |
Fall of wicket | Batter |
---|---|
11 for 1 听(5.5 overs) | Pillay |
53 for 2 听(12.5 overs) | Rosier |
Team Lineups
home team, Warriors
Starting lineup
- Jordan Hermann
- Diego Rosier
- Tristan Stubbs
- Patrick Kruger
- Beyers Swanepoel
- Renaldo Meyer
- Rudi Second , Captain
- Siya Simetu
- Jiveshen Pillay
- Sinethemba Qeshile , Wicket Keeper
- Siya Plaatjie
away team, Rocks
Starting lineup
- Janneman Malan
- Clyde Fortuin , Wicket Keeper
- Stiaan van Zyl
- Hardus Viljoen
- Shaun von Berg
- Siyabonga Mahima
- Akhona Mnyaka
- Ferisco Adams
- Aviwe Mgijima
- Keegan Petersen , Captain
- Glenton Stuurman
home team, Warriors
Starting lineup
- Jordan Hermann
- Diego Rosier
- Tristan Stubbs
- Patrick Kruger
- Beyers Swanepoel
- Renaldo Meyer
- Rudi Second , Captain
- Siya Simetu
- Jiveshen Pillay
- Sinethemba Qeshile , Wicket Keeper
- Siya Plaatjie
away team, Rocks
Starting lineup
- Janneman Malan
- Clyde Fortuin , Wicket Keeper
- Stiaan van Zyl
- Hardus Viljoen
- Shaun von Berg
- Siyabonga Mahima
- Akhona Mnyaka
- Ferisco Adams
- Aviwe Mgijima
- Keegan Petersen , Captain
- Glenton Stuurman
- Start Time:
- 08:00
- Toss:
- Rocks won the toss and decided to bat
- Venue:
- St George's Park, Gqeberha
- Officials:
- Rudi Birkenstock, Abongile Sodumo, Phillip Vosloo