Rocks vs Titans
Sat 4 Nov 2023 - Tue 7 Nov 2023,CSA 4-Day Domestic Series - Day 4 of 4
Rocks vs Titans, result
Titans听win by 6 wickets
Rocks innings:- 268 all out from 97.5 overs
- 197 all out from 82.3 overs
- 209 all out from 72.4 overs
- 260 for 4 from 87.3 overs
Rocks 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Malan,caught Ferreira, bowled Phangiso Malan, caught Ferreira, bowled Phangiso | 51 | 130 | 7 | 0 | 191 | 39.23 |
Joseph,caught Moonsamy, bowled Gqamane Joseph, caught Moonsamy, bowled Gqamane | 11 | 27 | 2 | 0 | 43 | 40.74 |
Petersen,caught Ferreira, bowled Brett Petersen, caught Ferreira, bowled Brett | 8 | 10 | 0 | 0 | 20 | 80.00 |
van Zyl,bowled Galiem van Zyl, bowled Galiem | 0 | 12 | 0 | 0 | 16 | 0.00 |
Mgijima,caught Elgar, bowled Galiem Mgijima, caught Elgar, bowled Galiem | 0 | 4 | 0 | 0 | 8 | 0.00 |
Fortuin,leg before wicket, bowled Makhanya Fortuin, leg before wicket, bowled Makhanya | 35 | 142 | 3 | 0 | 210 | 24.65 |
von Berg,bowled Gqamane von Berg, bowled Gqamane | 67 | 135 | 6 | 0 | 186 | 49.63 |
Viljoen,not out Viljoen, not out | 62 | 108 | 9 | 1 | 139 | 57.41 |
Stuurman,caught Moonsamy, bowled Gqamane Stuurman, caught Moonsamy, bowled Gqamane | 0 | 6 | 0 | 0 | 9 | 0.00 |
Mahima,caught Moonsamy, bowled Galiem Mahima, caught Moonsamy, bowled Galiem | 6 | 16 | 1 | 0 | 37 | 37.50 |
Mnyaka,caught Moonsamy, bowled Galiem Mnyaka, caught Moonsamy, bowled Galiem | 0 | 6 | 0 | 0 | 12 | 0.00 |
Extras, no balls 9, wides 8, byes 9, leg byes 2, total 28 Extras, no balls 9, wides 8, byes 9, leg byes 2, total 28 | ||||||
Total,268 all out 97.5 overs Total,268 all out 97.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Galiem | 20.5 | 8 | 54 | 4 | 2.59 |
Gqamane | 21.0 | 5 | 56 | 3 | 2.66 |
Phangiso | 20.0 | 3 | 44 | 1 | 2.20 |
Brett | 16.0 | 7 | 36 | 1 | 2.25 |
Bokako | 9.0 | 0 | 28 | 0 | 3.11 |
Brand | 3.0 | 0 | 4 | 0 | 1.33 |
Makhanya | 5.0 | 1 | 25 | 1 | 5.00 |
Ferreira | 3.0 | 1 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
28 for 1 听(9.5 overs) | Joseph |
52 for 2 听(14.2 overs) | Petersen |
60 for 3 听(17.3 overs) | van Zyl |
60 for 4 听(19.1 overs) | Mgijima |
99 for 5 听(40.5 overs) | Malan |
171 for 6 听(67.1 overs) | Fortuin |
243 for 7 听(87.4 overs) | von Berg |
253 for 8 听(89.3 overs) | Stuurman |
266 for 9 听(95.3 overs) | Mahima |
268 for 10 听(97.5 overs) | Mnyaka |
Titans 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,bowled Viljoen Brand, bowled Viljoen | 19 | 44 | 2 | 0 | 58 | 43.18 |
Elgar,caught Fortuin, bowled Viljoen Elgar, caught Fortuin, bowled Viljoen | 45 | 114 | 7 | 1 | 168 | 39.47 |
Moonsamy,leg before wicket, bowled Stuurman Moonsamy, leg before wicket, bowled Stuurman | 14 | 43 | 3 | 0 | 57 | 32.56 |
Brevis,caught Fortuin, bowled Mahima Brevis, caught Fortuin, bowled Mahima | 50 | 113 | 4 | 0 | 145 | 44.25 |
Makhanya,leg before wicket, bowled von Berg Makhanya, leg before wicket, bowled von Berg | 10 | 29 | 1 | 0 | 44 | 34.48 |
Ferreira,caught van Zyl, bowled Mnyaka Ferreira, caught van Zyl, bowled Mnyaka | 13 | 24 | 2 | 0 | 35 | 54.17 |
Galiem,caught Joseph, bowled Mahima Galiem, caught Joseph, bowled Mahima | 36 | 36 | 7 | 0 | 55 | 100.00 |
Gqamane,bowled Mahima Gqamane, bowled Mahima | 0 | 5 | 0 | 0 | 8 | 0.00 |
Brett,caught Malan, bowled Mahima Brett, caught Malan, bowled Mahima | 15 | 23 | 2 | 0 | 36 | 65.22 |
Phangiso,not out Phangiso, not out | 4 | 4 | 1 | 0 | 11 | 100.00 |
Bokako,caught Viljoen, bowled Mahima Bokako, caught Viljoen, bowled Mahima | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 0, byes 1, leg byes 1, total 3 Extras, no balls 1, wides 0, byes 1, leg byes 1, total 3 | ||||||
Total,209 all out 72.4 overs Total,209 all out 72.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stuurman | 15.0 | 5 | 38 | 1 | 2.53 |
Viljoen | 17.0 | 3 | 41 | 2 | 2.41 |
Mnyaka | 11.0 | 3 | 38 | 1 | 3.45 |
Mahima | 18.4 | 6 | 59 | 5 | 3.16 |
von Berg | 11.0 | 0 | 31 | 1 | 2.81 |
Fall of wicket | Batter |
---|---|
40 for 1 听(12.5 overs) | Brand |
65 for 2 听(27.2 overs) | Moonsamy |
94 for 3 听(39.6 overs) | Elgar |
123 for 4 听(50.5 overs) | Makhanya |
151 for 5 听(59.3 overs) | Ferreira |
161 for 6 听(62.6 overs) | Brevis |
169 for 7 听(64.6 overs) | Gqamane |
204 for 8 听(70.6 overs) | Galiem |
209 for 9 听(72.2 overs) | Brett |
209 for 10 听(72.4 overs) | Bokako |
Rocks 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Joseph,caught Moonsamy, bowled Galiem Joseph, caught Moonsamy, bowled Galiem | 23 | 53 | 5 | 0 | 72 | 43.40 |
Malan,caught Elgar, bowled Galiem Malan, caught Elgar, bowled Galiem | 11 | 47 | 1 | 0 | 61 | 23.40 |
Petersen,leg before wicket, bowled Bokako Petersen, leg before wicket, bowled Bokako | 15 | 44 | 3 | 0 | 69 | 34.09 |
van Zyl,caught and bowled Galiem van Zyl, caught and bowled Galiem | 8 | 18 | 2 | 0 | 28 | 44.44 |
Mgijima,bowled Brett Mgijima, bowled Brett | 1 | 7 | 0 | 0 | 22 | 14.29 |
Fortuin,caught Moonsamy, bowled Gqamane Fortuin, caught Moonsamy, bowled Gqamane | 65 | 156 | 7 | 0 | 210 | 41.67 |
von Berg,caught Ferreira, bowled Bokako von Berg, caught Ferreira, bowled Bokako | 0 | 2 | 0 | 0 | 3 | 0.00 |
Viljoen,bowled Ferreira Viljoen, bowled Ferreira | 48 | 111 | 7 | 0 | 133 | 43.24 |
Stuurman,caught Ferreira, bowled Brand Stuurman, caught Ferreira, bowled Brand | 1 | 5 | 0 | 0 | 7 | 20.00 |
Mahima,caught Elgar, bowled Brand Mahima, caught Elgar, bowled Brand | 1 | 59 | 0 | 0 | 52 | 1.69 |
Mnyaka,not out Mnyaka, not out | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 7, wides 4, byes 9, leg byes 4, total 24 Extras, no balls 7, wides 4, byes 9, leg byes 4, total 24 | ||||||
Total,197 all out 82.3 overs Total,197 all out 82.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Galiem | 15.0 | 4 | 43 | 3 | 2.86 |
Gqamane | 12.3 | 3 | 27 | 1 | 2.16 |
Brett | 10.0 | 4 | 16 | 1 | 1.60 |
Phangiso | 8.0 | 2 | 20 | 0 | 2.50 |
Brand | 16.0 | 5 | 17 | 2 | 1.06 |
Bokako | 8.0 | 0 | 38 | 2 | 4.75 |
Ferreira | 13.0 | 1 | 23 | 1 | 1.76 |
Fall of wicket | Batter |
---|---|
34 for 1 听(14.4 overs) | Malan |
47 for 2 听(16.6 overs) | Joseph |
64 for 3 听(22.6 overs) | van Zyl |
68 for 4 听(27.4 overs) | Mgijima |
68 for 5 听(28.1 overs) | Petersen |
68 for 6 听(28.3 overs) | von Berg |
162 for 7 听(62.1 overs) | Viljoen |
167 for 8 听(63.2 overs) | Stuurman |
196 for 9 听(81.6 overs) | Mahima |
197 for 10 听(82.3 overs) | Fortuin |
Titans 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Brand,caught Fortuin, bowled Viljoen Brand, caught Fortuin, bowled Viljoen | 36 | 80 | 4 | 0 | 85 | 45.00 |
Elgar,not out Elgar, not out | 119 | 232 | 8 | 0 | 374 | 51.29 |
Moonsamy,run out Stuurman Moonsamy, run out Stuurman | 50 | 111 | 5 | 0 | 132 | 45.05 |
Brevis,caught Malan, bowled von Berg Brevis, caught Malan, bowled von Berg | 18 | 60 | 2 | 0 | 83 | 30.00 |
Makhanya,caught Mnyaka, bowled Mahima Makhanya, caught Mnyaka, bowled Mahima | 9 | 36 | 1 | 0 | 51 | 25.00 |
Ferreira,not out Ferreira, not out | 18 | 11 | 1 | 1 | 16 | 163.64 |
Extras, no balls 5, wides 0, byes 2, leg byes 3, total 10 Extras, no balls 5, wides 0, byes 2, leg byes 3, total 10 | ||||||
Total,260 for 4 87.3 overs Total,260 for 4 87.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stuurman | 18.0 | 4 | 46 | 0 | 2.55 |
Viljoen | 19.0 | 1 | 69 | 1 | 3.63 |
Mahima | 18.3 | 3 | 52 | 1 | 2.81 |
von Berg | 23.0 | 2 | 54 | 1 | 2.34 |
Mnyaka | 6.0 | 0 | 29 | 0 | 4.83 |
Mgijima | 3.0 | 1 | 5 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
62 for 1 听(20.1 overs) | Brand |
157 for 2 听(52.2 overs) | Moonsamy |
208 for 3 听(71.6 overs) | Brevis |
232 for 4 听(83.4 overs) | Makhanya |
Team Lineups
home team, Rocks
Starting lineup
- Janneman Malan
- Maahir Joseph
- Stiaan van Zyl
- Keegan Petersen , Captain
- Clyde Fortuin , Wicket Keeper
- Aviwe Mgijima
- Shaun von Berg
- Hardus Viljoen
- Glenton Stuurman
- Siyabonga Mahima
- Akhona Mnyaka
away team, Titans
Starting lineup
- Neil Brand , Captain
- Dean Elgar
- Rivaldo Moonsamy , Wicket Keeper
- Dewald Brevis
- Sibonelo Makhanya
- Donovan Ferreira
- Dayyaan Galiem
- Merrick Brett
- Ayabulela Gqamane
- Aaron Phangiso
- Tladi Bokako
home team, Rocks
Starting lineup
- Janneman Malan
- Maahir Joseph
- Stiaan van Zyl
- Keegan Petersen , Captain
- Clyde Fortuin , Wicket Keeper
- Aviwe Mgijima
- Shaun von Berg
- Hardus Viljoen
- Glenton Stuurman
- Siyabonga Mahima
- Akhona Mnyaka
away team, Titans
Starting lineup
- Neil Brand , Captain
- Dean Elgar
- Rivaldo Moonsamy , Wicket Keeper
- Dewald Brevis
- Sibonelo Makhanya
- Donovan Ferreira
- Dayyaan Galiem
- Merrick Brett
- Ayabulela Gqamane
- Aaron Phangiso
- Tladi Bokako
- Start Time:
- 08:00
- Toss:
- Rocks won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Laurence Matroos, Allahudien Paleker, Arno Jacobs