Warriors vs Tuskers
Sun 15 Oct 2023,Men's One Day Match
Warriors vs Tuskers, result
Warriors听win by 8 wickets
Warriors innings:- 133 for 2 from 24.0 overs
- 130 all out from 34.2 overs
Tuskers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ridgard,bowled van Heerden Ridgard, bowled van Heerden | 8 | 30 | 1 | 0 | 39 | 26.67 |
Delport,caught Kruger, bowled Swanepoel Delport, caught Kruger, bowled Swanepoel | 4 | 10 | 1 | 0 | 11 | 40.00 |
Rapulana,caught Hermann, bowled Swanepoel Rapulana, caught Hermann, bowled Swanepoel | 9 | 22 | 1 | 0 | 29 | 40.91 |
Koekemoer,leg before wicket, bowled Swanepoel Koekemoer, leg before wicket, bowled Swanepoel | 4 | 7 | 0 | 0 | 13 | 57.14 |
Erlank,bowled Mothoa Erlank, bowled Mothoa | 21 | 30 | 3 | 0 | 35 | 70.00 |
Nofal,bowled van Heerden Nofal, bowled van Heerden | 3 | 4 | 0 | 0 | 9 | 75.00 |
Nipper,bowled van Heerden Nipper, bowled van Heerden | 28 | 40 | 4 | 0 | 53 | 70.00 |
Mhletywa,caught Kruger, bowled Mothoa Mhletywa, caught Kruger, bowled Mothoa | 39 | 49 | 5 | 1 | 63 | 79.59 |
Dudgeon,caught Qeshile, bowled van Heerden Dudgeon, caught Qeshile, bowled van Heerden | 0 | 1 | 0 | 0 | 1 | 0.00 |
Nhlebela,bowled van Heerden Nhlebela, bowled van Heerden | 2 | 6 | 0 | 0 | 6 | 33.33 |
Budaza,not out Budaza, not out | 1 | 10 | 0 | 0 | 12 | 10.00 |
Extras, no balls 3, wides 8, byes 0, leg byes 0, total 11 Extras, no balls 3, wides 8, byes 0, leg byes 0, total 11 | ||||||
Total,130 all out 34.2 overs Total,130 all out 34.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Swanepoel | 8.0 | 2 | 18 | 3 | 2.25 |
Meyer | 6.0 | 0 | 19 | 0 | 3.16 |
Kruger | 1.0 | 0 | 4 | 0 | 4.00 |
van Heerden | 8.0 | 1 | 37 | 5 | 4.62 |
Mothoa | 5.2 | 0 | 22 | 2 | 4.12 |
Stubbs | 6.0 | 0 | 30 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
5 for 1 听(2.6 overs) | Delport |
23 for 2 听(9.6 overs) | Ridgard |
23 for 3 听(10.2 overs) | Rapulana |
36 for 4 听(12.6 overs) | Koekemoer |
43 for 5 听(15.3 overs) | Nofal |
62 for 6 听(18.4 overs) | Erlank |
100 for 7 听(29.4 overs) | Nipper |
100 for 8 听(29.5 overs) | Dudgeon |
111 for 9 听(31.2 overs) | Nhlebela |
130 for 10 听(34.2 overs) | Mhletywa |
Warriors Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hermann,caught Erlank, bowled Nipper Hermann, caught Erlank, bowled Nipper | 39 | 52 | 6 | 1 | 61 | 75.00 |
King,not out King, not out | 68 | 64 | 3 | 5 | 90 | 106.25 |
Qeshile,caught Dudgeon, bowled Nhlebela Qeshile, caught Dudgeon, bowled Nhlebela | 17 | 26 | 2 | 0 | 21 | 65.38 |
Breetzke,not out Breetzke, not out | 1 | 3 | 0 | 0 | 5 | 33.33 |
Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 | ||||||
Total,133 for 2 24.0 overs Total,133 for 2 24.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Budaza | 2.1 | 1 | 7 | 0 | 3.23 |
Dudgeon | 6.0 | 0 | 24 | 0 | 4.00 |
Koekemoer | 2.5 | 0 | 28 | 0 | 9.88 |
Nofal | 6.0 | 0 | 35 | 0 | 5.83 |
Nipper | 3.0 | 0 | 20 | 1 | 6.66 |
Nhlebela | 4.0 | 1 | 18 | 1 | 4.50 |
Fall of wicket | Batter |
---|---|
72 for 1 听(15.1 overs) | Hermann |
121 for 2 听(22.4 overs) | Qeshile |
Team Lineups
home team, Warriors
Starting lineup
- Jordan Hermann
- Sinethemba Qeshile , Wicket Keeper
- Matthew Breetzke , Captain
- Tristan Stubbs
- Andile Mokgakane
- Patrick Kruger
- JP King
- Beyers Swanepoel
- Renaldo Meyer
- Nealan van Heerden
- Alfred Mothoa
away team, Tuskers
Starting lineup
- Cameron Delport
- Dilivio Ridgard , Wicket Keeper
- Kagiso Rapulana
- Tian Koekemoer
- Michael Erlank , Captain
- Malcolm Nofal
- Kyle Nipper
- Alindile Mhletywa
- Keith Dudgeon
- Smangaliso Nhlebela
- Mbulelo Budaza
home team, Warriors
Starting lineup
- Jordan Hermann
- Sinethemba Qeshile , Wicket Keeper
- Matthew Breetzke , Captain
- Tristan Stubbs
- Andile Mokgakane
- Patrick Kruger
- JP King
- Beyers Swanepoel
- Renaldo Meyer
- Nealan van Heerden
- Alfred Mothoa
away team, Tuskers
Starting lineup
- Cameron Delport
- Dilivio Ridgard , Wicket Keeper
- Kagiso Rapulana
- Tian Koekemoer
- Michael Erlank , Captain
- Malcolm Nofal
- Kyle Nipper
- Alindile Mhletywa
- Keith Dudgeon
- Smangaliso Nhlebela
- Mbulelo Budaza
- Start Time:
- 09:00
- Toss:
- Warriors won the toss and decided to field
- Venue:
- St George's Park, Gqeberha
- Officials:
- Dennis Smith, Rudi Birkenstock