Garden Route Badgers vs South Africa Emerging Players
Sun 1 Oct 2023,Men's One Day Match
Garden Route Badgers vs South Africa Emerging Players, result
South Africa Emerging Players听win by 7 wickets
Garden Route Badgers innings:- 150 all out from 40.2 overs
- 153 for 3 from 25.4 overs
Garden Route Badgers Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Terblanche,leg before wicket, bowled Dawood Terblanche, leg before wicket, bowled Dawood | 32 | 61 | 3 | 0 | 68 | 52.46 |
Kotze,bowled Khumalo Kotze, bowled Khumalo | 12 | 18 | 2 | 0 | 21 | 66.67 |
Christensen,caught Khumalo, bowled Bayoumy Christensen, caught Khumalo, bowled Bayoumy | 31 | 40 | 3 | 0 | 61 | 77.50 |
du Plessis,caught Engelbrecht, bowled Dawood du Plessis, caught Engelbrecht, bowled Dawood | 20 | 23 | 1 | 0 | 31 | 86.96 |
van Briesies,caught Bayoumy, bowled Luus van Briesies, caught Bayoumy, bowled Luus | 29 | 63 | 2 | 0 | 79 | 46.03 |
Smuts,caught Khumalo, bowled Dawood Smuts, caught Khumalo, bowled Dawood | 2 | 7 | 0 | 0 | 7 | 28.57 |
Kaber,leg before wicket, bowled Dawood Kaber, leg before wicket, bowled Dawood | 0 | 2 | 0 | 0 | 1 | 0.00 |
Malife,bowled Engelbrecht Malife, bowled Engelbrecht | 3 | 17 | 0 | 0 | 20 | 17.65 |
Piedt,caught Litheko, bowled Luus Piedt, caught Litheko, bowled Luus | 0 | 8 | 0 | 0 | 16 | 0.00 |
Gumede,leg before wicket, bowled Luus Gumede, leg before wicket, bowled Luus | 0 | 1 | 0 | 0 | 1 | 0.00 |
Majiza,not out Majiza, not out | 0 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 9, total 21 Extras, no balls 0, wides 11, byes 1, leg byes 9, total 21 | ||||||
Total,150 all out 40.2 overs Total,150 all out 40.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Luus | 8.2 | 1 | 31 | 3 | 3.72 |
Khumalo | 5.0 | 0 | 26 | 1 | 5.20 |
Engelbrecht | 10.0 | 2 | 29 | 1 | 2.90 |
Bayoumy | 6.0 | 0 | 20 | 1 | 3.33 |
Dawood | 10.0 | 1 | 27 | 4 | 2.70 |
James | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
26 for 1 听(5.5 overs) | Kotze |
80 for 2 听(18.3 overs) | Terblanche |
98 for 3 听(21.3 overs) | Christensen |
117 for 4 听(26.1 overs) | du Plessis |
121 for 5 听(28.2 overs) | Smuts |
121 for 6 听(28.4 overs) | Kaber |
131 for 7 听(35.3 overs) | Malife |
139 for 8 听(38.4 overs) | Piedt |
139 for 9 听(38.5 overs) | Gumede |
150 for 10 听(40.2 overs) | van Briesies |
South Africa Emerging Players Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Litheko,not out Litheko, not out | 65 | 69 | 6 | 2 | 96 | 94.20 |
Cunningham,bowled Piedt Cunningham, bowled Piedt | 18 | 13 | 2 | 1 | 3 | 138.46 |
Kitime,caught Smuts, bowled Gumede Kitime, caught Smuts, bowled Gumede | 40 | 61 | 3 | 0 | 74 | 65.57 |
Marais,caught Piedt, bowled Malife Marais, caught Piedt, bowled Malife | 5 | 4 | 1 | 0 | 5 | 125.00 |
James,not out James, not out | 15 | 7 | 1 | 1 | 10 | 214.29 |
Extras, no balls 0, wides 8, byes 1, leg byes 1, total 10 Extras, no balls 0, wides 8, byes 1, leg byes 1, total 10 | ||||||
Total,153 for 3 25.4 overs Total,153 for 3 25.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Piedt | 4.0 | 0 | 33 | 1 | 8.25 |
Gumede | 7.0 | 0 | 45 | 1 | 6.42 |
Kaber | 7.4 | 0 | 42 | 0 | 5.47 |
Majiza | 5.0 | 0 | 18 | 0 | 3.60 |
Malife | 2.0 | 0 | 13 | 1 | 6.50 |
Fall of wicket | Batter |
---|---|
21 for 1 听(2.6 overs) | Cunningham |
113 for 2 听(21.4 overs) | Kitime |
122 for 3 听(22.6 overs) | Marais |
Team Lineups
home team, Garden Route Badgers
Starting lineup
- Ruan Terblanche
- Hanno Kotze
- Jean du Plessis , Captain
- Matthew Christensen
- Jhedli van Briesies , Wicket Keeper
- Kelly Smuts
- Thomas Kaber
- Liabona Malife
- Marcello Piedt
- Khwezi Gumede
- Sintu Majiza
away team, South Africa Emerging Players
Starting lineup
- Tristan Luus
- Modiri Litheko
- Martin Khumalo
- Ronan Hermann , Captain , Wicket Keeper
- Juan James
- Dewan Marais
- Schalk Engelbrecht
- Junaid Dawood
- Ethan Cunningham
- Abdullah Bayoumy
- Valentine Kitime
home team, Garden Route Badgers
Starting lineup
- Ruan Terblanche
- Hanno Kotze
- Jean du Plessis , Captain
- Matthew Christensen
- Jhedli van Briesies , Wicket Keeper
- Kelly Smuts
- Thomas Kaber
- Liabona Malife
- Marcello Piedt
- Khwezi Gumede
- Sintu Majiza
away team, South Africa Emerging Players
Starting lineup
- Tristan Luus
- Modiri Litheko
- Martin Khumalo
- Ronan Hermann , Captain , Wicket Keeper
- Juan James
- Dewan Marais
- Schalk Engelbrecht
- Junaid Dawood
- Ethan Cunningham
- Abdullah Bayoumy
- Valentine Kitime
- Start Time:
- 09:00
- Toss:
- Garden Route Badgers won the toss and decided to bat
- Venue:
- Recreation Ground, Oudtshoorn
- Officials:
- Warren Wyngaard, Andre Olivier