Bangladesh vs New Zealand
Wed 6 Dec 2023 - Sun 10 Dec 2023,Men's International Test Match Series - Day 4 of 5
Bangladesh vs New Zealand, result
New Zealand听win by 4 wickets
Bangladesh innings:- 172 all out from 66.2 overs
- 144 all out from 35.0 overs
- 180 all out from 37.1 overs
- 139 for 6 from 39.4 overs
Bangladesh 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy,caught Latham, bowled Patel Mahmudul Hasan Joy, caught Latham, bowled Patel | 14 | 40 | 2 | 0 | 50 | 35.00 |
Zakir Hasan,caught Williamson, bowled Santner Zakir Hasan, caught Williamson, bowled Santner | 8 | 24 | 1 | 0 | 45 | 33.33 |
Najmul Hossain Shanto,leg before wicket, bowled Santner Najmul Hossain Shanto, leg before wicket, bowled Santner | 9 | 14 | 1 | 0 | 19 | 64.29 |
Mominul Haque,caught Blundell, bowled Patel Mominul Haque, caught Blundell, bowled Patel | 5 | 10 | 0 | 0 | 8 | 50.00 |
Mushfiqur Rahim,obstructing the field Mushfiqur Rahim, obstructing the field | 35 | 83 | 3 | 1 | 103 | 42.17 |
Shahadat Hossain Dipu,caught Blundell, bowled Phillips Shahadat Hossain Dipu, caught Blundell, bowled Phillips | 31 | 102 | 2 | 0 | 126 | 30.39 |
Mehidy Hasan Miraz,caught Mitchell, bowled Santner Mehidy Hasan Miraz, caught Mitchell, bowled Santner | 20 | 42 | 2 | 0 | 62 | 47.62 |
Nurul Hasan,caught Santner, bowled Phillips Nurul Hasan, caught Santner, bowled Phillips | 7 | 16 | 1 | 0 | 17 | 43.75 |
Nayeem Hasan,not out Nayeem Hasan, not out | 13 | 43 | 0 | 0 | 48 | 30.23 |
Taijul Islam,leg before wicket, bowled Phillips Taijul Islam, leg before wicket, bowled Phillips | 6 | 12 | 1 | 0 | 17 | 50.00 |
Shoriful Islam,caught Blundell, bowled Southee Shoriful Islam, caught Blundell, bowled Southee | 10 | 12 | 0 | 0 | 16 | 83.33 |
Extras, no balls 0, wides 0, byes 9, leg byes 5, total 14 Extras, no balls 0, wides 0, byes 9, leg byes 5, total 14 | ||||||
Total,172 all out 66.2 overs Total,172 all out 66.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 5.2 | 5 | 0 | 1 | 0.00 |
Jamieson | 4.0 | 2 | 8 | 0 | 2.00 |
Patel | 17.0 | 6 | 54 | 2 | 3.17 |
Santner | 28.0 | 7 | 65 | 3 | 2.32 |
Phillips | 12.0 | 1 | 31 | 3 | 2.58 |
Fall of wicket | Batter |
---|---|
29 for 1 听(10.3 overs) | Zakir Hasan |
29 for 2 听(11.1 overs) | Mahmudul Hasan Joy |
41 for 3 听(13.4 overs) | Mominul Haque |
47 for 4 听(14.6 overs) | Najmul Hossain Shanto |
104 for 5 听(40.4 overs) | Mushfiqur Rahim |
123 for 6 听(48.6 overs) | Shahadat Hossain Dipu |
135 for 7 听(54.2 overs) | Nurul Hasan |
145 for 8 听(57.1 overs) | Mehidy Hasan Miraz |
154 for 9 听(62.2 overs) | Taijul Islam |
172 for 10 听(66.2 overs) | Shoriful Islam |
New Zealand 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught Nurul Hasan, bowled Taijul Islam Latham, caught Nurul Hasan, bowled Taijul Islam | 4 | 20 | 0 | 0 | 25 | 20.00 |
Conway,bowled Mehidy Hasan Miraz Conway, bowled Mehidy Hasan Miraz | 11 | 14 | 1 | 1 | 18 | 78.57 |
Williamson,caught Shahadat Hossain Dipu, bowled Mehidy Hasan Miraz Williamson, caught Shahadat Hossain Dipu, bowled Mehidy Hasan Miraz | 13 | 14 | 2 | 0 | 26 | 92.86 |
Nicholls,caught Shoriful Islam, bowled Taijul Islam Nicholls, caught Shoriful Islam, bowled Taijul Islam | 1 | 10 | 0 | 0 | 8 | 10.00 |
Mitchell,caught Mehidy Hasan Miraz, bowled Nayeem Hasan Mitchell, caught Mehidy Hasan Miraz, bowled Nayeem Hasan | 18 | 39 | 2 | 0 | 55 | 46.15 |
Blundell,leg before wicket, bowled Mehidy Hasan Miraz Blundell, leg before wicket, bowled Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 1 | 0.00 |
Phillips,caught Nurul Hasan, bowled Shoriful Islam Phillips, caught Nurul Hasan, bowled Shoriful Islam | 87 | 72 | 9 | 4 | 108 | 120.83 |
Santner,caught Najmul Hossain Shanto, bowled Nayeem Hasan Santner, caught Najmul Hossain Shanto, bowled Nayeem Hasan | 1 | 7 | 0 | 0 | 7 | 14.29 |
Jamieson,caught Shahadat Hossain Dipu, bowled Shoriful Islam Jamieson, caught Shahadat Hossain Dipu, bowled Shoriful Islam | 20 | 28 | 3 | 0 | 34 | 71.43 |
Southee,caught Mehidy Hasan Miraz, bowled Taijul Islam Southee, caught Mehidy Hasan Miraz, bowled Taijul Islam | 14 | 15 | 1 | 1 | 26 | 93.33 |
Patel,not out Patel, not out | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 1, byes 5, leg byes 5, total 11 Extras, no balls 0, wides 1, byes 5, leg byes 5, total 11 | ||||||
Total,180 all out 37.1 overs Total,180 all out 37.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shoriful Islam | 4.0 | 1 | 15 | 2 | 3.75 |
Mehidy Hasan Miraz | 11.0 | 1 | 53 | 3 | 4.81 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 3.95 |
Nayeem Hasan | 4.0 | 0 | 21 | 2 | 5.25 |
Mominul Haque | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
20 for 1 听(5.3 overs) | Conway |
22 for 2 听(6.2 overs) | Latham |
30 for 3 听(8.5 overs) | Nicholls |
46 for 4 听(11.2 overs) | Williamson |
46 for 5 听(11.4 overs) | Blundell |
95 for 6 听(21.4 overs) | Mitchell |
97 for 7 听(23.3 overs) | Santner |
152 for 8 听(32.2 overs) | Jamieson |
180 for 9 听(36.4 overs) | Phillips |
180 for 10 听(37.1 overs) | Southee |
Bangladesh 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Zakir Hasan,caught Mitchell, bowled Patel Zakir Hasan, caught Mitchell, bowled Patel | 59 | 86 | 6 | 1 | 139 | 68.60 |
Mahmudul Hasan Joy,caught Mitchell, bowled Patel Mahmudul Hasan Joy, caught Mitchell, bowled Patel | 2 | 2 | 0 | 0 | 2 | 100.00 |
Najmul Hossain Shanto,caught Williamson, bowled Southee Najmul Hossain Shanto, caught Williamson, bowled Southee | 15 | 24 | 2 | 0 | 29 | 62.50 |
Mominul Haque,leg before wicket, bowled Patel Mominul Haque, leg before wicket, bowled Patel | 10 | 19 | 2 | 0 | 27 | 52.63 |
Mushfiqur Rahim,caught Mitchell, bowled Santner Mushfiqur Rahim, caught Mitchell, bowled Santner | 9 | 12 | 1 | 0 | 11 | 75.00 |
Shahadat Hossain Dipu,leg before wicket, bowled Santner Shahadat Hossain Dipu, leg before wicket, bowled Santner | 4 | 11 | 1 | 0 | 9 | 36.36 |
Mehidy Hasan Miraz,caught Santner, bowled Patel Mehidy Hasan Miraz, caught Santner, bowled Patel | 3 | 7 | 0 | 0 | 16 | 42.86 |
Nurul Hasan,leg before wicket, bowled Patel Nurul Hasan, leg before wicket, bowled Patel | 0 | 3 | 0 | 0 | 4 | 0.00 |
Nayeem Hasan,caught Southee, bowled Santner Nayeem Hasan, caught Southee, bowled Santner | 9 | 19 | 1 | 0 | 16 | 47.37 |
Taijul Islam,not out Taijul Islam, not out | 14 | 21 | 1 | 0 | 21 | 66.67 |
Shoriful Islam,stumped Blundell, bowled Patel Shoriful Islam, stumped Blundell, bowled Patel | 8 | 6 | 1 | 0 | 6 | 133.33 |
Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 | ||||||
Total,144 all out 35.0 overs Total,144 all out 35.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Patel | 18.0 | 1 | 57 | 6 | 3.16 |
Santner | 11.0 | 0 | 51 | 3 | 4.63 |
Southee | 6.0 | 1 | 25 | 1 | 4.16 |
Fall of wicket | Batter |
---|---|
3 for 1 听(0.3 overs) | Mahmudul Hasan Joy |
38 for 2 听(7.5 overs) | Najmul Hossain Shanto |
71 for 3 听(14.6 overs) | Mominul Haque |
82 for 4 听(17.4 overs) | Mushfiqur Rahim |
88 for 5 听(19.6 overs) | Shahadat Hossain Dipu |
97 for 6 听(24.1 overs) | Mehidy Hasan Miraz |
97 for 7 听(24.4 overs) | Nurul Hasan |
112 for 8 听(29.1 overs) | Nayeem Hasan |
128 for 9 听(32.6 overs) | Zakir Hasan |
144 for 10 听(34.6 overs) | Shoriful Islam |
New Zealand 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Latham,caught Najmul Hossain Shanto, bowled Mehidy Hasan Miraz Latham, caught Najmul Hossain Shanto, bowled Mehidy Hasan Miraz | 26 | 60 | 3 | 0 | 83 | 43.33 |
Conway,leg before wicket, bowled Shoriful Islam Conway, leg before wicket, bowled Shoriful Islam | 2 | 15 | 0 | 0 | 17 | 13.33 |
Williamson,stumped Nurul Hasan, bowled Taijul Islam Williamson, stumped Nurul Hasan, bowled Taijul Islam | 11 | 24 | 2 | 0 | 23 | 45.83 |
Nicholls,leg before wicket, bowled Mehidy Hasan Miraz Nicholls, leg before wicket, bowled Mehidy Hasan Miraz | 3 | 10 | 0 | 0 | 18 | 30.00 |
Mitchell,caught Najmul Hossain Shanto, bowled Mehidy Hasan Miraz Mitchell, caught Najmul Hossain Shanto, bowled Mehidy Hasan Miraz | 19 | 36 | 2 | 0 | 51 | 52.78 |
Blundell,caught Nurul Hasan, bowled Taijul Islam Blundell, caught Nurul Hasan, bowled Taijul Islam | 2 | 6 | 0 | 0 | 7 | 33.33 |
Phillips,not out Phillips, not out | 40 | 48 | 4 | 1 | 74 | 83.33 |
Santner,not out Santner, not out | 35 | 39 | 3 | 1 | 52 | 89.74 |
Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 | ||||||
Total,139 for 6 39.4 overs Total,139 for 6 39.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shoriful Islam | 5.0 | 2 | 9 | 1 | 1.80 |
Mehidy Hasan Miraz | 16.4 | 2 | 52 | 3 | 3.12 |
Taijul Islam | 14.0 | 2 | 58 | 2 | 4.14 |
Nayeem Hasan | 3.0 | 0 | 15 | 0 | 5.00 |
Mominul Haque | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
5 for 1 听(4.2 overs) | Conway |
24 for 2 听(9.5 overs) | Williamson |
33 for 3 听(14.1 overs) | Nicholls |
48 for 4 听(20.3 overs) | Latham |
51 for 5 听(21.4 overs) | Blundell |
69 for 6 听(26.5 overs) | Mitchell |
Team Lineups
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Zakir Hasan
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Mushfiqur Rahim
- Shahadat Hossain Dipu
- Mehidy Hasan Miraz
- Nurul Hasan , Wicket Keeper
- Taijul Islam
- Shoriful Islam
- Nayeem Hasan
away team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Henry Nicholls
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Kyle Jamieson
- Tim Southee , Captain
- Ajaz Patel
home team, Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Zakir Hasan
- Najmul Hossain Shanto , Captain
- Mominul Haque
- Mushfiqur Rahim
- Shahadat Hossain Dipu
- Mehidy Hasan Miraz
- Nurul Hasan , Wicket Keeper
- Taijul Islam
- Shoriful Islam
- Nayeem Hasan
away team, New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Henry Nicholls
- Daryl Mitchell
- Tom Blundell , Wicket Keeper
- Glenn Phillips
- Mitchell Santner
- Kyle Jamieson
- Tim Southee , Captain
- Ajaz Patel
- Start Time:
- 03:30
- Toss:
- Bangladesh won the toss and decided to bat
- Venue:
- Shere Bangla National Stadium, Mirpur
- Officials:
- David Boon, Paul Reiffel, Rod Tucker, Tanvir Ahmed, Ahsan Raza