England Under-19s vs Ireland Under-19s
Wed 23 Aug 2023,Youth One Day Match
England Under-19s vs Ireland Under-19s, result
England Under-19s听win by 209 runs
England Under-19s innings:- 372 for 7 from 50.0 overs
- 163 all out from 31.5 overs
England Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Rogers,caught Riley, bowled Dyer Rogers, caught Riley, bowled Dyer | 56 | 53 | 10 | 0 | 66 | 105.66 |
McKinney,bowled Lutton McKinney, bowled Lutton | 25 | 25 | 5 | 0 | 43 | 100.00 |
Fonseka,run out Dyer Fonseka, run out Dyer | 76 | 74 | 6 | 2 | 97 | 102.70 |
Whitfield,caught Riley, bowled Neill Whitfield, caught Riley, bowled Neill | 59 | 68 | 7 | 1 | 59 | 86.76 |
Carney,run out le Roux Carney, run out le Roux | 44 | 38 | 3 | 1 | 54 | 115.79 |
Thomas,leg before wicket, bowled Weldon Thomas, leg before wicket, bowled Weldon | 14 | 14 | 2 | 0 | 13 | 100.00 |
Hurle,caught Forkin, bowled Lutton Hurle, caught Forkin, bowled Lutton | 46 | 23 | 3 | 4 | 27 | 200.00 |
Langridge,not out Langridge, not out | 8 | 6 | 0 | 1 | 8 | 133.33 |
Hogg,not out Hogg, not out | 3 | 3 | 0 | 0 | 5 | 100.00 |
Extras, no balls 4, wides 22, byes 5, leg byes 10, total 41 Extras, no balls 4, wides 22, byes 5, leg byes 10, total 41 | ||||||
Total,372 for 7 50.0 overs Total,372 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Weldon | 8.0 | 0 | 70 | 1 | 8.75 |
Riley | 4.0 | 0 | 45 | 0 | 11.25 |
Lutton | 6.0 | 0 | 56 | 2 | 9.33 |
Neill | 10.0 | 0 | 42 | 1 | 4.20 |
Dyer | 6.0 | 0 | 37 | 1 | 6.16 |
Forkin | 10.0 | 0 | 61 | 0 | 6.10 |
Macbeth | 6.0 | 0 | 46 | 0 | 7.66 |
Fall of wicket | Batter |
---|---|
88 for 1 听(9.5 overs) | McKinney |
117 for 2 听(15.2 overs) | Rogers |
221 for 3 听(33.4 overs) | Whitfield |
254 for 4 听(38.4 overs) | Fonseka |
284 for 5 听(42.2 overs) | Thomas |
353 for 6 听(48.2 overs) | Carney |
361 for 7 听(48.4 overs) | Hurle |
Ireland Under-19s Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Neill,stumped Hurle, bowled Rogers Neill, stumped Hurle, bowled Rogers | 7 | 28 | 0 | 0 | 44 | 25.00 |
Hunter,caught Hurle, bowled Hogg Hunter, caught Hurle, bowled Hogg | 34 | 22 | 5 | 1 | 28 | 154.55 |
Roulston,caught Carney, bowled Barnard Roulston, caught Carney, bowled Barnard | 9 | 10 | 2 | 0 | 8 | 90.00 |
le Roux,caught Hurle, bowled Thomas le Roux, caught Hurle, bowled Thomas | 36 | 43 | 5 | 1 | 60 | 83.72 |
Cosgrave,bowled Thomas Cosgrave, bowled Thomas | 45 | 39 | 4 | 2 | 36 | 115.38 |
Macbeth,leg before wicket, bowled Rogers Macbeth, leg before wicket, bowled Rogers | 1 | 4 | 0 | 0 | 5 | 25.00 |
Dyer,not out Dyer, not out | 9 | 21 | 1 | 0 | 33 | 42.86 |
Riley,leg before wicket, bowled Rogers Riley, leg before wicket, bowled Rogers | 1 | 3 | 0 | 0 | 3 | 33.33 |
Lutton,bowled Rogers Lutton, bowled Rogers | 4 | 14 | 0 | 0 | 11 | 28.57 |
Forkin,bowled Ali Forkin, bowled Ali | 1 | 5 | 0 | 0 | 3 | 20.00 |
Weldon,leg before wicket, bowled Ali Weldon, leg before wicket, bowled Ali | 0 | 3 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 12, byes 0, leg byes 3, total 16 Extras, no balls 1, wides 12, byes 0, leg byes 3, total 16 | ||||||
Total,163 all out 31.5 overs Total,163 all out 31.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogg | 5.0 | 0 | 28 | 1 | 5.60 |
Langridge | 6.0 | 0 | 41 | 0 | 6.83 |
Barnard | 4.0 | 1 | 10 | 1 | 2.50 |
Rogers | 6.0 | 0 | 25 | 4 | 4.16 |
Ali | 5.5 | 0 | 28 | 2 | 4.80 |
Thomas | 5.0 | 0 | 28 | 2 | 5.60 |
Fall of wicket | Batter |
---|---|
48 for 1 听(6.5 overs) | Hunter |
59 for 2 听(9.2 overs) | Roulston |
62 for 3 听(10.4 overs) | Neill |
130 for 4 听(20.5 overs) | Cosgrave |
134 for 5 听(22.4 overs) | Macbeth |
149 for 6 听(25.1 overs) | le Roux |
154 for 7 听(26.2 overs) | Riley |
162 for 8 听(30.2 overs) | Lutton |
163 for 9 听(31.2 overs) | Forkin |
163 for 10 听(31.5 overs) | Weldon |
Team Lineups
home team, England Under-19s
Starting lineup
- Ben McKinney , Captain
- Henry Rogers
- Kesh Fonseka
- Ross Whitfield
- Jack Carney
- Josh Thomas
- Henry Hurle , Wicket Keeper
- JT Langridge
- Daniel Hogg
- Charlie Barnard
- Tazeem Ali
away team, Ireland Under-19s
Starting lineup
- Philippe le Roux , Captain
- Ryan Hunter , Wicket Keeper
- Jordan Neill
- Gavin Roulston
- Macdara Cosgrave
- Scott MacBeth
- Harry Dyer
- Olly Riley
- Matthew Weldon
- Daniel Forkin
- Finn Lutton
home team, England Under-19s
Starting lineup
- Ben McKinney , Captain
- Henry Rogers
- Kesh Fonseka
- Ross Whitfield
- Jack Carney
- Josh Thomas
- Henry Hurle , Wicket Keeper
- JT Langridge
- Daniel Hogg
- Charlie Barnard
- Tazeem Ali
away team, Ireland Under-19s
Starting lineup
- Philippe le Roux , Captain
- Ryan Hunter , Wicket Keeper
- Jordan Neill
- Gavin Roulston
- Macdara Cosgrave
- Scott MacBeth
- Harry Dyer
- Olly Riley
- Matthew Weldon
- Daniel Forkin
- Finn Lutton
- Start Time:
- 10:30
- Toss:
- England Under-19s won the toss and decided to bat
- Venue:
- Haslegrave Ground, Loughborough
- Officials:
- Gareth Cross, Sam Hollingshead