India vs New Zealand
Sun 22 Oct 2023,ICC Men's Cricket World Cup
India vs New Zealand, result
India听win by 4 wickets
India innings:- 274 for 6 from 48.0 overs
- 273 all out from 50.0 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Conway,caught Iyer, bowled Siraj Conway, caught Iyer, bowled Siraj | 0 | 9 | 0 | 0 | 16 | 0.00 |
Young,bowled Mohammed Shami Young, bowled Mohammed Shami | 17 | 27 | 3 | 0 | 41 | 62.96 |
Ravindra,caught Gill, bowled Mohammed Shami Ravindra, caught Gill, bowled Mohammed Shami | 75 | 87 | 6 | 1 | 133 | 86.21 |
Mitchell,caught Kohli, bowled Mohammed Shami Mitchell, caught Kohli, bowled Mohammed Shami | 130 | 127 | 9 | 5 | 192 | 102.36 |
Latham,leg before wicket, bowled Yadav Latham, leg before wicket, bowled Yadav | 5 | 7 | 1 | 0 | 16 | 71.43 |
Phillips,caught Sharma, bowled Yadav Phillips, caught Sharma, bowled Yadav | 23 | 26 | 0 | 1 | 36 | 88.46 |
Chapman,caught Kohli, bowled Bumrah Chapman, caught Kohli, bowled Bumrah | 6 | 8 | 0 | 0 | 11 | 75.00 |
Santner,bowled Mohammed Shami Santner, bowled Mohammed Shami | 1 | 2 | 0 | 0 | 3 | 50.00 |
Henry,bowled Mohammed Shami Henry, bowled Mohammed Shami | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ferguson,run out Rahul Ferguson, run out Rahul | 1 | 5 | 0 | 0 | 12 | 20.00 |
Boult,not out Boult, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 3, leg byes 5, total 15 Extras, no balls 0, wides 7, byes 3, leg byes 5, total 15 | ||||||
Total,273 all out 50.0 overs Total,273 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 10.0 | 1 | 45 | 1 | 4.50 |
Siraj | 10.0 | 1 | 45 | 1 | 4.50 |
Mohammed Shami | 10.0 | 0 | 54 | 5 | 5.40 |
Jadeja | 10.0 | 0 | 48 | 0 | 4.80 |
Yadav | 10.0 | 0 | 73 | 2 | 7.30 |
Fall of wicket | Batter |
---|---|
9 for 1 听(3.3 overs) | Conway |
19 for 2 听(8.1 overs) | Young |
178 for 3 听(33.3 overs) | Ravindra |
205 for 4 听(36.5 overs) | Latham |
243 for 5 听(44.2 overs) | Phillips |
257 for 6 听(46.6 overs) | Chapman |
260 for 7 听(47.4 overs) | Santner |
260 for 8 听(47.5 overs) | Henry |
273 for 9 听(49.5 overs) | Mitchell |
273 for 10 听(49.6 overs) | Ferguson |
India Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Sharma,bowled Ferguson Sharma, bowled Ferguson | 46 | 40 | 4 | 4 | 44 | 115.00 |
Gill,caught Mitchell, bowled Ferguson Gill, caught Mitchell, bowled Ferguson | 26 | 31 | 5 | 0 | 53 | 83.87 |
Kohli,caught Phillips, bowled Henry Kohli, caught Phillips, bowled Henry | 95 | 104 | 8 | 2 | 154 | 91.35 |
Iyer,caught Conway, bowled Boult Iyer, caught Conway, bowled Boult | 33 | 29 | 6 | 0 | 32 | 113.79 |
Rahul,leg before wicket, bowled Santner Rahul, leg before wicket, bowled Santner | 27 | 35 | 3 | 0 | 43 | 77.14 |
Yadav,run out Boult Yadav, run out Boult | 2 | 4 | 0 | 0 | 8 | 50.00 |
Jadeja,not out Jadeja, not out | 39 | 44 | 3 | 1 | 63 | 88.64 |
Mohammed Shami,not out Mohammed Shami, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | ||||||
Total,274 for 6 48.0 overs Total,274 for 6 48.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 60 | 1 | 6.00 |
Henry | 9.0 | 0 | 55 | 1 | 6.11 |
Santner | 10.0 | 0 | 37 | 1 | 3.70 |
Ferguson | 8.0 | 0 | 63 | 2 | 7.87 |
Ravindra | 9.0 | 0 | 46 | 0 | 5.11 |
Phillips | 2.0 | 0 | 12 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
71 for 1 听(11.1 overs) | Sharma |
76 for 2 听(13.2 overs) | Gill |
128 for 3 听(21.3 overs) | Iyer |
182 for 4 听(32.1 overs) | Rahul |
191 for 5 听(33.5 overs) | Yadav |
269 for 6 听(47.4 overs) | Kohli |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Lokesh Rahul , Wicket Keeper
- Surya Yadav
- Ravindra Jadeja
- Jasprit Bumrah
- Kuldeep Yadav
- Mohammed Shami
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Latham , Captain , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Lokesh Rahul , Wicket Keeper
- Surya Yadav
- Ravindra Jadeja
- Jasprit Bumrah
- Kuldeep Yadav
- Mohammed Shami
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Latham , Captain , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
- Start Time:
- 09:30
- Toss:
- India won the toss and decided to field
- Venue:
- Himachal Pradesh Cricket Association Stadium, Dharamsala
- Officials:
- Andy Pycroft, Adrian Holdstock, Michael Gough, Richard Kettleborough, Paul Wilson