Namibia vs United Arab Emirates
Sun 2 Apr 2023,ICC Men's Cricket World Cup Qualifier Play-off
Namibia vs United Arab Emirates, result
United Arab Emirates听win by 28 runs
Namibia innings:- 239 all out from 48.4 overs
- 267 for 5 from 50.0 overs
United Arab Emirates Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lakra,bowled Ya France Lakra, bowled Ya France | 24 | 44 | 3 | 0 | 76 | 54.55 |
Muhammad Waseem,leg before wicket, bowled Birkenstock Muhammad Waseem, leg before wicket, bowled Birkenstock | 23 | 31 | 1 | 2 | 48 | 74.19 |
Aravind,not out Aravind, not out | 93 | 118 | 7 | 1 | 168 | 78.81 |
Rameez Shahzad,caught Green, bowled Scholtz Rameez Shahzad, caught Green, bowled Scholtz | 4 | 10 | 0 | 0 | 8 | 40.00 |
Asif Khan,run out Shikongo Asif Khan, run out Shikongo | 96 | 86 | 6 | 5 | 114 | 111.63 |
Mustafa,bowled Erasmus Mustafa, bowled Erasmus | 16 | 11 | 0 | 1 | 12 | 145.45 |
Sharma,not out Sharma, not out | 3 | 2 | 0 | 0 | 1 | 150.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 0, total 8 Extras, no balls 2, wides 6, byes 0, leg byes 0, total 8 | ||||||
Total,267 for 5 50.0 overs Total,267 for 5 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 10.0 | 0 | 66 | 0 | 6.60 |
Shikongo | 8.0 | 0 | 64 | 0 | 8.00 |
Scholtz | 10.0 | 1 | 24 | 1 | 2.40 |
Birkenstock | 10.0 | 0 | 68 | 1 | 6.80 |
Ya France | 10.0 | 0 | 32 | 1 | 3.20 |
Erasmus | 2.0 | 0 | 13 | 1 | 6.50 |
Fall of wicket | Batter |
---|---|
49 for 1 听(10.2 overs) | Muhammad Waseem |
70 for 2 听(16.2 overs) | Lakra |
75 for 3 听(19.1 overs) | Rameez Shahzad |
235 for 4 听(46.1 overs) | Asif Khan |
262 for 5 听(49.2 overs) | Mustafa |
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
贵辞耻肠丑茅,bowled Meiyappan 贵辞耻肠丑茅, bowled Meiyappan | 47 | 60 | 6 | 1 | 83 | 78.33 |
Davin,caught Muhammad Waseem, bowled Sharma Davin, caught Muhammad Waseem, bowled Sharma | 1 | 5 | 0 | 0 | 15 | 20.00 |
van Lingen,caught and bowled Mustafa van Lingen, caught and bowled Mustafa | 34 | 35 | 4 | 1 | 71 | 97.14 |
Erasmus,stumped Aravind, bowled Aayan Afzal Khan Erasmus, stumped Aravind, bowled Aayan Afzal Khan | 30 | 41 | 2 | 0 | 66 | 73.17 |
Loftie-Eaton,caught Muhammad Waseem, bowled Aayan Afzal Khan Loftie-Eaton, caught Muhammad Waseem, bowled Aayan Afzal Khan | 19 | 28 | 0 | 0 | 28 | 67.86 |
Green,caught Meiyappan, bowled Mustafa Green, caught Meiyappan, bowled Mustafa | 9 | 24 | 0 | 0 | 42 | 37.50 |
Birkenstock,bowled Zahoor Khan Birkenstock, bowled Zahoor Khan | 31 | 39 | 2 | 0 | 58 | 79.49 |
Ya France,caught Sharma, bowled Mustafa Ya France, caught Sharma, bowled Mustafa | 14 | 26 | 2 | 0 | 30 | 53.85 |
Trumpelmann,caught Junaid Siddique, bowled Zahoor Khan Trumpelmann, caught Junaid Siddique, bowled Zahoor Khan | 28 | 15 | 1 | 3 | 29 | 186.67 |
Scholtz,not out Scholtz, not out | 18 | 15 | 1 | 0 | 24 | 120.00 |
Shikongo,bowled Zahoor Khan Shikongo, bowled Zahoor Khan | 1 | 4 | 0 | 0 | 10 | 25.00 |
Extras, no balls 0, wides 6, byes 1, leg byes 0, total 7 Extras, no balls 0, wides 6, byes 1, leg byes 0, total 7 | ||||||
Total,239 all out 48.4 overs Total,239 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Junaid Siddique | 10.0 | 1 | 58 | 0 | 5.80 |
Sharma | 6.0 | 0 | 23 | 1 | 3.83 |
Zahoor Khan | 9.4 | 0 | 59 | 3 | 6.10 |
Mustafa | 9.0 | 0 | 34 | 3 | 3.77 |
Meiyappan | 8.0 | 0 | 41 | 1 | 5.12 |
Aayan Afzal Khan | 6.0 | 0 | 23 | 2 | 3.83 |
Fall of wicket | Batter |
---|---|
5 for 1 听(3.1 overs) | Davin |
85 for 2 听(16.3 overs) | 贵辞耻肠丑茅 |
85 for 3 听(17.1 overs) | van Lingen |
117 for 4 听(25.1 overs) | Loftie-Eaton |
144 for 5 听(31.1 overs) | Erasmus |
154 for 6 听(33.3 overs) | Green |
184 for 7 听(41.1 overs) | Ya France |
196 for 8 听(44.1 overs) | Birkenstock |
223 for 9 听(46.3 overs) | Trumpelmann |
239 for 10 听(48.4 overs) | Shikongo |
Team Lineups
home team, Namibia
Starting lineup
- Shaun 贵辞耻肠丑茅
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Karl Birkenstock
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, United Arab Emirates
Starting lineup
- Aryan Lakra
- Muhammad Waseem , Captain
- Vriitya Aravind , Wicket Keeper
- Rameez Shahzad
- Asif Khan
- Rohan Mustafa
- Sanchit Sharma
- Aayan Afzal Khan
- Karthik Meiyappan
- Junaid Siddique
- Zahoor Khan
home team, Namibia
Starting lineup
- Shaun 贵辞耻肠丑茅
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Karl Birkenstock
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, United Arab Emirates
Starting lineup
- Aryan Lakra
- Muhammad Waseem , Captain
- Vriitya Aravind , Wicket Keeper
- Rameez Shahzad
- Asif Khan
- Rohan Mustafa
- Sanchit Sharma
- Aayan Afzal Khan
- Karthik Meiyappan
- Junaid Siddique
- Zahoor Khan
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to field
- Venue:
- United Ground, Windhoek
- Officials:
- David Odhiambo, Christopher Phiri, Owen Chirombe, Isaac Oyieko