Namibia vs United States
Sun 26 Mar 2023,ICC Men's Cricket World Cup Qualifier Play-off
Namibia vs United States, result
United States听win by 80 runs
Namibia innings:- 151 all out from 41.4 overs
- 231 for 9 from 50.0 overs
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Taylor,caught Erasmus, bowled Shikongo Taylor, caught Erasmus, bowled Shikongo | 4 | 7 | 1 | 0 | 6 | 57.14 |
Modani,caught Loftie-Eaton, bowled 贵辞耻肠丑茅 Modani, caught Loftie-Eaton, bowled 贵辞耻肠丑茅 | 17 | 37 | 1 | 0 | 66 | 45.95 |
Patel,bowled Shikongo Patel, bowled Shikongo | 0 | 3 | 0 | 0 | 2 | 0.00 |
Jones,caught Davin, bowled Ya France Jones, caught Davin, bowled Ya France | 36 | 52 | 1 | 1 | 76 | 69.23 |
Singh,bowled 贵辞耻肠丑茅 Singh, bowled 贵辞耻肠丑茅 | 53 | 63 | 5 | 1 | 89 | 84.13 |
Shayan Jahangir,bowled Trumpelmann Shayan Jahangir, bowled Trumpelmann | 5 | 12 | 0 | 0 | 12 | 41.67 |
Patel,leg before wicket, bowled Trumpelmann Patel, leg before wicket, bowled Trumpelmann | 3 | 8 | 0 | 0 | 9 | 37.50 |
Jasdeep Singh,caught du Preez, bowled 贵辞耻肠丑茅 Jasdeep Singh, caught du Preez, bowled 贵辞耻肠丑茅 | 33 | 61 | 3 | 1 | 74 | 54.10 |
Kenjige,caught Erasmus, bowled Shikongo Kenjige, caught Erasmus, bowled Shikongo | 43 | 43 | 3 | 2 | 58 | 100.00 |
Netravalkar,not out Netravalkar, not out | 10 | 13 | 1 | 0 | 32 | 76.92 |
Ali Khan,not out Ali Khan, not out | 4 | 2 | 0 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 11, byes 5, leg byes 6, total 23 Extras, no balls 1, wides 11, byes 5, leg byes 6, total 23 | ||||||
Total,231 for 9 50.0 overs Total,231 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 10.0 | 1 | 36 | 2 | 3.60 |
Shikongo | 10.0 | 1 | 59 | 3 | 5.90 |
贵辞耻肠丑茅 | 10.0 | 0 | 46 | 3 | 4.60 |
Scholtz | 10.0 | 1 | 27 | 0 | 2.70 |
Ya France | 10.0 | 0 | 52 | 1 | 5.20 |
Fall of wicket | Batter |
---|---|
5 for 1 听(1.3 overs) | Taylor |
5 for 2 听(1.6 overs) | Patel |
60 for 3 听(14.5 overs) | Modani |
76 for 4 听(19.2 overs) | Jones |
91 for 5 听(22.5 overs) | Shayan Jahangir |
105 for 6 听(24.5 overs) | Patel |
150 for 7 听(35.6 overs) | Singh |
176 for 8 听(42.5 overs) | Jasdeep Singh |
227 for 9 听(49.4 overs) | Kenjige |
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
贵辞耻肠丑茅,bowled Netravalkar 贵辞耻肠丑茅, bowled Netravalkar | 55 | 98 | 2 | 0 | 153 | 56.12 |
Davin,bowled Ali Khan Davin, bowled Ali Khan | 1 | 7 | 0 | 0 | 8 | 14.29 |
van Lingen,leg before wicket, bowled Ali Khan van Lingen, leg before wicket, bowled Ali Khan | 0 | 1 | 0 | 0 | 1 | 0.00 |
Erasmus,caught Singh, bowled Patel Erasmus, caught Singh, bowled Patel | 22 | 41 | 2 | 0 | 73 | 53.66 |
Loftie-Eaton,caught Jones, bowled Ali Khan Loftie-Eaton, caught Jones, bowled Ali Khan | 38 | 44 | 3 | 1 | 43 | 86.36 |
Green,leg before wicket, bowled Singh Green, leg before wicket, bowled Singh | 6 | 16 | 0 | 0 | 25 | 37.50 |
du Preez,caught Netravalkar, bowled Patel du Preez, caught Netravalkar, bowled Patel | 5 | 12 | 0 | 0 | 20 | 41.67 |
Ya France,not out Ya France, not out | 14 | 21 | 0 | 1 | 30 | 66.67 |
Trumpelmann,caught Singh, bowled Patel Trumpelmann, caught Singh, bowled Patel | 0 | 4 | 0 | 0 | 1 | 0.00 |
Scholtz,bowled Jasdeep Singh Scholtz, bowled Jasdeep Singh | 0 | 1 | 0 | 0 | 2 | 0.00 |
Shikongo,bowled Jasdeep Singh Shikongo, bowled Jasdeep Singh | 1 | 7 | 0 | 0 | 9 | 14.29 |
Extras, no balls 2, wides 4, byes 2, leg byes 1, total 9 Extras, no balls 2, wides 4, byes 2, leg byes 1, total 9 | ||||||
Total,151 all out 41.4 overs Total,151 all out 41.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Netravalkar | 8.0 | 1 | 13 | 1 | 1.62 |
Ali Khan | 7.0 | 1 | 21 | 3 | 3.00 |
Jasdeep Singh | 7.4 | 0 | 33 | 2 | 4.30 |
Kenjige | 6.0 | 0 | 39 | 0 | 6.50 |
Patel | 9.0 | 1 | 29 | 3 | 3.22 |
Singh | 4.0 | 0 | 13 | 1 | 3.25 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.5 overs) | Davin |
2 for 2 听(1.6 overs) | van Lingen |
56 for 3 听(18.4 overs) | Erasmus |
118 for 4 听(29.6 overs) | Loftie-Eaton |
128 for 5 听(33.5 overs) | 贵辞耻肠丑茅 |
130 for 6 听(34.5 overs) | Green |
137 for 7 听(38.2 overs) | du Preez |
137 for 8 听(38.6 overs) | Trumpelmann |
138 for 9 听(39.3 overs) | Scholtz |
151 for 10 听(41.4 overs) | Shikongo |
Team Lineups
home team, Namibia
Starting lineup
- Shaun 贵辞耻肠丑茅
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Michau du Preez
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir , Wicket Keeper
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
home team, Namibia
Starting lineup
- Shaun 贵辞耻肠丑茅
- Niko Davin
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Michau du Preez
- Pikky Ya France
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain
- Aaron Jones
- Gajanand Singh
- Shayan Jahangir , Wicket Keeper
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Ali Khan
- Start Time:
- 08:30
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Wanderers Cricket Ground, Windhoek
- Officials:
- David Odhiambo, Christopher Phiri, Gerrie Pienaar, Isaac Oyieko