Pakistan vs New Zealand
Sun 7 May 2023,Men's One Day International Series
Pakistan vs New Zealand, result
New Zealand听win by 47 runs
Pakistan innings:- 252 all out from 46.1 overs
- 299 all out from 49.3 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,caught Mohammad Rizwan, bowled Shadab Khan Young, caught Mohammad Rizwan, bowled Shadab Khan | 87 | 91 | 8 | 2 | 124 | 95.60 |
Blundell,caught Fakhar Zaman, bowled Mohammad Wasim Blundell, caught Fakhar Zaman, bowled Mohammad Wasim | 15 | 22 | 2 | 0 | 34 | 68.18 |
Nicholls,caught Mohammad Rizwan, bowled Usama Mir Nicholls, caught Mohammad Rizwan, bowled Usama Mir | 23 | 30 | 2 | 0 | 45 | 76.67 |
Latham,caught Agha Salman, bowled Usama Mir Latham, caught Agha Salman, bowled Usama Mir | 59 | 58 | 5 | 0 | 101 | 101.72 |
Chapman,caught Mohammad Rizwan, bowled Shadab Khan Chapman, caught Mohammad Rizwan, bowled Shadab Khan | 43 | 33 | 5 | 2 | 33 | 130.30 |
McConchie,caught Iftikhar Ahmed, bowled Shaheen Shah Afridi McConchie, caught Iftikhar Ahmed, bowled Shaheen Shah Afridi | 26 | 25 | 2 | 1 | 33 | 104.00 |
Ravindra,caught Babar Azam, bowled Haris Rauf Ravindra, caught Babar Azam, bowled Haris Rauf | 28 | 20 | 4 | 0 | 37 | 140.00 |
Milne,caught Iftikhar Ahmed, bowled Shaheen Shah Afridi Milne, caught Iftikhar Ahmed, bowled Shaheen Shah Afridi | 4 | 9 | 0 | 0 | 12 | 44.44 |
Shipley,caught Shadab Khan, bowled Shaheen Shah Afridi Shipley, caught Shadab Khan, bowled Shaheen Shah Afridi | 3 | 5 | 0 | 0 | 7 | 60.00 |
Henry,not out Henry, not out | 4 | 3 | 0 | 0 | 8 | 133.33 |
Sodhi,run out Shadab Khan Sodhi, run out Shadab Khan | 2 | 2 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 | ||||||
Total,299 all out 49.3 overs Total,299 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 10.0 | 0 | 46 | 3 | 4.60 |
Haris Rauf | 8.3 | 0 | 45 | 1 | 5.29 |
Mohammad Wasim | 6.0 | 1 | 24 | 1 | 4.00 |
Usama Mir | 8.0 | 0 | 53 | 2 | 6.62 |
Agha Salman | 8.0 | 0 | 60 | 0 | 7.50 |
Shadab Khan | 9.0 | 0 | 67 | 2 | 7.44 |
Fall of wicket | Batter |
---|---|
32 for 1 听(7.3 overs) | Blundell |
83 for 2 听(16.6 overs) | Nicholls |
157 for 3 听(29.2 overs) | Young |
213 for 4 听(36.6 overs) | Chapman |
247 for 5 听(41.6 overs) | Latham |
267 for 6 听(44.4 overs) | McConchie |
283 for 7 听(46.6 overs) | Milne |
291 for 8 听(48.1 overs) | Shipley |
297 for 9 听(49.1 overs) | Ravindra |
299 for 10 听(49.3 overs) | Sodhi |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fakhar Zaman,caught Blundell, bowled Ravindra Fakhar Zaman, caught Blundell, bowled Ravindra | 33 | 64 | 5 | 0 | 90 | 51.56 |
Shan Masood,bowled Henry Shan Masood, bowled Henry | 7 | 20 | 0 | 0 | 33 | 35.00 |
Babar Azam,caught McConchie, bowled Shipley Babar Azam, caught McConchie, bowled Shipley | 1 | 5 | 0 | 0 | 6 | 20.00 |
Mohammad Rizwan,leg before wicket, bowled Shipley Mohammad Rizwan, leg before wicket, bowled Shipley | 9 | 15 | 1 | 0 | 30 | 60.00 |
Agha Salman,caught Latham, bowled Shipley Agha Salman, caught Latham, bowled Shipley | 57 | 57 | 6 | 1 | 85 | 100.00 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 94 | 72 | 8 | 2 | 122 | 130.56 |
Shadab Khan,caught Latham, bowled Milne Shadab Khan, caught Latham, bowled Milne | 14 | 15 | 1 | 0 | 18 | 93.33 |
Usama Mir,caught Chapman, bowled Ravindra Usama Mir, caught Chapman, bowled Ravindra | 20 | 15 | 1 | 1 | 14 | 133.33 |
Shaheen Shah Afridi,caught and bowled Ravindra Shaheen Shah Afridi, caught and bowled Ravindra | 0 | 2 | 0 | 0 | 3 | 0.00 |
Mohammad Wasim,bowled Sodhi Mohammad Wasim, bowled Sodhi | 6 | 4 | 0 | 1 | 8 | 150.00 |
Haris Rauf,run out McConchie Haris Rauf, run out McConchie | 1 | 9 | 0 | 0 | 18 | 11.11 |
Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 | ||||||
Total,252 all out 46.1 overs Total,252 all out 46.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Milne | 8.0 | 0 | 34 | 1 | 4.25 |
Henry | 8.1 | 1 | 47 | 1 | 5.75 |
Shipley | 9.0 | 1 | 34 | 3 | 3.77 |
Sodhi | 10.0 | 0 | 60 | 1 | 6.00 |
Ravindra | 10.0 | 0 | 65 | 3 | 6.50 |
McConchie | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
29 for 1 听(7.1 overs) | Shan Masood |
30 for 2 听(8.1 overs) | Babar Azam |
52 for 3 听(13.5 overs) | Mohammad Rizwan |
66 for 4 听(18.3 overs) | Fakhar Zaman |
163 for 5 听(34.2 overs) | Agha Salman |
193 for 6 听(38.4 overs) | Shadab Khan |
216 for 7 听(41.4 overs) | Usama Mir |
216 for 8 听(41.6 overs) | Shaheen Shah Afridi |
230 for 9 听(43.2 overs) | Mohammad Wasim |
252 for 10 听(46.1 overs) | Haris Rauf |
Team Lineups
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Shan Masood
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Iftikhar Ahmed
- Shadab Khan
- Usama Mir
- Shaheen Shah Afridi
- Mohammad Wasim
- Haris Rauf
away team, New Zealand
Starting lineup
- Will Young
- Tom Blundell , Wicket Keeper
- Henry Nicholls
- Tom Latham , Captain
- Mark Chapman
- Cole McConchie
- Rachin Ravindra
- Adam Milne
- Henry Shipley
- Matt Henry
- Ish Sodhi
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Shan Masood
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Iftikhar Ahmed
- Shadab Khan
- Usama Mir
- Shaheen Shah Afridi
- Mohammad Wasim
- Haris Rauf
away team, New Zealand
Starting lineup
- Will Young
- Tom Blundell , Wicket Keeper
- Henry Nicholls
- Tom Latham , Captain
- Mark Chapman
- Cole McConchie
- Rachin Ravindra
- Adam Milne
- Henry Shipley
- Matt Henry
- Ish Sodhi
- Start Time:
- 11:30
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- National Stadium, Karachi
- Officials:
- Rashid Riaz, Langton Rusere, Joel Wilson, Chris Broad, Asif Yaqoob