Pakistan vs New Zealand
Wed 3 May 2023,Men's One Day International Series
Pakistan vs New Zealand, result
Pakistan听win by 26 runs
Pakistan innings:- 287 for 6 from 50.0 overs
- 261 all out from 49.1 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fakhar Zaman,caught Blundell, bowled Henry Fakhar Zaman, caught Blundell, bowled Henry | 19 | 26 | 4 | 0 | 40 | 73.08 |
Imam-ul-Haq,bowled Milne Imam-ul-Haq, bowled Milne | 90 | 107 | 7 | 1 | 166 | 84.11 |
Babar Azam,bowled Henry Babar Azam, bowled Henry | 54 | 62 | 3 | 1 | 85 | 87.10 |
Abdullah Shafiq,caught Latham, bowled McConchie Abdullah Shafiq, caught Latham, bowled McConchie | 19 | 23 | 0 | 1 | 31 | 82.61 |
Mohammad Rizwan,caught McConchie, bowled Milne Mohammad Rizwan, caught McConchie, bowled Milne | 32 | 34 | 0 | 1 | 61 | 94.12 |
Agha Salman,caught Milne, bowled Henry Agha Salman, caught Milne, bowled Henry | 31 | 29 | 3 | 0 | 37 | 106.90 |
Mohammad Nawaz,not out Mohammad Nawaz, not out | 11 | 9 | 1 | 0 | 24 | 122.22 |
Shadab Khan,not out Shadab Khan, not out | 21 | 10 | 1 | 2 | 12 | 210.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | ||||||
Total,287 for 6 50.0 overs Total,287 for 6 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 10.0 | 2 | 54 | 3 | 5.40 |
Milne | 10.0 | 1 | 56 | 2 | 5.60 |
Shipley | 10.0 | 0 | 73 | 0 | 7.30 |
McConchie | 10.0 | 0 | 46 | 1 | 4.60 |
Sodhi | 10.0 | 0 | 56 | 0 | 5.60 |
Fall of wicket | Batter |
---|---|
37 for 1 听(8.2 overs) | Fakhar Zaman |
145 for 2 听(28.3 overs) | Babar Azam |
182 for 3 听(34.6 overs) | Abdullah Shafiq |
192 for 4 听(37.6 overs) | Imam-ul-Haq |
246 for 5 听(45.6 overs) | Agha Salman |
261 for 6 听(47.5 overs) | Mohammad Rizwan |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,run out Agha Salman Young, run out Agha Salman | 33 | 41 | 3 | 0 | 66 | 80.49 |
Blundell,run out Mohammad Wasim Blundell, run out Mohammad Wasim | 65 | 78 | 7 | 0 | 111 | 83.33 |
Mitchell,caught Abdullah Shafiq, bowled Mohammad Wasim Mitchell, caught Abdullah Shafiq, bowled Mohammad Wasim | 21 | 24 | 2 | 0 | 27 | 87.50 |
Latham,bowled Mohammad Wasim Latham, bowled Mohammad Wasim | 45 | 60 | 3 | 0 | 74 | 75.00 |
Chapman,bowled Naseem Shah Chapman, bowled Naseem Shah | 13 | 21 | 0 | 0 | 28 | 61.90 |
Nicholls,caught Abdullah Shafiq, bowled Agha Salman Nicholls, caught Abdullah Shafiq, bowled Agha Salman | 1 | 5 | 0 | 0 | 5 | 20.00 |
McConchie,not out McConchie, not out | 64 | 45 | 6 | 2 | 60 | 142.22 |
Milne,bowled Shaheen Shah Afridi Milne, bowled Shaheen Shah Afridi | 3 | 9 | 0 | 0 | 13 | 33.33 |
Shipley,caught Mohammad Wasim, bowled Naseem Shah Shipley, caught Mohammad Wasim, bowled Naseem Shah | 7 | 8 | 0 | 0 | 11 | 87.50 |
Sodhi,bowled Shaheen Shah Afridi Sodhi, bowled Shaheen Shah Afridi | 1 | 3 | 0 | 0 | 6 | 33.33 |
Henry,run out Babar Azam Henry, run out Babar Azam | 1 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | ||||||
Total,261 all out 49.1 overs Total,261 all out 49.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 9.0 | 0 | 53 | 2 | 5.88 |
Naseem Shah | 8.1 | 0 | 42 | 2 | 5.14 |
Mohammad Wasim | 7.5 | 1 | 50 | 2 | 6.38 |
Mohammad Nawaz | 5.1 | 0 | 26 | 0 | 5.03 |
Shadab Khan | 10.0 | 0 | 45 | 0 | 4.50 |
Agha Salman | 9.0 | 0 | 42 | 1 | 4.66 |
Fall of wicket | Batter |
---|---|
83 for 1 听(15.3 overs) | Young |
113 for 2 听(22.1 overs) | Mitchell |
128 for 3 听(25.5 overs) | Blundell |
168 for 4 听(34.1 overs) | Chapman |
171 for 5 听(35.4 overs) | Nicholls |
196 for 6 听(41.2 overs) | Latham |
227 for 7 听(44.5 overs) | Milne |
246 for 8 听(47.1 overs) | Shipley |
258 for 9 听(48.4 overs) | Sodhi |
261 for 10 听(49.1 overs) | Henry |
Team Lineups
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam , Captain
- Abdullah Shafique
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Mohammad Nawaz
- Shadab Khan
- Shaheen Shah Afridi
- Mohammad Wasim
- Naseem Shah
away team, New Zealand
Starting lineup
- Will Young
- Tom Blundell , Wicket Keeper
- Daryl Mitchell
- Tom Latham , Captain
- Mark Chapman
- Henry Nicholls
- Cole McConchie
- Adam Milne
- Henry Shipley
- Ish Sodhi
- Matt Henry
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam , Captain
- Abdullah Shafique
- Muhammad Rizwan , Wicket Keeper
- Salman Ali Agha
- Mohammad Nawaz
- Shadab Khan
- Shaheen Shah Afridi
- Mohammad Wasim
- Naseem Shah
away team, New Zealand
Starting lineup
- Will Young
- Tom Blundell , Wicket Keeper
- Daryl Mitchell
- Tom Latham , Captain
- Mark Chapman
- Henry Nicholls
- Cole McConchie
- Adam Milne
- Henry Shipley
- Ish Sodhi
- Matt Henry
- Start Time:
- 11:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- National Stadium, Karachi
- Officials:
- Faisal Afridi, Langton Rusere, Joel Wilson, Chris Broad, Rashid Riaz