United Arab Emirates vs Papua New Guinea
Sun 5 Mar 2023,ICC Men's Cricket World Cup League 2
United Arab Emirates vs Papua New Guinea, result
Papua New Guinea听win by 5 wickets
United Arab Emirates innings:- 97 all out from 26.2 overs
- 98 for 5 from 26.5 overs
United Arab Emirates Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muhammad Waseem,leg before wicket, bowled Soper Muhammad Waseem, leg before wicket, bowled Soper | 19 | 36 | 2 | 0 | 64 | 52.78 |
Asif Khan,leg before wicket, bowled Soper Asif Khan, leg before wicket, bowled Soper | 11 | 28 | 2 | 0 | 33 | 39.29 |
Aravind,caught Vala, bowled Hekure Aravind, caught Vala, bowled Hekure | 26 | 32 | 4 | 0 | 46 | 81.25 |
Rizwan,run out Ura Rizwan, run out Ura | 10 | 21 | 1 | 0 | 29 | 47.62 |
Mustafa,caught Doriga, bowled Amini Mustafa, caught Doriga, bowled Amini | 0 | 3 | 0 | 0 | 4 | 0.00 |
Lakra,bowled Hekure Lakra, bowled Hekure | 0 | 8 | 0 | 0 | 5 | 0.00 |
Aayan Afzal Khan,bowled Hekure Aayan Afzal Khan, bowled Hekure | 0 | 2 | 0 | 0 | 8 | 0.00 |
Meiyappan,caught Vala, bowled Hekure Meiyappan, caught Vala, bowled Hekure | 7 | 13 | 0 | 0 | 14 | 53.85 |
Zahoor Khan,leg before wicket, bowled Soper Zahoor Khan, leg before wicket, bowled Soper | 9 | 12 | 0 | 1 | 14 | 75.00 |
Junaid Siddique,bowled Hekure Junaid Siddique, bowled Hekure | 0 | 4 | 0 | 0 | 7 | 0.00 |
Sabir Ali,not out Sabir Ali, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 5, byes 5, leg byes 3, total 15 Extras, no balls 2, wides 5, byes 5, leg byes 3, total 15 | ||||||
Total,97 all out 26.2 overs Total,97 all out 26.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Nao | 5.0 | 0 | 18 | 0 | 3.60 |
Kamea | 5.0 | 0 | 16 | 0 | 3.20 |
Soper | 7.0 | 1 | 27 | 3 | 3.85 |
Amini | 5.0 | 0 | 15 | 1 | 3.00 |
Hekure | 4.2 | 1 | 13 | 5 | 3.00 |
Fall of wicket | Batter |
---|---|
28 for 1 听(7.3 overs) | Asif Khan |
57 for 2 听(14.1 overs) | Muhammad Waseem |
76 for 3 听(18.4 overs) | Aravind |
77 for 4 听(19.3 overs) | Mustafa |
79 for 5 听(20.5 overs) | Lakra |
79 for 6 听(21.1 overs) | Rizwan |
82 for 7 听(22.1 overs) | Aayan Afzal Khan |
91 for 8 听(24.4 overs) | Meiyappan |
97 for 9 听(25.5 overs) | Zahoor Khan |
97 for 10 听(26.2 overs) | Junaid Siddique |
Papua New Guinea Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ura,not out Ura, not out | 35 | 63 | 3 | 0 | 99 | 55.56 |
Doriga,caught Asif Khan, bowled Junaid Siddique Doriga, caught Asif Khan, bowled Junaid Siddique | 2 | 10 | 0 | 0 | 7 | 20.00 |
Bau,leg before wicket, bowled Mustafa Bau, leg before wicket, bowled Mustafa | 18 | 33 | 1 | 0 | 37 | 54.55 |
Vala,bowled Mustafa Vala, bowled Mustafa | 0 | 2 | 0 | 0 | 1 | 0.00 |
Amini,bowled Aayan Afzal Khan Amini, bowled Aayan Afzal Khan | 8 | 13 | 1 | 0 | 15 | 61.54 |
Hiri,caught and bowled Zahoor Khan Hiri, caught and bowled Zahoor Khan | 14 | 23 | 2 | 0 | 16 | 60.87 |
Soper,not out Soper, not out | 8 | 18 | 0 | 0 | 16 | 44.44 |
Extras, no balls 1, wides 2, byes 6, leg byes 4, total 13 Extras, no balls 1, wides 2, byes 6, leg byes 4, total 13 | ||||||
Total,98 for 5 26.5 overs Total,98 for 5 26.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Junaid Siddique | 4.0 | 0 | 16 | 1 | 4.00 |
Aayan Afzal Khan | 8.5 | 1 | 17 | 1 | 1.92 |
Sabir Ali | 1.0 | 0 | 8 | 0 | 8.00 |
Mustafa | 5.0 | 1 | 16 | 2 | 3.20 |
Zahoor Khan | 5.0 | 0 | 16 | 1 | 3.20 |
Meiyappan | 3.0 | 0 | 15 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(2.2 overs) | Doriga |
48 for 2 听(11.1 overs) | Bau |
48 for 3 听(11.3 overs) | Vala |
65 for 4 听(16.3 overs) | Amini |
84 for 5 听(21.5 overs) | Hiri |
Team Lineups
home team, United Arab Emirates
Starting lineup
- Muhammad Waseem
- Asif Khan
- Vriitya Aravind , Wicket Keeper
- CP Rizwan , Captain
- Rohan Mustafa
- Aryan Lakra
- Aayan Afzal Khan
- Karthik Meiyappan
- Zahoor Khan
- Junaid Siddique
- Sabir Ali
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Kiplin Doriga
- Sese Bau
- Asad Vala , Captain
- Charles Amini
- Hiri Hiri
- Chad Soper
- Alei Nao
- Hila Vare , Wicket Keeper
- Riley Hekure
- Semo Kamea
home team, United Arab Emirates
Starting lineup
- Muhammad Waseem
- Asif Khan
- Vriitya Aravind , Wicket Keeper
- CP Rizwan , Captain
- Rohan Mustafa
- Aryan Lakra
- Aayan Afzal Khan
- Karthik Meiyappan
- Zahoor Khan
- Junaid Siddique
- Sabir Ali
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Kiplin Doriga
- Sese Bau
- Asad Vala , Captain
- Charles Amini
- Hiri Hiri
- Chad Soper
- Alei Nao
- Hila Vare , Wicket Keeper
- Riley Hekure
- Semo Kamea
- Start Time:
- 06:00
- Toss:
- Papua New Guinea won the toss and decided to field
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Lyndon Hannibal, Bismillah Shinwari, Akbar Ali, Ali Naqvi