Namibia vs Scotland
Mon 20 Feb 2023,ICC Men's Cricket World Cup League 2
Namibia vs Scotland, result
Scotland听win by 43 runs
Namibia innings:- 178 all out from 38.4 overs
- 221 all out from 48.4 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Coetzer,caught Green, bowled Lungameni Coetzer, caught Green, bowled Lungameni | 0 | 3 | 0 | 0 | 3 | 0.00 |
Naylor,bowled Trumpelmann Naylor, bowled Trumpelmann | 20 | 21 | 4 | 0 | 33 | 95.24 |
McBride,caught Lungameni, bowled Ya France McBride, caught Lungameni, bowled Ya France | 47 | 75 | 7 | 0 | 79 | 62.67 |
Berrington,leg before wicket, bowled Scholtz Berrington, leg before wicket, bowled Scholtz | 32 | 55 | 1 | 1 | 93 | 58.18 |
Cross,bowled Trumpelmann Cross, bowled Trumpelmann | 16 | 22 | 1 | 1 | 21 | 72.73 |
Mackintosh,caught Green, bowled Shikongo Mackintosh, caught Green, bowled Shikongo | 34 | 48 | 4 | 0 | 65 | 70.83 |
McMullen,caught and bowled Lungameni McMullen, caught and bowled Lungameni | 4 | 10 | 0 | 0 | 7 | 40.00 |
Leask,bowled Trumpelmann Leask, bowled Trumpelmann | 29 | 26 | 1 | 2 | 47 | 111.54 |
Greaves,bowled Trumpelmann Greaves, bowled Trumpelmann | 14 | 12 | 0 | 1 | 20 | 116.67 |
Watt,caught 贵辞耻肠丑茅, bowled Trumpelmann Watt, caught 贵辞耻肠丑茅, bowled Trumpelmann | 10 | 14 | 0 | 0 | 20 | 71.43 |
Sharif,not out Sharif, not out | 4 | 6 | 0 | 0 | 12 | 66.67 |
Extras, no balls 0, wides 4, byes 0, leg byes 7, total 11 Extras, no balls 0, wides 4, byes 0, leg byes 7, total 11 | ||||||
Total,221 all out 48.4 overs Total,221 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lungameni | 9.0 | 0 | 58 | 2 | 6.44 |
Trumpelmann | 9.4 | 0 | 30 | 5 | 3.10 |
Scholtz | 10.0 | 1 | 24 | 1 | 2.40 |
Shikongo | 8.0 | 0 | 41 | 1 | 5.12 |
Ya France | 5.0 | 0 | 25 | 1 | 5.00 |
Loftie-Eaton | 2.0 | 0 | 11 | 0 | 5.50 |
Birkenstock | 5.0 | 0 | 25 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.3 overs) | Coetzer |
39 for 2 听(7.2 overs) | Naylor |
82 for 3 听(21.4 overs) | McBride |
107 for 4 听(27.2 overs) | Cross |
137 for 5 听(32.1 overs) | Berrington |
145 for 6 听(34.4 overs) | McMullen |
180 for 7 听(42.2 overs) | Mackintosh |
202 for 8 听(44.4 overs) | Leask |
210 for 9 听(46.1 overs) | Greaves |
221 for 10 听(48.4 overs) | Watt |
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Louwrens,caught and bowled Leask Louwrens, caught and bowled Leask | 52 | 67 | 6 | 0 | 80 | 77.61 |
Birkenstock,leg before wicket, bowled Watt Birkenstock, leg before wicket, bowled Watt | 7 | 21 | 1 | 0 | 23 | 33.33 |
贵辞耻肠丑茅,caught Cross, bowled Leask 贵辞耻肠丑茅, caught Cross, bowled Leask | 10 | 18 | 1 | 0 | 19 | 55.56 |
Erasmus,caught McMullen, bowled Watt Erasmus, caught McMullen, bowled Watt | 43 | 38 | 4 | 2 | 47 | 113.16 |
Loftie-Eaton,bowled Leask Loftie-Eaton, bowled Leask | 6 | 13 | 0 | 0 | 24 | 46.15 |
Green,caught Sharif, bowled Watt Green, caught Sharif, bowled Watt | 25 | 40 | 2 | 0 | 67 | 62.50 |
Ya France,leg before wicket, bowled Greaves Ya France, leg before wicket, bowled Greaves | 6 | 15 | 1 | 0 | 21 | 40.00 |
Scholtz,bowled McMullen Scholtz, bowled McMullen | 1 | 7 | 0 | 0 | 6 | 14.29 |
Trumpelmann,caught Berrington, bowled Watt Trumpelmann, caught Berrington, bowled Watt | 10 | 11 | 2 | 0 | 11 | 90.91 |
Lungameni,leg before wicket, bowled McMullen Lungameni, leg before wicket, bowled McMullen | 5 | 3 | 1 | 0 | 7 | 166.67 |
Shikongo,not out Shikongo, not out | 0 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 11, byes 0, leg byes 0, total 13 Extras, no balls 2, wides 11, byes 0, leg byes 0, total 13 | ||||||
Total,178 all out 38.4 overs Total,178 all out 38.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McMullen | 8.0 | 0 | 39 | 2 | 4.87 |
Leask | 10.0 | 1 | 42 | 3 | 4.20 |
Sharif | 7.0 | 0 | 21 | 0 | 3.00 |
Watt | 8.4 | 2 | 41 | 4 | 4.73 |
Greaves | 4.0 | 0 | 26 | 1 | 6.50 |
Berrington | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
29 for 1 听(6.6 overs) | Birkenstock |
52 for 2 听(11.5 overs) | 贵辞耻肠丑茅 |
112 for 3 听(21.3 overs) | Louwrens |
124 for 4 听(24.2 overs) | Erasmus |
130 for 5 听(27.3 overs) | Loftie-Eaton |
141 for 6 听(32.1 overs) | Ya France |
144 for 7 听(33.5 overs) | Scholtz |
159 for 8 听(36.3 overs) | Trumpelmann |
176 for 9 听(37.5 overs) | Lungameni |
178 for 10 听(38.4 overs) | Green |
Team Lineups
home team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Shaun 贵辞耻肠丑茅
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Pikky Ya France
- Bernard Scholtz
- Ruben Trumpelmann
- Tangeni Lungameni
- Ben Shikongo
away team, Scotland
Starting lineup
- Kyle Coetzer
- Liam Naylor
- Chris McBride
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Tom Mackintosh
- Brandon McMullen
- Michael Leask
- Chris Greaves
- Mark Watt
- Safyaan Sharif
home team, Namibia
Starting lineup
- Lohan Louwrens
- Karl Birkenstock
- Shaun 贵辞耻肠丑茅
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Pikky Ya France
- Bernard Scholtz
- Ruben Trumpelmann
- Tangeni Lungameni
- Ben Shikongo
away team, Scotland
Starting lineup
- Kyle Coetzer
- Liam Naylor
- Chris McBride
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Tom Mackintosh
- Brandon McMullen
- Michael Leask
- Chris Greaves
- Mark Watt
- Safyaan Sharif
- Start Time:
- 03:15
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Tribhuvan University International Cricket Ground, Kirtipur
- Officials:
- Buddhi Pradhan, Durga Subedi, Mohammad Javed, Rashid Riaz