New Zealand XI vs England
Wed 8 Feb 2023 - Thu 9 Feb 2023,Minor Multi-Day - Day 2 of 2
New Zealand XI vs England, result
Match Drawn
New Zealand XI innings:- 310 all out from 82.1 overs
- 465 all out from 69.2 overs
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,bowled McKay Crawley, bowled McKay | 17 | 25 | 2 | 0 | 37 | 68.00 |
Duckett,caught Bruce, bowled Jamieson Duckett, caught Bruce, bowled Jamieson | 32 | 28 | 5 | 0 | 32 | 114.29 |
Pope,caught O'Donnell, bowled Davey Pope, caught O'Donnell, bowled Davey | 26 | 30 | 4 | 0 | 34 | 86.67 |
Root,caught Heaphy, bowled Ashok Root, caught Heaphy, bowled Ashok | 77 | 69 | 10 | 2 | 101 | 111.59 |
Brook,caught Sunde, bowled McKay Brook, caught Sunde, bowled McKay | 97 | 71 | 7 | 9 | 96 | 136.62 |
Lawrence,caught Bruce, bowled Jamieson Lawrence, caught Bruce, bowled Jamieson | 85 | 55 | 12 | 3 | 102 | 154.55 |
Foakes,caught Heaphy, bowled Solia Foakes, caught Heaphy, bowled Solia | 57 | 74 | 7 | 0 | 116 | 77.03 |
Jacks,caught Cumming, bowled Jamieson Jacks, caught Cumming, bowled Jamieson | 18 | 19 | 0 | 2 | 18 | 94.74 |
Broad,caught Solia, bowled McKay Broad, caught Solia, bowled McKay | 24 | 15 | 3 | 1 | 25 | 160.00 |
Robinson,bowled Solia Robinson, bowled Solia | 16 | 13 | 3 | 0 | 25 | 123.08 |
Leach,not out Leach, not out | 7 | 18 | 1 | 0 | 19 | 38.89 |
Extras, no balls 1, wides 2, byes 6, leg byes 0, total 9 Extras, no balls 1, wides 2, byes 6, leg byes 0, total 9 | ||||||
Total,465 all out 69.2 overs Total,465 all out 69.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Jamieson | 15.0 | 2 | 65 | 3 | 4.33 |
Solia | 11.2 | 0 | 86 | 2 | 7.58 |
McKay | 14.0 | 1 | 72 | 3 | 5.14 |
Davey | 12.0 | 0 | 76 | 1 | 6.33 |
van Woerkom | 8.0 | 0 | 78 | 0 | 9.75 |
Ashok | 9.0 | 0 | 82 | 1 | 9.11 |
Fall of wicket | Batter |
---|---|
45 for 1 听(8.2 overs) | Duckett |
55 for 2 听(9.3 overs) | Crawley |
95 for 3 听(16.6 overs) | Pope |
210 for 4 听(33.1 overs) | Root |
260 for 5 听(38.1 overs) | Brook |
375 for 6 听(52.3 overs) | Lawrence |
399 for 7 听(58.2 overs) | Jacks |
441 for 8 听(63.3 overs) | Foakes |
445 for 9 听(64.4 overs) | Broad |
465 for 10 听(69.2 overs) | Robinson |
New Zealand XI 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
O'Donnell,caught and bowled Broad O'Donnell, caught and bowled Broad | 8 | 14 | 1 | 0 | 12 | 57.14 |
Cumming,caught Pope, bowled Stone Cumming, caught Pope, bowled Stone | 48 | 79 | 6 | 0 | 96 | 60.76 |
Young,stumped Foakes, bowled Leach Young, stumped Foakes, bowled Leach | 28 | 55 | 3 | 1 | 81 | 50.91 |
O'Donnell,run out Anderson O'Donnell, run out Anderson | 34 | 35 | 5 | 0 | 64 | 97.14 |
Bruce,caught Foakes, bowled Robinson Bruce, caught Foakes, bowled Robinson | 40 | 60 | 4 | 2 | 76 | 66.67 |
Sunde,caught Root, bowled Stone Sunde, caught Root, bowled Stone | 91 | 128 | 14 | 1 | 148 | 71.09 |
Solia,caught Pope, bowled Root Solia, caught Pope, bowled Root | 25 | 46 | 1 | 2 | 69 | 54.35 |
Heaphy,caught Root, bowled Anderson Heaphy, caught Root, bowled Anderson | 14 | 44 | 1 | 0 | 44 | 31.82 |
Jamieson,caught Pope, bowled Potts Jamieson, caught Pope, bowled Potts | 10 | 20 | 2 | 0 | 35 | 50.00 |
Davey,caught Foakes, bowled Stone Davey, caught Foakes, bowled Stone | 4 | 12 | 1 | 0 | 19 | 33.33 |
van Woerkom,not out van Woerkom, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 | ||||||
Total,310 all out 82.1 overs Total,310 all out 82.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Anderson | 12.0 | 3 | 40 | 1 | 3.33 |
Broad | 10.0 | 0 | 54 | 1 | 5.40 |
Robinson | 12.0 | 4 | 18 | 1 | 1.50 |
Potts | 11.0 | 1 | 38 | 1 | 3.45 |
Stone | 11.1 | 2 | 54 | 3 | 4.83 |
Leach | 17.0 | 3 | 67 | 1 | 3.94 |
Jacks | 2.0 | 0 | 13 | 0 | 6.50 |
Root | 7.0 | 3 | 22 | 1 | 3.14 |
Fall of wicket | Batter |
---|---|
19 for 1 听(5.4 overs) | O'Donnell |
76 for 2 听(22.6 overs) | Cumming |
92 for 3 听(25.5 overs) | Young |
141 for 4 听(35.6 overs) | O'Donnell |
163 for 5 听(42.3 overs) | Bruce |
234 for 6 听(60.1 overs) | Solia |
282 for 7 听(74.2 overs) | Heaphy |
299 for 8 听(78.1 overs) | Sunde |
310 for 9 听(81.5 overs) | Jamieson |
310 for 10 听(82.1 overs) | Davey |
Team Lineups
home team, New Zealand XI
Starting lineup
- Jacob Cumming
- William O'Donnell
- Will Young
- Robbie O'Donnell
- Tom Bruce , Captain
- Quinn Sunde
- Kyle Jamieson
- Sean Solia
- Curtis Heaphy , Wicket Keeper
- Sean Davey
- Theo van Woerkom
- Adi Ashok
- Jarrod McKay
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Dan Lawrence
- Ben Foakes , Wicket Keeper
- Will Jacks
- Stuart Broad
- James Anderson
- Jack Leach
- Matthew Potts
- Ollie Robinson
- Ben Stokes
- Olly Stone
home team, New Zealand XI
Starting lineup
- Jacob Cumming
- William O'Donnell
- Will Young
- Robbie O'Donnell
- Tom Bruce , Captain
- Quinn Sunde
- Kyle Jamieson
- Sean Solia
- Curtis Heaphy , Wicket Keeper
- Sean Davey
- Theo van Woerkom
- Adi Ashok
- Jarrod McKay
away team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Dan Lawrence
- Ben Foakes , Wicket Keeper
- Will Jacks
- Stuart Broad
- James Anderson
- Jack Leach
- Matthew Potts
- Ollie Robinson
- Ben Stokes
- Olly Stone
- Start Time:
- 01:00
- Toss:
- England won the toss and decided to bat
- Venue:
- Seddon Park, Hamilton