London Spirit Women vs Trent Rockets Women
Sat 12 Aug 2023,The Hundred Women
London Spirit Women vs Trent Rockets Women, result
Trent Rockets Women听win by 5 wickets
London Spirit Women innings:- 124 for 4 from 100 balls
- 127 for 5 from 86 balls
London Spirit Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,caught Wilson, bowled Gordon Harris, caught Wilson, bowled Gordon | 10 | 7 | 2 | 0 | 13 | 142.86 |
Gibson,caught King, bowled Gordon Gibson, caught King, bowled Gordon | 36 | 27 | 6 | 0 | 26 | 133.33 |
Knight,caught Gardner, bowled King Knight, caught Gardner, bowled King | 11 | 14 | 0 | 0 | 25 | 78.57 |
Kerr,not out Kerr, not out | 36 | 30 | 3 | 0 | 38 | 120.00 |
Ghosh,caught Lee, bowled Smith Ghosh, caught Lee, bowled Smith | 20 | 18 | 2 | 0 | 17 | 111.11 |
Munro,not out Munro, not out | 5 | 5 | 0 | 0 | 8 | 100.00 |
Extras, no balls 2, wides 4, byes 0, leg byes 0, total 6 Extras, no balls 2, wides 4, byes 0, leg byes 0, total 6 | ||||||
Total,124 for 4 100 balls Total,124 for 4 100 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stonehouse | 20 | 0 | 27 | 0 | 8.10 |
Dattani | 10 | 0 | 20 | 0 | 12.00 |
Potts | 5 | 0 | 11 | 0 | 13.20 |
Gordon | 20 | 0 | 19 | 2 | 5.70 |
King | 20 | 0 | 18 | 1 | 5.40 |
Smith | 20 | 0 | 19 | 1 | 5.70 |
Gardner | 5 | 0 | 10 | 0 | 12.00 |
Fall of wicket | Batter |
---|---|
27 for 1 听(17 balls) | Harris |
52 for 2 听(37 balls) | Gibson |
67 for 3 听(56 balls) | Knight |
100 for 4 听(87 balls) | Ghosh |
Trent Rockets Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lee,caught Harris, bowled Gibson Lee, caught Harris, bowled Gibson | 4 | 5 | 1 | 0 | 3 | 80.00 |
Smith,leg before wicket, bowled Dean Smith, leg before wicket, bowled Dean | 7 | 8 | 1 | 0 | 14 | 87.50 |
Sciver-Brunt,not out Sciver-Brunt, not out | 81 | 41 | 9 | 4 | 52 | 197.56 |
Kaur,leg before wicket, bowled Glenn Kaur, leg before wicket, bowled Glenn | 3 | 4 | 0 | 0 | 4 | 75.00 |
Wilson,bowled Filer Wilson, bowled Filer | 10 | 14 | 1 | 0 | 20 | 71.43 |
Dattani,bowled Glenn Dattani, bowled Glenn | 1 | 4 | 0 | 0 | 3 | 25.00 |
Gardner,not out Gardner, not out | 17 | 11 | 1 | 1 | 11 | 154.55 |
Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 | ||||||
Total,127 for 5 86 balls Total,127 for 5 86 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gibson | 11 | 0 | 25 | 1 | 13.63 |
Filer | 15 | 0 | 21 | 1 | 8.40 |
Dean | 15 | 0 | 11 | 1 | 4.40 |
Norris | 5 | 0 | 2 | 0 | 2.40 |
Glenn | 20 | 0 | 19 | 2 | 5.70 |
Scrivens | 10 | 0 | 30 | 0 | 18.00 |
Kerr | 10 | 0 | 18 | 0 | 10.80 |
Fall of wicket | Batter |
---|---|
4 for 1 听(5 balls) | Lee |
23 for 2 听(24 balls) | Smith |
29 for 3 听(30 balls) | Kaur |
80 for 4 听(64 balls) | Wilson |
82 for 5 听(69 balls) | Dattani |
Team Lineups
home team, London Spirit Women
Starting lineup
- Grace Harris
- Danielle Gibson
- Heather Knight , Captain
- Amelia Kerr
- Richa Ghosh , Wicket Keeper
- Grace Scrivens
- Sophie Munro
- Sarah Glenn
- Charlie Dean
- Tara Norris
- Lauren Filer
away team, Trent Rockets Women
Starting lineup
- Lizelle Lee , Wicket Keeper
- Bryony Smith
- Natalie Sciver-Brunt , Captain
- Harmanpreet Kaur
- Fran Wilson
- Jo Gardner
- Naomi Dattani
- Alana King
- Alexa Stonehouse
- Kirstie Gordon
- Grace Potts
home team, London Spirit Women
Starting lineup
- Grace Harris
- Danielle Gibson
- Heather Knight , Captain
- Amelia Kerr
- Richa Ghosh , Wicket Keeper
- Grace Scrivens
- Sophie Munro
- Sarah Glenn
- Charlie Dean
- Tara Norris
- Lauren Filer
away team, Trent Rockets Women
Starting lineup
- Lizelle Lee , Wicket Keeper
- Bryony Smith
- Natalie Sciver-Brunt , Captain
- Harmanpreet Kaur
- Fran Wilson
- Jo Gardner
- Naomi Dattani
- Alana King
- Alexa Stonehouse
- Kirstie Gordon
- Grace Potts
- Start Time:
- 11:00
- Toss:
- Trent Rockets Women won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Helen Pack, Ben Debenham, Jasmine Naeem, Grace Bambury, Anna Harris