Windward Islands vs Guyana
Wed 8 Feb 2023 - Sat 11 Feb 2023,West Indies 4-day Championship - Day 4 of 4
Windward Islands vs Guyana, result
Match Drawn
Windward Islands innings:- 294 all out from 80.5 overs
- 168 all out from 56.3 overs
- 169 all out from 63.1 overs
- 250 for 9 from 91.0 overs
Windward Islands 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Melius,caught Savory, bowled Beaton Melius, caught Savory, bowled Beaton | 2 | 21 | 0 | 0 | 31 | 9.52 |
Robinson,caught Imlach, bowled Smith Robinson, caught Imlach, bowled Smith | 4 | 6 | 1 | 0 | 13 | 66.67 |
Hodge,caught Bramble, bowled Beaton Hodge, caught Bramble, bowled Beaton | 14 | 18 | 3 | 0 | 28 | 77.78 |
Athanaze,caught Bramble, bowled Permaul Athanaze, caught Bramble, bowled Permaul | 141 | 220 | 16 | 0 | 290 | 64.09 |
Ambris,bowled Sinclair Ambris, bowled Sinclair | 47 | 38 | 6 | 2 | 68 | 123.68 |
Greaves,caught Sinclair, bowled Joseph Greaves, caught Sinclair, bowled Joseph | 21 | 40 | 3 | 0 | 62 | 52.50 |
Walcott,caught Savory, bowled Sinclair Walcott, caught Savory, bowled Sinclair | 4 | 9 | 1 | 0 | 13 | 44.44 |
John,not out John, not out | 51 | 116 | 5 | 0 | 154 | 43.97 |
Dember,caught Sinclair, bowled Permaul Dember, caught Sinclair, bowled Permaul | 0 | 6 | 0 | 0 | 5 | 0.00 |
McSween,bowled Permaul McSween, bowled Permaul | 1 | 13 | 0 | 0 | 11 | 7.69 |
Martin,caught Sinclair, bowled Permaul Martin, caught Sinclair, bowled Permaul | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 5, total 9 Extras, no balls 4, wides 0, byes 0, leg byes 5, total 9 | ||||||
Total,294 all out 80.5 overs Total,294 all out 80.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 7.0 | 1 | 51 | 1 | 7.28 |
Beaton | 16.0 | 3 | 50 | 2 | 3.12 |
Joseph | 12.0 | 1 | 47 | 1 | 3.91 |
Permaul | 22.5 | 1 | 70 | 4 | 3.06 |
Sinclair | 21.0 | 3 | 66 | 2 | 3.14 |
Nandu | 2.0 | 0 | 5 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
10 for 1 听(2.1 overs) | Robinson |
21 for 2 听(5.4 overs) | Melius |
26 for 3 听(7.6 overs) | Hodge |
102 for 4 听(23.4 overs) | Ambris |
191 for 5 听(38.5 overs) | Greaves |
200 for 6 听(41.4 overs) | Walcott |
290 for 7 听(74.5 overs) | Athanaze |
290 for 8 听(76.5 overs) | Dember |
294 for 9 听(80.3 overs) | McSween |
294 for 10 听(80.5 overs) | Martin |
Guyana 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hemraj,caught Dember, bowled Martin Hemraj, caught Dember, bowled Martin | 4 | 11 | 0 | 0 | 23 | 36.36 |
Nandu,leg before wicket, bowled Greaves Nandu, leg before wicket, bowled Greaves | 2 | 41 | 0 | 0 | 56 | 4.88 |
Imlach,caught Walcott, bowled McSween Imlach, caught Walcott, bowled McSween | 3 | 20 | 0 | 0 | 23 | 15.00 |
Savory,caught Walcott, bowled Greaves Savory, caught Walcott, bowled Greaves | 20 | 55 | 4 | 0 | 96 | 36.36 |
Johnson,leg before wicket, bowled Greaves Johnson, leg before wicket, bowled Greaves | 5 | 19 | 0 | 0 | 28 | 26.32 |
Bramble,caught Athanaze, bowled Greaves Bramble, caught Athanaze, bowled Greaves | 21 | 35 | 1 | 1 | 54 | 60.00 |
Sinclair,caught Walcott, bowled John Sinclair, caught Walcott, bowled John | 23 | 55 | 2 | 0 | 84 | 41.82 |
Permaul,caught and bowled Dember Permaul, caught and bowled Dember | 53 | 92 | 2 | 2 | 146 | 57.61 |
Joseph,caught Robinson, bowled John Joseph, caught Robinson, bowled John | 5 | 8 | 0 | 0 | 11 | 62.50 |
Smith,leg before wicket, bowled Greaves Smith, leg before wicket, bowled Greaves | 1 | 6 | 0 | 0 | 10 | 16.67 |
Beaton,not out Beaton, not out | 10 | 42 | 0 | 0 | 38 | 23.81 |
Extras, no balls 5, wides 3, byes 4, leg byes 10, total 22 Extras, no balls 5, wides 3, byes 4, leg byes 10, total 22 | ||||||
Total,169 all out 63.1 overs Total,169 all out 63.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McSween | 12.0 | 5 | 26 | 1 | 2.16 |
Martin | 9.0 | 0 | 28 | 1 | 3.11 |
Greaves | 18.0 | 6 | 24 | 5 | 1.33 |
John | 14.0 | 4 | 52 | 2 | 3.71 |
Dember | 6.1 | 1 | 20 | 1 | 3.24 |
Hodge | 4.0 | 0 | 5 | 0 | 1.25 |
Fall of wicket | Batter |
---|---|
10 for 1 听(5.1 overs) | Hemraj |
14 for 2 听(10.2 overs) | Imlach |
14 for 3 听(11.6 overs) | Nandu |
28 for 4 听(17.4 overs) | Johnson |
68 for 5 听(29.1 overs) | Bramble |
69 for 6 听(29.4 overs) | Savory |
130 for 7 听(46.5 overs) | Sinclair |
140 for 8 听(48.6 overs) | Joseph |
145 for 9 听(51.3 overs) | Smith |
169 for 10 听(63.1 overs) | Permaul |
Windward Islands 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robinson,caught Bramble, bowled Beaton Robinson, caught Bramble, bowled Beaton | 3 | 13 | 0 | 0 | 16 | 23.08 |
Hodge,caught Bramble, bowled Beaton Hodge, caught Bramble, bowled Beaton | 13 | 43 | 0 | 0 | 82 | 30.23 |
Athanaze,caught Johnson, bowled Smith Athanaze, caught Johnson, bowled Smith | 11 | 18 | 1 | 0 | 17 | 61.11 |
Ambris,caught Bramble, bowled Joseph Ambris, caught Bramble, bowled Joseph | 26 | 54 | 1 | 0 | 104 | 48.15 |
Greaves,caught Bramble, bowled Joseph Greaves, caught Bramble, bowled Joseph | 27 | 61 | 2 | 0 | 72 | 44.26 |
Walcott,caught Imlach, bowled Joseph Walcott, caught Imlach, bowled Joseph | 23 | 37 | 2 | 1 | 43 | 62.16 |
John,caught Permaul, bowled Joseph John, caught Permaul, bowled Joseph | 1 | 7 | 0 | 0 | 7 | 14.29 |
Melius,caught Bramble, bowled Joseph Melius, caught Bramble, bowled Joseph | 6 | 12 | 1 | 0 | 25 | 50.00 |
McSween,caught Johnson, bowled Beaton McSween, caught Johnson, bowled Beaton | 25 | 50 | 3 | 0 | 57 | 50.00 |
Dember,leg before wicket, bowled Permaul Dember, leg before wicket, bowled Permaul | 15 | 39 | 0 | 1 | 62 | 38.46 |
Martin,not out Martin, not out | 1 | 6 | 0 | 0 | 11 | 16.67 |
Extras, no balls 1, wides 2, byes 8, leg byes 6, total 17 Extras, no balls 1, wides 2, byes 8, leg byes 6, total 17 | ||||||
Total,168 all out 56.3 overs Total,168 all out 56.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Smith | 10.0 | 1 | 24 | 1 | 2.40 |
Beaton | 15.0 | 2 | 35 | 3 | 2.33 |
Permaul | 18.3 | 1 | 51 | 1 | 2.75 |
Sinclair | 1.0 | 0 | 3 | 0 | 3.00 |
Joseph | 12.0 | 3 | 41 | 5 | 3.41 |
Fall of wicket | Batter |
---|---|
6 for 1 听(3.2 overs) | Robinson |
19 for 2 听(6.5 overs) | Athanaze |
49 for 3 听(17.2 overs) | Hodge |
86 for 4 听(29.4 overs) | Ambris |
101 for 5 听(33.1 overs) | Greaves |
103 for 6 听(35.1 overs) | John |
118 for 7 听(39.6 overs) | Walcott |
129 for 8 听(41.4 overs) | Melius |
162 for 9 听(53.4 overs) | McSween |
168 for 10 听(56.3 overs) | Dember |
Guyana 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hemraj,retired hurt Hemraj, retired hurt | 3 | 18 | 0 | 0 | 21 | 16.67 |
Nandu,bowled McSween Nandu, bowled McSween | 60 | 123 | 7 | 0 | 215 | 48.78 |
Imlach,leg before wicket, bowled McSween Imlach, leg before wicket, bowled McSween | 25 | 62 | 1 | 0 | 62 | 40.32 |
Savory,caught Hodge, bowled Dember Savory, caught Hodge, bowled Dember | 7 | 36 | 1 | 0 | 40 | 19.44 |
Johnson,caught Walcott, bowled Martin Johnson, caught Walcott, bowled Martin | 40 | 50 | 5 | 1 | 56 | 80.00 |
Bramble,caught Walcott, bowled McSween Bramble, caught Walcott, bowled McSween | 3 | 15 | 0 | 0 | 22 | 20.00 |
Persaud,caught Walcott, bowled Greaves Persaud, caught Walcott, bowled Greaves | 24 | 62 | 0 | 0 | 80 | 38.71 |
Sinclair,not out Sinclair, not out | 77 | 138 | 9 | 1 | 177 | 55.80 |
Permaul,bowled Hodge Permaul, bowled Hodge | 4 | 13 | 0 | 0 | 10 | 30.77 |
Joseph,bowled Hodge Joseph, bowled Hodge | 0 | 1 | 0 | 0 | 1 | 0.00 |
Smith,bowled Greaves Smith, bowled Greaves | 0 | 4 | 0 | 0 | 5 | 0.00 |
Beaton,not out Beaton, not out | 1 | 24 | 0 | 0 | 77 | 4.17 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | ||||||
Total,250 for 9 91.0 overs Total,250 for 9 91.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McSween | 21.0 | 3 | 58 | 3 | 2.76 |
Martin | 13.0 | 2 | 44 | 1 | 3.38 |
John | 14.0 | 4 | 35 | 0 | 2.50 |
Greaves | 21.0 | 4 | 35 | 2 | 1.66 |
Dember | 11.0 | 3 | 36 | 1 | 3.27 |
Hodge | 11.0 | 1 | 36 | 2 | 3.27 |
Fall of wicket | Batter |
---|---|
54 for 1 听(22.5 overs) | Imlach |
68 for 2 听(30.5 overs) | Savory |
123 for 3 听(45.4 overs) | Johnson |
140 for 4 听(50.3 overs) | Bramble |
141 for 5 听(50.5 overs) | Nandu |
205 for 6 听(69.4 overs) | Persaud |
210 for 7 听(72.3 overs) | Permaul |
210 for 8 听(72.4 overs) | Joseph |
211 for 9 听(73.5 overs) | Smith |
Team Lineups
home team, Windward Islands
Starting lineup
- Kimani Melius
- Jerlani Robinson
- Kavem Hodge
- Alick Athanaze , Captain
- Sunil Ambris
- Justin Greaves
- Tevyn Walcott , Wicket Keeper
- Ryan John
- Kenneth Dember
- Preston McSween
- Darius Martin
away team, Guyana
Starting lineup
- Akshaya Persaud
- Chanderpaul Hemraj
- Matthew Nandu
- Tevin Imlach
- Kemol Savory
- Leon Johnson , Captain
- Anthony Bramble , Wicket Keeper
- Kevin Sinclair
- Veerasammy Permaul
- Shamar Joseph
- Nial Smith
- Ronsford Beaton
home team, Windward Islands
Starting lineup
- Kimani Melius
- Jerlani Robinson
- Kavem Hodge
- Alick Athanaze , Captain
- Sunil Ambris
- Justin Greaves
- Tevyn Walcott , Wicket Keeper
- Ryan John
- Kenneth Dember
- Preston McSween
- Darius Martin
away team, Guyana
Starting lineup
- Akshaya Persaud
- Chanderpaul Hemraj
- Matthew Nandu
- Tevin Imlach
- Kemol Savory
- Leon Johnson , Captain
- Anthony Bramble , Wicket Keeper
- Kevin Sinclair
- Veerasammy Permaul
- Shamar Joseph
- Nial Smith
- Ronsford Beaton
- Start Time:
- 14:00
- Toss:
- Windward Islands won the toss and decided to bat
- Venue:
- Queen's Park (New), St George's
- Officials:
- Gregory Brathwaite, Jonathan Blades, Nigel Duguid, Patrick Felix