Durban's Super Giants vs Pretoria Capitals
Fri 20 Jan 2023,South Africa SA20
Durban's Super Giants vs Pretoria Capitals, result
Pretoria Capitals听win by 8 wickets
Durban's Super Giants innings:- 80 all out from 18.1 overs
- 84 for 2 from 7.4 overs
Durban's Super Giants Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mayers,caught Rashid, bowled Parnell Mayers, caught Rashid, bowled Parnell | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mulder,leg before wicket, bowled Parnell Mulder, leg before wicket, bowled Parnell | 5 | 7 | 1 | 0 | 14 | 71.43 |
de Kock,bowled Nortje de Kock, bowled Nortje | 13 | 15 | 1 | 1 | 19 | 86.67 |
Klaasen,bowled Rashid Klaasen, bowled Rashid | 31 | 24 | 1 | 2 | 41 | 129.17 |
Holder,caught Dadswell, bowled Muthusamy Holder, caught Dadswell, bowled Muthusamy | 10 | 16 | 0 | 1 | 19 | 62.50 |
Jonker,caught and bowled Muthusamy Jonker, caught and bowled Muthusamy | 1 | 5 | 0 | 0 | 6 | 20.00 |
Pretorius,caught Jacks, bowled Muthusamy Pretorius, caught Jacks, bowled Muthusamy | 4 | 14 | 0 | 0 | 15 | 28.57 |
Maharaj,caught Dadswell, bowled Nortje Maharaj, caught Dadswell, bowled Nortje | 5 | 16 | 0 | 0 | 24 | 31.25 |
Viljoen,caught Dadswell, bowled Bosch Viljoen, caught Dadswell, bowled Bosch | 2 | 7 | 0 | 0 | 10 | 28.57 |
Subrayen,leg before wicket, bowled Bosch Subrayen, leg before wicket, bowled Bosch | 0 | 1 | 0 | 0 | 1 | 0.00 |
Topley,not out Topley, not out | 5 | 3 | 1 | 0 | 4 | 166.67 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | ||||||
Total,80 all out 18.1 overs Total,80 all out 18.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Parnell | 3.0 | 0 | 12 | 2 | 4.00 |
Bosch | 3.0 | 0 | 10 | 2 | 3.33 |
Nortje | 3.1 | 0 | 15 | 2 | 4.73 |
Neesham | 1.0 | 0 | 20 | 0 | 20.00 |
Rashid | 4.0 | 1 | 10 | 1 | 2.50 |
Muthusamy | 4.0 | 0 | 12 | 3 | 3.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Mayers |
14 for 2 听(2.5 overs) | Mulder |
20 for 3 听(3.6 overs) | de Kock |
51 for 4 听(8.5 overs) | Holder |
59 for 5 听(10.2 overs) | Jonker |
66 for 6 听(13.1 overs) | Klaasen |
69 for 7 听(14.5 overs) | Pretorius |
74 for 8 听(17.1 overs) | Viljoen |
74 for 9 听(17.2 overs) | Subrayen |
80 for 10 听(18.1 overs) | Maharaj |
Pretoria Capitals Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Klaasen, bowled Mayers Salt, caught Klaasen, bowled Mayers | 0 | 1 | 0 | 0 | 1 | 0.00 |
Jacks,caught Subrayen, bowled Maharaj Jacks, caught Subrayen, bowled Maharaj | 56 | 25 | 5 | 4 | 33 | 224.00 |
de Bruyn,not out de Bruyn, not out | 21 | 19 | 4 | 0 | 34 | 110.53 |
Rossouw,not out Rossouw, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 | ||||||
Total,84 for 2 7.4 overs Total,84 for 2 7.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mayers | 2.0 | 0 | 12 | 1 | 6.00 |
Topley | 1.0 | 0 | 13 | 0 | 13.00 |
Viljoen | 2.0 | 0 | 30 | 0 | 15.00 |
Holder | 1.0 | 0 | 10 | 0 | 10.00 |
Maharaj | 1.0 | 0 | 8 | 1 | 8.00 |
Subrayen | 0.4 | 0 | 6 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.1 overs) | Salt |
78 for 2 听(6.6 overs) | Jacks |
Team Lineups
home team, Durban's Super Giants
Starting lineup
- Kyle Mayers
- Wiaan Mulder
- Quinton de Kock , Captain , Wicket Keeper
- Heinrich Klaasen
- Jason Holder
- Christiaan Jonker
- Dwaine Pretorius
- Keshav Maharaj
- Hardus Viljoen
- Prenelan Subrayen
- Reece Topley
away team, Pretoria Capitals
Starting lineup
- Phil Salt , Wicket Keeper
- Will Jacks
- Theunis de Bruyn
- Rilee Rossouw
- Shane Dadswell
- Jimmy Neesham
- Wayne Parnell , Captain
- Senuran Muthusamy
- Eathan Bosch
- Adil Rashid
- Anrich Nortje
home team, Durban's Super Giants
Starting lineup
- Kyle Mayers
- Wiaan Mulder
- Quinton de Kock , Captain , Wicket Keeper
- Heinrich Klaasen
- Jason Holder
- Christiaan Jonker
- Dwaine Pretorius
- Keshav Maharaj
- Hardus Viljoen
- Prenelan Subrayen
- Reece Topley
away team, Pretoria Capitals
Starting lineup
- Phil Salt , Wicket Keeper
- Will Jacks
- Theunis de Bruyn
- Rilee Rossouw
- Shane Dadswell
- Jimmy Neesham
- Wayne Parnell , Captain
- Senuran Muthusamy
- Eathan Bosch
- Adil Rashid
- Anrich Nortje
- Start Time:
- 15:30
- Toss:
- Durban's Super Giants won the toss and decided to bat
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Dennis Smith, Siphelele Gasa, Marais Erasmus, Gerrie Pienaar, Shaun George