Shropshire vs Worcestershire
Sun 30 Jul 2023,Minor One Day
Shropshire vs Worcestershire, result
No result
Shropshire innings:- 124 all out from 40.5 overs
Shropshire Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hargrave,caught Cox, bowled Gibbon Hargrave, caught Cox, bowled Gibbon | 4 | 11 | 0 | 0 | 9 | 36.36 |
Bradford,bowled Gibbon Bradford, bowled Gibbon | 9 | 16 | 0 | 0 | 27 | 56.25 |
Fell,bowled Darley Fell, bowled Darley | 1 | 4 | 0 | 0 | 5 | 25.00 |
Westbury,caught Cox, bowled Darley Westbury, caught Cox, bowled Darley | 56 | 94 | 6 | 0 | 125 | 59.57 |
成人快手,bowled Gibbon 成人快手, bowled Gibbon | 0 | 6 | 0 | 0 | 7 | 0.00 |
成人快手,caught and bowled Baker 成人快手, caught and bowled Baker | 10 | 27 | 1 | 0 | 29 | 37.04 |
Simmonds,bowled Jones Simmonds, bowled Jones | 5 | 13 | 0 | 0 | 8 | 38.46 |
Lees,run out Cox Lees, run out Cox | 23 | 41 | 3 | 0 | 28 | 56.10 |
Ellis,caught Pollock, bowled Libby Ellis, caught Pollock, bowled Libby | 4 | 10 | 0 | 0 | 7 | 40.00 |
Roberts,not out Roberts, not out | 3 | 21 | 0 | 0 | 28 | 14.29 |
Parker,leg before wicket, bowled Darley Parker, leg before wicket, bowled Darley | 0 | 3 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 | ||||||
Total,124 all out 40.5 overs Total,124 all out 40.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gibbon | 8.0 | 2 | 20 | 3 | 2.50 |
Darley | 6.5 | 0 | 17 | 3 | 2.48 |
Baker | 10.0 | 2 | 22 | 1 | 2.20 |
Jones | 6.0 | 1 | 18 | 1 | 3.00 |
Libby | 6.0 | 1 | 23 | 1 | 3.83 |
Kashif Ali | 4.0 | 1 | 19 | 0 | 4.75 |
Fall of wicket | Batter |
---|---|
8 for 1 听(2.2 overs) | Hargrave |
11 for 2 听(3.2 overs) | Fell |
19 for 3 听(6.2 overs) | Bradford |
23 for 4 听(8.2 overs) | 成人快手 |
42 for 5 听(17.2 overs) | 成人快手 |
49 for 6 听(20.1 overs) | Simmonds |
84 for 7 听(29.6 overs) | Lees |
105 for 8 听(32.5 overs) | Ellis |
124 for 9 听(40.2 overs) | Westbury |
124 for 10 听(40.5 overs) | Parker |
Team Lineups
home team, Shropshire
Starting lineup
- George Hargrave
- Andre Bradford
- Tom Fell
- Oliver Westbury
- Jack 成人快手
- Charlie 成人快手 , Captain
- Matty Simmonds
- Benjamin Lees , Wicket Keeper
- Sam Ellis
- Ben Roberts
- Ben Parker
away team, Worcestershire
Starting lineup
- Ed Pollock
- Henry Cullen
- Rob Jones
- Jake Libby , Captain
- Kashif Ali
- Ben Cox
- Josh Baker
- Ben Gibbon
- Olly Cox , Wicket Keeper
- Harry Darley
- Cameron Jones
home team, Shropshire
Starting lineup
- George Hargrave
- Andre Bradford
- Tom Fell
- Oliver Westbury
- Jack 成人快手
- Charlie 成人快手 , Captain
- Matty Simmonds
- Benjamin Lees , Wicket Keeper
- Sam Ellis
- Ben Roberts
- Ben Parker
away team, Worcestershire
Starting lineup
- Ed Pollock
- Henry Cullen
- Rob Jones
- Jake Libby , Captain
- Kashif Ali
- Ben Cox
- Josh Baker
- Ben Gibbon
- Olly Cox , Wicket Keeper
- Harry Darley
- Cameron Jones
- Start Time:
- 11:00
- Toss:
- Shropshire won the toss and decided to bat
- Venue:
- London Road, Shrewsbury
- Officials:
- Steve Beswick, Ant Harris