Nottinghamshire vs Essex
Thu 18 May 2023 - Sun 21 May 2023,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Essex, result
Match Drawn
Nottinghamshire innings:- 442 all out from 131.2 overs
- 97 for 4 from 34.0 overs
- 298 all out from 90.2 overs
- 362 for 8 declared from 119.5 overs
Essex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Browne,leg before wicket, bowled Broad Browne, leg before wicket, bowled Broad | 11 | 22 | 2 | 0 | 18 | 50.00 |
Cook,caught Harrison, bowled Paterson Cook, caught Harrison, bowled Paterson | 72 | 124 | 10 | 0 | 184 | 58.06 |
Westley,bowled Paterson Westley, bowled Paterson | 66 | 159 | 7 | 0 | 195 | 41.51 |
Lawrence,caught Clarke, bowled Hutton Lawrence, caught Clarke, bowled Hutton | 16 | 21 | 3 | 0 | 42 | 76.19 |
Critchley,caught Clarke, bowled Hutton Critchley, caught Clarke, bowled Hutton | 12 | 16 | 1 | 0 | 23 | 75.00 |
Rossington,leg before wicket, bowled Hutton Rossington, leg before wicket, bowled Hutton | 35 | 76 | 5 | 0 | 111 | 46.05 |
Harmer,leg before wicket, bowled Broad Harmer, leg before wicket, bowled Broad | 46 | 81 | 6 | 0 | 81 | 56.79 |
Bracewell,bowled Hutton Bracewell, bowled Hutton | 7 | 22 | 1 | 0 | 29 | 31.82 |
Snater,caught Montgomery, bowled Broad Snater, caught Montgomery, bowled Broad | 1 | 5 | 0 | 0 | 4 | 20.00 |
Cook,not out Cook, not out | 5 | 8 | 0 | 0 | 17 | 62.50 |
Porter,caught Montgomery, bowled Paterson Porter, caught Montgomery, bowled Paterson | 3 | 11 | 0 | 0 | 11 | 27.27 |
Extras, no balls 6, wides 0, byes 14, leg byes 4, total 24 Extras, no balls 6, wides 0, byes 14, leg byes 4, total 24 | ||||||
Total,298 all out 90.2 overs Total,298 all out 90.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 20.0 | 4 | 53 | 3 | 2.65 |
Hutton | 24.0 | 5 | 69 | 4 | 2.87 |
Paterson | 17.2 | 4 | 48 | 3 | 2.76 |
James | 12.0 | 1 | 51 | 0 | 4.25 |
Mullaney | 6.0 | 0 | 20 | 0 | 3.33 |
Patterson-White | 8.0 | 1 | 31 | 0 | 3.87 |
Harrison | 3.0 | 0 | 8 | 0 | 2.66 |
Fall of wicket | Batter |
---|---|
16 for 1 听(4.4 overs) | Browne |
151 for 2 听(46.2 overs) | Cook |
170 for 3 听(52.6 overs) | Westley |
188 for 4 听(55.4 overs) | Lawrence |
195 for 5 听(57.6 overs) | Critchley |
270 for 6 听(80.5 overs) | Harmer |
288 for 7 听(85.1 overs) | Rossington |
289 for 8 听(86.2 overs) | Snater |
291 for 9 听(87.4 overs) | Bracewell |
298 for 10 听(90.2 overs) | Porter |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Rossington, bowled Cook Slater, caught Rossington, bowled Cook | 57 | 121 | 7 | 1 | 154 | 47.11 |
Hameed,caught Cook, bowled Cook Hameed, caught Cook, bowled Cook | 13 | 15 | 3 | 0 | 25 | 86.67 |
Montgomery,leg before wicket, bowled Critchley Montgomery, leg before wicket, bowled Critchley | 177 | 318 | 26 | 0 | 471 | 55.66 |
Clarke,caught Porter, bowled Critchley Clarke, caught Porter, bowled Critchley | 57 | 98 | 7 | 1 | 101 | 58.16 |
James,caught Rossington, bowled Cook James, caught Rossington, bowled Cook | 28 | 63 | 3 | 0 | 65 | 44.44 |
Mullaney,leg before wicket, bowled Bracewell Mullaney, leg before wicket, bowled Bracewell | 27 | 49 | 4 | 0 | 60 | 55.10 |
Patterson-White,caught Harmer, bowled Porter Patterson-White, caught Harmer, bowled Porter | 12 | 39 | 2 | 0 | 51 | 30.77 |
Harrison,bowled Bracewell Harrison, bowled Bracewell | 31 | 36 | 7 | 0 | 30 | 86.11 |
Hutton,caught Snater, bowled Harmer Hutton, caught Snater, bowled Harmer | 8 | 14 | 0 | 1 | 15 | 57.14 |
Broad,not out Broad, not out | 14 | 25 | 1 | 1 | 22 | 56.00 |
Paterson,caught Westley, bowled Critchley Paterson, caught Westley, bowled Critchley | 1 | 12 | 0 | 0 | 11 | 8.33 |
Extras, no balls 4, wides 0, byes 6, leg byes 7, total 17 Extras, no balls 4, wides 0, byes 6, leg byes 7, total 17 | ||||||
Total,442 all out 131.2 overs Total,442 all out 131.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cook | 24.0 | 6 | 58 | 3 | 2.41 |
Porter | 23.0 | 5 | 98 | 1 | 4.26 |
Snater | 22.0 | 6 | 62 | 0 | 2.81 |
Bracewell | 24.0 | 3 | 78 | 2 | 3.25 |
Harmer | 28.0 | 5 | 100 | 1 | 3.57 |
Critchley | 10.2 | 1 | 33 | 3 | 3.19 |
Fall of wicket | Batter |
---|---|
37 for 1 听(6.1 overs) | Hameed |
108 for 2 听(38.4 overs) | Slater |
205 for 3 听(65.1 overs) | Clarke |
278 for 4 听(84.2 overs) | James |
326 for 5 听(98.5 overs) | Mullaney |
355 for 6 听(111.3 overs) | Patterson-White |
401 for 7 听(119.6 overs) | Harrison |
422 for 8 听(124.2 overs) | Hutton |
428 for 9 听(127.1 overs) | Montgomery |
442 for 10 听(131.2 overs) | Paterson |
Essex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Browne,leg before wicket, bowled James Browne, leg before wicket, bowled James | 27 | 78 | 3 | 0 | 96 | 34.62 |
Cook,caught Clarke, bowled James Cook, caught Clarke, bowled James | 99 | 228 | 11 | 0 | 295 | 43.42 |
Westley,caught Clarke, bowled Broad Westley, caught Clarke, bowled Broad | 95 | 186 | 14 | 0 | 251 | 51.08 |
Lawrence,leg before wicket, bowled Mullaney Lawrence, leg before wicket, bowled Mullaney | 52 | 104 | 5 | 0 | 149 | 50.00 |
Critchley,bowled James Critchley, bowled James | 20 | 45 | 1 | 0 | 71 | 44.44 |
Rossington,caught and bowled Harrison Rossington, caught and bowled Harrison | 0 | 4 | 0 | 0 | 5 | 0.00 |
Harmer,not out Harmer, not out | 28 | 42 | 2 | 0 | 51 | 66.67 |
Bracewell,caught Mullaney, bowled Harrison Bracewell, caught Mullaney, bowled Harrison | 4 | 23 | 0 | 0 | 22 | 17.39 |
Snater,bowled Harrison Snater, bowled Harrison | 18 | 11 | 1 | 2 | 10 | 163.64 |
Extras, no balls 4, wides 0, byes 6, leg byes 9, total 19 Extras, no balls 4, wides 0, byes 6, leg byes 9, total 19 | ||||||
Total,362 for 8 declared 119.5 overs Total,362 for 8 declared 119.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 20.0 | 3 | 52 | 1 | 2.60 |
Hutton | 8.0 | 1 | 14 | 0 | 1.75 |
Paterson | 25.0 | 2 | 57 | 0 | 2.28 |
Patterson-White | 27.0 | 5 | 87 | 0 | 3.22 |
James | 22.0 | 6 | 67 | 3 | 3.04 |
Harrison | 11.5 | 0 | 52 | 3 | 4.39 |
Mullaney | 6.0 | 2 | 18 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
62 for 1 听(26.4 overs) | Browne |
219 for 2 听(76.1 overs) | Cook |
252 for 3 听(88.2 overs) | Westley |
308 for 4 听(104.3 overs) | Critchley |
309 for 5 听(105.3 overs) | Rossington |
319 for 6 听(110.1 overs) | Lawrence |
338 for 7 听(117.1 overs) | Bracewell |
362 for 8 听(119.5 overs) | Snater |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Cook Slater, bowled Cook | 4 | 31 | 0 | 0 | 36 | 12.90 |
Hameed,caught Rossington, bowled Cook Hameed, caught Rossington, bowled Cook | 7 | 13 | 1 | 0 | 18 | 53.85 |
Montgomery,leg before wicket, bowled Harmer Montgomery, leg before wicket, bowled Harmer | 22 | 33 | 4 | 0 | 49 | 66.67 |
Clarke,not out Clarke, not out | 42 | 74 | 8 | 0 | 86 | 56.76 |
James,bowled Harmer James, bowled Harmer | 10 | 18 | 1 | 0 | 23 | 55.56 |
Mullaney,not out Mullaney, not out | 11 | 35 | 0 | 0 | 28 | 31.43 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,97 for 4 34.0 overs Total,97 for 4 34.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cook | 6.0 | 2 | 14 | 2 | 2.33 |
Porter | 4.0 | 2 | 2 | 0 | 0.50 |
Harmer | 13.0 | 3 | 58 | 2 | 4.46 |
Snater | 3.0 | 2 | 9 | 0 | 3.00 |
Bracewell | 4.0 | 1 | 8 | 0 | 2.00 |
Critchley | 4.0 | 1 | 5 | 0 | 1.25 |
Fall of wicket | Batter |
---|---|
11 for 1 听(4.4 overs) | Hameed |
12 for 2 听(8.4 overs) | Slater |
50 for 3 听(17.3 overs) | Montgomery |
70 for 4 听(23.6 overs) | James |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Calvin Harrison
- Brett Hutton
- Stuart Broad
- Dane Paterson
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Dan Lawrence
- Matthew Critchley
- Adam Rossington , Wicket Keeper
- Simon Harmer
- Doug Bracewell
- Shane Snater
- Sam Cook
- Jamie Porter
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Calvin Harrison
- Brett Hutton
- Stuart Broad
- Dane Paterson
away team, Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley , Captain
- Dan Lawrence
- Matthew Critchley
- Adam Rossington , Wicket Keeper
- Simon Harmer
- Doug Bracewell
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Steve O'Shaughnessy, Tom Lungley, Will Smith