Victoria vs New South Wales
Wed 30 Nov 2022 - Sat 3 Dec 2022,Sheffield Shield - Day 4 of 4
Victoria vs New South Wales, result
Victoria听win by 69 runs
Victoria innings:- 209 all out from 74.1 overs
- 283 all out from 98.1 overs
- 260 all out from 86.1 overs
- 163 all out from 58.4 overs
Victoria 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dean,caught Sangha, bowled Edwards Dean, caught Sangha, bowled Edwards | 18 | 53 | 2 | 0 | 66 | 33.96 |
Chandrasinghe,bowled Abbott Chandrasinghe, bowled Abbott | 0 | 9 | 0 | 0 | 11 | 0.00 |
Handscomb,caught Abbott, bowled Henriques Handscomb, caught Abbott, bowled Henriques | 18 | 59 | 0 | 0 | 90 | 30.51 |
Maddinson,bowled Abbott Maddinson, bowled Abbott | 13 | 11 | 1 | 1 | 21 | 118.18 |
Kellaway,bowled Green Kellaway, bowled Green | 18 | 46 | 3 | 0 | 62 | 39.13 |
Sutherland,caught Patterson, bowled Zampa Sutherland, caught Patterson, bowled Zampa | 39 | 80 | 5 | 1 | 91 | 48.75 |
Harper,leg before wicket, bowled Zampa Harper, leg before wicket, bowled Zampa | 39 | 80 | 4 | 0 | 101 | 48.75 |
O'Neill,caught Patterson, bowled Abbott O'Neill, caught Patterson, bowled Abbott | 16 | 60 | 1 | 0 | 77 | 26.67 |
Elliott,caught Abbott, bowled Zampa Elliott, caught Abbott, bowled Zampa | 21 | 37 | 4 | 0 | 37 | 56.76 |
Holland,not out Holland, not out | 12 | 15 | 2 | 0 | 23 | 80.00 |
Murphy,caught Holt, bowled Abbott Murphy, caught Holt, bowled Abbott | 3 | 2 | 0 | 0 | 3 | 150.00 |
Extras, no balls 7, wides 0, byes 0, leg byes 5, total 12 Extras, no balls 7, wides 0, byes 0, leg byes 5, total 12 | ||||||
Total,209 all out 74.1 overs Total,209 all out 74.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Abbott | 18.1 | 4 | 56 | 4 | 3.08 |
Tremain | 15.0 | 5 | 24 | 0 | 1.60 |
Edwards | 17.0 | 5 | 41 | 1 | 2.41 |
Henriques | 2.0 | 0 | 11 | 1 | 5.50 |
Green | 4.0 | 0 | 15 | 1 | 3.75 |
Zampa | 18.0 | 2 | 57 | 3 | 3.16 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.5 overs) | Chandrasinghe |
29 for 2 听(15.6 overs) | Dean |
51 for 3 听(20.5 overs) | Maddinson |
61 for 4 听(23.6 overs) | Handscomb |
90 for 5 听(35.6 overs) | Kellaway |
131 for 6 听(47.2 overs) | Sutherland |
171 for 7 听(63.4 overs) | Harper |
178 for 8 听(68.1 overs) | O'Neill |
206 for 9 听(73.2 overs) | Elliott |
209 for 10 听(74.1 overs) | Murphy |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patterson,caught Handscomb, bowled Sutherland Patterson, caught Handscomb, bowled Sutherland | 7 | 33 | 1 | 0 | 48 | 21.21 |
Hughes,bowled O'Neill Hughes, bowled O'Neill | 34 | 28 | 5 | 0 | 27 | 121.43 |
Sangha,caught Handscomb, bowled Sutherland Sangha, caught Handscomb, bowled Sutherland | 44 | 134 | 5 | 1 | 151 | 32.84 |
Henriques,leg before wicket, bowled Murphy Henriques, leg before wicket, bowled Murphy | 97 | 179 | 10 | 1 | 214 | 54.19 |
Gilkes,run out Sutherland Gilkes, run out Sutherland | 2 | 6 | 0 | 0 | 11 | 33.33 |
Abbott,caught Handscomb, bowled Sutherland Abbott, caught Handscomb, bowled Sutherland | 1 | 7 | 0 | 0 | 8 | 14.29 |
Holt,caught Handscomb, bowled Elliott Holt, caught Handscomb, bowled Elliott | 23 | 56 | 4 | 0 | 56 | 41.07 |
Green,caught Maddinson, bowled Murphy Green, caught Maddinson, bowled Murphy | 2 | 8 | 0 | 0 | 12 | 25.00 |
Tremain,not out Tremain, not out | 24 | 36 | 2 | 1 | 46 | 66.67 |
Zampa,caught Short, bowled Murphy Zampa, caught Short, bowled Murphy | 11 | 13 | 1 | 1 | 15 | 84.62 |
Edwards,caught Handscomb, bowled Sutherland Edwards, caught Handscomb, bowled Sutherland | 12 | 19 | 1 | 0 | 21 | 63.16 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | ||||||
Total,260 all out 86.1 overs Total,260 all out 86.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Elliott | 12.0 | 0 | 66 | 1 | 5.50 |
O'Neill | 22.0 | 5 | 51 | 1 | 2.31 |
Sutherland | 22.1 | 4 | 57 | 4 | 2.57 |
Holland | 9.0 | 0 | 21 | 0 | 2.33 |
Murphy | 16.0 | 4 | 44 | 3 | 2.75 |
Kellaway | 5.0 | 0 | 20 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
40 for 1 听(7.4 overs) | Hughes |
48 for 2 听(12.5 overs) | Patterson |
155 for 3 听(50.4 overs) | Sangha |
159 for 4 听(53.6 overs) | Gilkes |
162 for 5 听(56.1 overs) | Abbott |
210 for 6 听(72.4 overs) | Holt |
210 for 7 听(73.5 overs) | Henriques |
213 for 8 听(75.4 overs) | Green |
233 for 9 听(79.6 overs) | Zampa |
260 for 10 听(86.1 overs) | Edwards |
Victoria 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Chandrasinghe,caught Hughes, bowled Abbott Chandrasinghe, caught Hughes, bowled Abbott | 26 | 115 | 3 | 0 | 148 | 22.61 |
Dean,leg before wicket, bowled Henriques Dean, leg before wicket, bowled Henriques | 46 | 58 | 8 | 0 | 83 | 79.31 |
Handscomb,caught Gilkes, bowled Edwards Handscomb, caught Gilkes, bowled Edwards | 9 | 30 | 1 | 0 | 47 | 30.00 |
Maddinson,leg before wicket, bowled Green Maddinson, leg before wicket, bowled Green | 40 | 39 | 5 | 2 | 50 | 102.56 |
Kellaway,caught Green, bowled Henriques Kellaway, caught Green, bowled Henriques | 81 | 171 | 13 | 0 | 228 | 47.37 |
Short,leg before wicket, bowled Tremain Short, leg before wicket, bowled Tremain | 1 | 6 | 0 | 0 | 4 | 16.67 |
Sutherland,caught Henriques, bowled Tremain Sutherland, caught Henriques, bowled Tremain | 0 | 2 | 0 | 0 | 1 | 0.00 |
O'Neill,caught Edwards, bowled Green O'Neill, caught Edwards, bowled Green | 25 | 82 | 3 | 0 | 100 | 30.49 |
Elliott,retired hurt Elliott, retired hurt | 26 | 63 | 3 | 0 | 91 | 41.27 |
Kellepotha,not out Kellepotha, not out | 5 | 2 | 0 | 0 | 24 | 250.00 |
Murphy,leg before wicket, bowled Edwards Murphy, leg before wicket, bowled Edwards | 9 | 12 | 1 | 0 | 10 | 75.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 6, total 15 Extras, no balls 4, wides 0, byes 5, leg byes 6, total 15 | ||||||
Total,283 all out 98.1 overs Total,283 all out 98.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Abbott | 25.0 | 9 | 61 | 1 | 2.44 |
Tremain | 21.0 | 6 | 50 | 2 | 2.38 |
Edwards | 11.1 | 2 | 56 | 2 | 5.01 |
Green | 16.0 | 6 | 27 | 2 | 1.68 |
Henriques | 9.0 | 0 | 29 | 2 | 3.22 |
Zampa | 16.0 | 3 | 49 | 0 | 3.06 |
Fall of wicket | Batter |
---|---|
68 for 1 听(20.5 overs) | Dean |
83 for 2 听(31.4 overs) | Handscomb |
91 for 3 听(34.6 overs) | Chandrasinghe |
130 for 4 听(43.2 overs) | Maddinson |
131 for 5 听(44.3 overs) | Short |
131 for 6 听(44.5 overs) | Sutherland |
189 for 7 听(71.6 overs) | O'Neill |
264 for 8 听(93.4 overs) | Kellaway |
283 for 9 听(98.1 overs) | Murphy |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Patterson,leg before wicket, bowled Murphy Patterson, leg before wicket, bowled Murphy | 7 | 29 | 0 | 0 | 44 | 24.14 |
Hughes,bowled Murphy Hughes, bowled Murphy | 33 | 83 | 5 | 0 | 103 | 39.76 |
Sangha,leg before wicket, bowled Sutherland Sangha, leg before wicket, bowled Sutherland | 19 | 40 | 3 | 0 | 45 | 47.50 |
Henriques,caught Dean, bowled Murphy Henriques, caught Dean, bowled Murphy | 10 | 41 | 0 | 0 | 44 | 24.39 |
Gilkes,caught Maddinson, bowled Murphy Gilkes, caught Maddinson, bowled Murphy | 5 | 16 | 1 | 0 | 16 | 31.25 |
Abbott,caught Handscomb, bowled Sutherland Abbott, caught Handscomb, bowled Sutherland | 19 | 26 | 3 | 0 | 45 | 73.08 |
Holt,leg before wicket, bowled Sutherland Holt, leg before wicket, bowled Sutherland | 11 | 27 | 2 | 0 | 39 | 40.74 |
Green,caught Chandrasinghe, bowled Sutherland Green, caught Chandrasinghe, bowled Sutherland | 24 | 31 | 3 | 0 | 45 | 77.42 |
Tremain,leg before wicket, bowled Sutherland Tremain, leg before wicket, bowled Sutherland | 0 | 6 | 0 | 0 | 5 | 0.00 |
Zampa,not out Zampa, not out | 24 | 35 | 2 | 0 | 40 | 68.57 |
Edwards,bowled Kellepotha Edwards, bowled Kellepotha | 7 | 18 | 1 | 0 | 12 | 38.89 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | ||||||
Total,163 all out 58.4 overs Total,163 all out 58.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sutherland | 20.0 | 7 | 58 | 5 | 2.90 |
O'Neill | 5.0 | 0 | 16 | 0 | 3.20 |
Murphy | 21.0 | 6 | 42 | 4 | 2.00 |
Kellepotha | 7.4 | 0 | 21 | 1 | 2.73 |
Prestwidge | 5.0 | 0 | 22 | 0 | 4.40 |
Fall of wicket | Batter |
---|---|
31 for 1 听(11.1 overs) | Patterson |
62 for 2 听(24.2 overs) | Sangha |
64 for 3 听(27.1 overs) | Hughes |
74 for 4 听(31.4 overs) | Gilkes |
81 for 5 听(35.6 overs) | Henriques |
108 for 6 听(43.2 overs) | Abbott |
121 for 7 听(45.6 overs) | Holt |
123 for 8 听(47.4 overs) | Tremain |
154 for 9 听(55.1 overs) | Green |
163 for 10 听(58.4 overs) | Edwards |
Team Lineups
home team, Victoria
Starting lineup
- Matt Short
- Jack Prestwidge
- Ruwantha Kellepotha
- Travis Dean
- Ashley Chandrasinghe
- Peter Handscomb , Captain
- Nic Maddinson
- Campbell Kellaway
- Will Sutherland
- Sam Harper
- Fergus O'Neill
- Sam Elliott
- Jon Holland
- Todd Murphy
away team, New South Wales
Starting lineup
- Kurtis Patterson , Captain
- Daniel Hughes
- Jason Sangha
- Moises Henriques
- Matthew Gilkes
- Sean Abbott
- Baxter Holt , Wicket Keeper
- Chris Green
- Christopher Tremain
- Adam Zampa
- Mickey Edwards
home team, Victoria
Starting lineup
- Matt Short
- Jack Prestwidge
- Ruwantha Kellepotha
- Travis Dean
- Ashley Chandrasinghe
- Peter Handscomb , Captain
- Nic Maddinson
- Campbell Kellaway
- Will Sutherland
- Sam Harper
- Fergus O'Neill
- Sam Elliott
- Jon Holland
- Todd Murphy
away team, New South Wales
Starting lineup
- Kurtis Patterson , Captain
- Daniel Hughes
- Jason Sangha
- Moises Henriques
- Matthew Gilkes
- Sean Abbott
- Baxter Holt , Wicket Keeper
- Chris Green
- Christopher Tremain
- Adam Zampa
- Mickey Edwards
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- St Kilda Cricket Ground, Melbourne
- Officials:
- Shawn Craig, Phillip Gillespie, Bob Stratford