Western Australia vs South Australia
Fri 11 Nov 2022 - Mon 14 Nov 2022,Sheffield Shield - Day 4 of 4
Western Australia vs South Australia, result
Western Australia听win by an innings and 28 runs
Western Australia innings:- 444 all out from 151.1 overs
- 299 all out from 102.3 overs
- 117 all out from 35.3 overs
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,bowled Kelly Hunt, bowled Kelly | 71 | 167 | 9 | 2 | 239 | 42.51 |
Weatherald,run out Cartwright Weatherald, run out Cartwright | 44 | 90 | 6 | 0 | 117 | 48.89 |
Drew,leg before wicket, bowled Kelly Drew, leg before wicket, bowled Kelly | 30 | 81 | 5 | 0 | 106 | 37.04 |
McSweeney,caught Whiteman, bowled Kelly McSweeney, caught Whiteman, bowled Kelly | 67 | 123 | 8 | 0 | 173 | 54.47 |
Lehmann,caught Hardie, bowled Kelly Lehmann, caught Hardie, bowled Kelly | 0 | 1 | 0 | 0 | 1 | 0.00 |
Scott,caught Inglis, bowled Morris Scott, caught Inglis, bowled Morris | 3 | 10 | 0 | 0 | 13 | 30.00 |
Nielsen,caught Wyllie, bowled Morris Nielsen, caught Wyllie, bowled Morris | 38 | 108 | 3 | 0 | 135 | 35.19 |
Manenti,caught Inglis, bowled Morris Manenti, caught Inglis, bowled Morris | 0 | 2 | 0 | 0 | 6 | 0.00 |
Agar,bowled Morris Agar, bowled Morris | 6 | 20 | 1 | 0 | 32 | 30.00 |
Doggett,caught Cartwright, bowled Kelly Doggett, caught Cartwright, bowled Kelly | 13 | 16 | 3 | 0 | 21 | 81.25 |
Buckingham,not out Buckingham, not out | 2 | 5 | 0 | 0 | 4 | 40.00 |
Extras, no balls 8, wides 9, byes 2, leg byes 6, total 25 Extras, no balls 8, wides 9, byes 2, leg byes 6, total 25 | ||||||
Total,299 all out 102.3 overs Total,299 all out 102.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kelly | 27.0 | 14 | 34 | 5 | 1.25 |
Gannon | 21.0 | 4 | 62 | 0 | 2.95 |
Morris | 22.3 | 4 | 93 | 4 | 4.13 |
Hardie | 17.0 | 2 | 45 | 0 | 2.64 |
Rocchiccioli | 13.0 | 1 | 44 | 0 | 3.38 |
Cartwright | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
77 for 1 听(27.2 overs) | Weatherald |
161 for 2 听(54.2 overs) | Drew |
177 for 3 听(58.2 overs) | Hunt |
177 for 4 听(58.3 overs) | Lehmann |
180 for 5 听(61.4 overs) | Scott |
278 for 6 听(94.6 overs) | Nielsen |
278 for 7 听(95.2 overs) | McSweeney |
278 for 8 听(96.2 overs) | Manenti |
297 for 9 听(101.3 overs) | Doggett |
299 for 10 听(102.3 overs) | Agar |
Western Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,bowled Agar Bancroft, bowled Agar | 135 | 324 | 12 | 0 | 414 | 41.67 |
Whiteman,caught Nielsen, bowled Scott Whiteman, caught Nielsen, bowled Scott | 193 | 394 | 28 | 0 | 511 | 48.98 |
Wyllie,caught Lehmann, bowled Buckingham Wyllie, caught Lehmann, bowled Buckingham | 12 | 32 | 2 | 0 | 40 | 37.50 |
Cartwright,bowled Agar Cartwright, bowled Agar | 20 | 31 | 2 | 1 | 39 | 64.52 |
Hardie,caught McSweeney, bowled Doggett Hardie, caught McSweeney, bowled Doggett | 16 | 33 | 3 | 0 | 41 | 48.48 |
Philippe,caught Scott, bowled Manenti Philippe, caught Scott, bowled Manenti | 6 | 16 | 0 | 0 | 21 | 37.50 |
Inglis,caught McSweeney, bowled Manenti Inglis, caught McSweeney, bowled Manenti | 22 | 23 | 1 | 0 | 49 | 95.65 |
Kelly,bowled Manenti Kelly, bowled Manenti | 1 | 5 | 0 | 0 | 4 | 20.00 |
Gannon,leg before wicket, bowled Manenti Gannon, leg before wicket, bowled Manenti | 10 | 19 | 2 | 0 | 13 | 52.63 |
Rocchiccioli,caught Hunt, bowled Manenti Rocchiccioli, caught Hunt, bowled Manenti | 15 | 30 | 2 | 0 | 29 | 50.00 |
Morris,not out Morris, not out | 1 | 2 | 0 | 0 | 5 | 50.00 |
Extras, no balls 2, wides 1, byes 1, leg byes 9, total 13 Extras, no balls 2, wides 1, byes 1, leg byes 9, total 13 | ||||||
Total,444 all out 151.1 overs Total,444 all out 151.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Doggett | 34.0 | 14 | 74 | 1 | 2.17 |
Buckingham | 27.0 | 8 | 74 | 1 | 2.74 |
Agar | 33.0 | 5 | 104 | 2 | 3.15 |
Manenti | 31.1 | 3 | 107 | 5 | 3.43 |
Scott | 23.0 | 4 | 68 | 1 | 2.95 |
McSweeney | 3.0 | 0 | 7 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
308 for 1 听(108.2 overs) | Bancroft |
338 for 2 听(118.2 overs) | Wyllie |
364 for 3 听(126.6 overs) | Cartwright |
373 for 4 听(130.6 overs) | Whiteman |
390 for 5 听(137.1 overs) | Philippe |
398 for 6 听(138.3 overs) | Hardie |
399 for 7 听(139.4 overs) | Kelly |
413 for 8 听(143.4 overs) | Gannon |
441 for 9 听(149.6 overs) | Inglis |
444 for 10 听(151.1 overs) | Rocchiccioli |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hunt,caught Whiteman, bowled Kelly Hunt, caught Whiteman, bowled Kelly | 32 | 89 | 6 | 1 | 138 | 35.96 |
Weatherald,leg before wicket, bowled Kelly Weatherald, leg before wicket, bowled Kelly | 13 | 19 | 2 | 0 | 25 | 68.42 |
Drew,leg before wicket, bowled Kelly Drew, leg before wicket, bowled Kelly | 0 | 5 | 0 | 0 | 7 | 0.00 |
McSweeney,leg before wicket, bowled Gannon McSweeney, leg before wicket, bowled Gannon | 10 | 27 | 1 | 0 | 32 | 37.04 |
Lehmann,caught Gannon, bowled Morris Lehmann, caught Gannon, bowled Morris | 3 | 9 | 0 | 0 | 13 | 33.33 |
Scott,caught Gannon, bowled Morris Scott, caught Gannon, bowled Morris | 0 | 2 | 0 | 0 | 2 | 0.00 |
Nielsen,caught Bancroft, bowled Morris Nielsen, caught Bancroft, bowled Morris | 0 | 3 | 0 | 0 | 9 | 0.00 |
Agar,caught Inglis, bowled Kelly Agar, caught Inglis, bowled Kelly | 7 | 14 | 1 | 0 | 14 | 50.00 |
Manenti,caught Cartwright, bowled Rocchiccioli Manenti, caught Cartwright, bowled Rocchiccioli | 39 | 25 | 6 | 1 | 47 | 156.00 |
Doggett,not out Doggett, not out | 3 | 21 | 0 | 0 | 20 | 14.29 |
Extras, no balls 1, wides 4, byes 4, leg byes 1, total 10 Extras, no balls 1, wides 4, byes 4, leg byes 1, total 10 | ||||||
Total,117 all out 35.3 overs Total,117 all out 35.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Kelly | 12.0 | 6 | 23 | 4 | 1.91 |
Hardie | 5.0 | 3 | 5 | 0 | 1.00 |
Morris | 10.0 | 0 | 52 | 3 | 5.20 |
Gannon | 6.0 | 1 | 12 | 1 | 2.00 |
Rocchiccioli | 2.3 | 0 | 20 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
17 for 1 听(6.4 overs) | Weatherald |
17 for 2 听(8.3 overs) | Drew |
44 for 3 听(16.3 overs) | McSweeney |
51 for 4 听(19.2 overs) | Lehmann |
52 for 5 听(19.4 overs) | Scott |
56 for 6 听(21.1 overs) | Nielsen |
68 for 7 听(24.3 overs) | Agar |
95 for 8 听(30.2 overs) | Hunt |
117 for 9 听(35.3 overs) | Manenti |
Team Lineups
home team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Aaron Hardie
- Josh Philippe
- Josh Inglis , Wicket Keeper
- Matt Kelly
- Cameron Gannon
- Corey Rocchiccioli
- Lance Morris
away team, South Australia
Starting lineup
- Henry Hunt , Captain
- Jake Weatherald
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann
- Liam Scott
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Wes Agar
- Brendan Doggett
- Jordan Buckingham
home team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman , Captain
- Teague Wyllie
- Hilton Cartwright
- Aaron Hardie
- Josh Philippe
- Josh Inglis , Wicket Keeper
- Matt Kelly
- Cameron Gannon
- Corey Rocchiccioli
- Lance Morris
away team, South Australia
Starting lineup
- Henry Hunt , Captain
- Jake Weatherald
- Daniel Drew
- Nathan McSweeney
- Jake Lehmann
- Liam Scott
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Wes Agar
- Brendan Doggett
- Jordan Buckingham
- Start Time:
- 02:30
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Bruce Oxenford, Michael Graham-Smith, Dave Gilbert