New South Wales vs Queensland
Tue 18 Oct 2022 - Fri 21 Oct 2022,Sheffield Shield - Day 4 of 4
New South Wales vs Queensland, result
Match Drawn
New South Wales innings:- 246 all out from 80.3 overs
- 256 all out from 115.1 overs
- 477 for 6 declared from 149.0 overs
- 10 for 0 from 2.0 overs
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Neser Hughes, leg before wicket, bowled Neser | 0 | 4 | 0 | 0 | 2 | 0.00 |
Nikitaras,caught Neser, bowled Steketee Nikitaras, caught Neser, bowled Steketee | 1 | 11 | 0 | 0 | 22 | 9.09 |
Patterson,bowled Swepson Patterson, bowled Swepson | 40 | 97 | 4 | 0 | 136 | 41.24 |
Sangha,caught Burns, bowled Steketee Sangha, caught Burns, bowled Steketee | 1 | 13 | 0 | 0 | 18 | 7.69 |
Henriques,caught Sandhu, bowled Swepson Henriques, caught Sandhu, bowled Swepson | 42 | 88 | 2 | 0 | 127 | 47.73 |
Gilkes,caught Labuschagne, bowled Neser Gilkes, caught Labuschagne, bowled Neser | 72 | 120 | 7 | 2 | 175 | 60.00 |
Abbott,leg before wicket, bowled Sandhu Abbott, leg before wicket, bowled Sandhu | 62 | 74 | 5 | 2 | 90 | 83.78 |
Holt,bowled Sandhu Holt, bowled Sandhu | 0 | 3 | 0 | 0 | 6 | 0.00 |
Dwarshuis,caught Sandhu, bowled Neser Dwarshuis, caught Sandhu, bowled Neser | 22 | 53 | 2 | 0 | 69 | 41.51 |
Tremain,bowled Swepson Tremain, bowled Swepson | 0 | 19 | 0 | 0 | 17 | 0.00 |
Lyon,not out Lyon, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 1, byes 3, leg byes 2, total 6 Extras, no balls 0, wides 1, byes 3, leg byes 2, total 6 | ||||||
Total,246 all out 80.3 overs Total,246 all out 80.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 18.3 | 5 | 57 | 3 | 3.08 |
Steketee | 15.0 | 4 | 39 | 2 | 2.60 |
Sandhu | 21.0 | 4 | 44 | 2 | 2.09 |
Bartlett | 6.0 | 1 | 31 | 0 | 5.16 |
Swepson | 19.0 | 2 | 53 | 3 | 2.78 |
Renshaw | 1.0 | 0 | 17 | 0 | 17.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.4 overs) | Hughes |
14 for 2 听(5.1 overs) | Nikitaras |
16 for 3 听(9.1 overs) | Sangha |
78 for 4 听(32.5 overs) | Patterson |
101 for 5 听(40.2 overs) | Henriques |
203 for 6 听(62.5 overs) | Abbott |
205 for 7 听(64.2 overs) | Holt |
234 for 8 听(75.1 overs) | Gilkes |
246 for 9 听(79.6 overs) | Tremain |
246 for 10 听(80.3 overs) | Dwarshuis |
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Renshaw,not out Renshaw, not out | 200 | 402 | 10 | 5 | 591 | 49.75 |
Burns,leg before wicket, bowled Abbott Burns, leg before wicket, bowled Abbott | 3 | 9 | 0 | 0 | 13 | 33.33 |
Labuschagne,bowled Abbott Labuschagne, bowled Abbott | 14 | 69 | 1 | 0 | 91 | 20.29 |
Khawaja,caught Patterson, bowled Lyon Khawaja, caught Patterson, bowled Lyon | 53 | 119 | 3 | 1 | 147 | 44.54 |
Clayton,caught Patterson, bowled Sangha Clayton, caught Patterson, bowled Sangha | 13 | 44 | 1 | 0 | 49 | 29.55 |
Peirson,caught Holt, bowled Tremain Peirson, caught Holt, bowled Tremain | 33 | 80 | 2 | 0 | 81 | 41.25 |
Neser,caught Holt, bowled Abbott Neser, caught Holt, bowled Abbott | 136 | 172 | 14 | 4 | 200 | 79.07 |
Extras, no balls 2, wides 4, byes 7, leg byes 12, total 25 Extras, no balls 2, wides 4, byes 7, leg byes 12, total 25 | ||||||
Total,477 for 6 declared 149.0 overs Total,477 for 6 declared 149.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Abbott | 30.0 | 4 | 98 | 3 | 3.26 |
Tremain | 26.0 | 5 | 71 | 1 | 2.73 |
Dwarshuis | 28.0 | 7 | 86 | 0 | 3.07 |
Lyon | 49.0 | 6 | 134 | 1 | 2.73 |
Henriques | 3.0 | 1 | 3 | 0 | 1.00 |
Sangha | 13.0 | 1 | 66 | 1 | 5.07 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.5 overs) | Burns |
35 for 2 听(25.5 overs) | Labuschagne |
129 for 3 听(62.4 overs) | Khawaja |
164 for 4 听(77.5 overs) | Clayton |
220 for 5 听(99.2 overs) | Peirson |
477 for 6 听(149.0 overs) | Neser |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Swepson Hughes, leg before wicket, bowled Swepson | 15 | 31 | 3 | 0 | 26 | 48.39 |
Nikitaras,run out Swepson Nikitaras, run out Swepson | 46 | 80 | 2 | 2 | 116 | 57.50 |
Patterson,leg before wicket, bowled Swepson Patterson, leg before wicket, bowled Swepson | 25 | 41 | 4 | 0 | 71 | 60.98 |
Sangha,caught Peirson, bowled Steketee Sangha, caught Peirson, bowled Steketee | 2 | 7 | 0 | 0 | 6 | 28.57 |
Henriques,not out Henriques, not out | 99 | 279 | 6 | 3 | 368 | 35.48 |
Gilkes,caught Burns, bowled Swepson Gilkes, caught Burns, bowled Swepson | 48 | 149 | 3 | 1 | 208 | 32.21 |
Abbott,caught Peirson, bowled Neser Abbott, caught Peirson, bowled Neser | 5 | 25 | 0 | 0 | 25 | 20.00 |
Holt,caught Burns, bowled Steketee Holt, caught Burns, bowled Steketee | 0 | 6 | 0 | 0 | 2 | 0.00 |
Dwarshuis,caught Burns, bowled Neser Dwarshuis, caught Burns, bowled Neser | 0 | 3 | 0 | 0 | 2 | 0.00 |
Tremain,caught Peirson, bowled Swepson Tremain, caught Peirson, bowled Swepson | 5 | 68 | 0 | 0 | 101 | 7.35 |
Lyon,caught Burns, bowled Swepson Lyon, caught Burns, bowled Swepson | 0 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 3, wides 1, byes 0, leg byes 7, total 11 Extras, no balls 3, wides 1, byes 0, leg byes 7, total 11 | ||||||
Total,256 all out 115.1 overs Total,256 all out 115.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 18.0 | 7 | 30 | 2 | 1.66 |
Steketee | 24.0 | 9 | 49 | 2 | 2.04 |
Swepson | 44.1 | 11 | 113 | 5 | 2.55 |
Sandhu | 21.0 | 6 | 33 | 0 | 1.57 |
Bartlett | 7.0 | 1 | 22 | 0 | 3.14 |
Labuschagne | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
18 for 1 听(6.6 overs) | Hughes |
83 for 2 听(24.2 overs) | Patterson |
88 for 3 听(25.5 overs) | Sangha |
91 for 4 听(27.4 overs) | Nikitaras |
203 for 5 听(78.1 overs) | Gilkes |
215 for 6 听(84.5 overs) | Abbott |
216 for 7 听(85.6 overs) | Holt |
217 for 8 听(86.4 overs) | Dwarshuis |
256 for 9 听(113.4 overs) | Tremain |
256 for 10 听(115.1 overs) | Lyon |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,not out Burns, not out | 3 | 8 | 0 | 0 | 9 | 37.50 |
Renshaw,not out Renshaw, not out | 7 | 4 | 1 | 0 | 9 | 175.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,10 for 0 2.0 overs Total,10 for 0 2.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dwarshuis | 1.0 | 0 | 2 | 0 | 2.00 |
Abbott | 1.0 | 0 | 8 | 0 | 8.00 |
Team Lineups
home team, New South Wales
Starting lineup
- Daniel Hughes
- Blake Nikitaras
- Kurtis Patterson , Captain
- Jason Sangha
- Moises Henriques
- Matthew Gilkes
- Sean Abbott
- Baxter Holt , Wicket Keeper
- Ben Dwarshuis
- Christopher Tremain
- Nathan Lyon
away team, Queensland
Starting lineup
- Matt Renshaw
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Gurinder Sandhu
- Xavier Bartlett
- Mark Steketee
- Mitchell Swepson
home team, New South Wales
Starting lineup
- Daniel Hughes
- Blake Nikitaras
- Kurtis Patterson , Captain
- Jason Sangha
- Moises Henriques
- Matthew Gilkes
- Sean Abbott
- Baxter Holt , Wicket Keeper
- Ben Dwarshuis
- Christopher Tremain
- Nathan Lyon
away team, Queensland
Starting lineup
- Matt Renshaw
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja , Captain
- Jack Clayton
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Gurinder Sandhu
- Xavier Bartlett
- Mark Steketee
- Mitchell Swepson
- Start Time:
- 00:30
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Drummoyne Oval, Sydney
- Officials:
- Simon Lightbody, Greg Davidson, Dave Gilbert