Pakistan vs England
Fri 30 Sep 2022,Men's International Twenty20 Match
Pakistan vs England, result
England听win by 8 wickets
Pakistan innings:- 169 for 6 from 20.0 overs
- 170 for 2 from 14.3 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Babar Azam,not out Babar Azam, not out | 87 | 59 | 7 | 3 | 98 | 147.46 |
Mohammad Haris,caught Rashid, bowled Gleeson Mohammad Haris, caught Rashid, bowled Gleeson | 7 | 8 | 0 | 1 | 12 | 87.50 |
Shan Masood,leg before wicket, bowled Willey Shan Masood, leg before wicket, bowled Willey | 0 | 2 | 0 | 0 | 4 | 0.00 |
Haider Ali,caught Duckett, bowled Curran Haider Ali, caught Duckett, bowled Curran | 18 | 14 | 1 | 1 | 25 | 128.57 |
Iftikhar Ahmed,caught Brook, bowled Curran Iftikhar Ahmed, caught Brook, bowled Curran | 31 | 21 | 2 | 2 | 24 | 147.62 |
Asif Ali,caught Topley, bowled Willey Asif Ali, caught Topley, bowled Willey | 9 | 9 | 1 | 0 | 12 | 100.00 |
Mohammad Nawaz,caught Brook, bowled Topley Mohammad Nawaz, caught Brook, bowled Topley | 12 | 7 | 0 | 1 | 14 | 171.43 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | ||||||
Total,169 for 6 20.0 overs Total,169 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Topley | 4.0 | 0 | 31 | 1 | 7.75 |
Willey | 4.0 | 0 | 32 | 2 | 8.00 |
Gleeson | 4.0 | 0 | 39 | 1 | 9.75 |
Curran | 4.0 | 0 | 26 | 2 | 6.50 |
Rashid | 4.0 | 0 | 38 | 0 | 9.50 |
Fall of wicket | Batter |
---|---|
14 for 1 听(2.5 overs) | Mohammad Haris |
15 for 2 听(3.2 overs) | Shan Masood |
62 for 3 听(8.4 overs) | Haider Ali |
110 for 4 听(14.3 overs) | Iftikhar Ahmed |
136 for 5 听(16.6 overs) | Asif Ali |
169 for 6 听(19.6 overs) | Mohammad Nawaz |
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,not out Salt, not out | 88 | 41 | 13 | 3 | 75 | 214.63 |
Hales,caught Shahnawaz Dahani, bowled Shadab Khan Hales, caught Shahnawaz Dahani, bowled Shadab Khan | 27 | 12 | 4 | 1 | 19 | 225.00 |
Malan,leg before wicket, bowled Shadab Khan Malan, leg before wicket, bowled Shadab Khan | 26 | 18 | 5 | 0 | 28 | 144.44 |
Duckett,not out Duckett, not out | 26 | 16 | 4 | 0 | 24 | 162.50 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | ||||||
Total,170 for 2 14.3 overs Total,170 for 2 14.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Nawaz | 4.0 | 0 | 43 | 0 | 10.75 |
Shahnawaz Dahani | 2.0 | 0 | 33 | 0 | 16.50 |
Mohammad Wasim | 2.3 | 0 | 29 | 0 | 11.60 |
Shadab Khan | 4.0 | 0 | 34 | 2 | 8.50 |
Aamer Jamal | 2.0 | 0 | 30 | 0 | 15.00 |
Fall of wicket | Batter |
---|---|
55 for 1 听(3.5 overs) | Hales |
128 for 2 听(9.3 overs) | Malan |
Team Lineups
home team, Pakistan
Starting lineup
- Babar Azam , Captain
- Mohammad Haris , Wicket Keeper
- Shan Masood
- Haider Ali
- Iftikhar Ahmed
- Asif Ali
- Mohammad Nawaz
- Shadab Khan
- Aamer Jamal
- Mohammad Wasim
- Shahnawaz Dahani
away team, England
Starting lineup
- Phil Salt , Wicket Keeper
- Alex Hales
- Dawid Malan
- Ben Duckett
- Harry Brook
- Moeen Ali , Captain
- Sam Curran
- David Willey
- Adil Rashid
- Reece Topley
- Richard Gleeson
home team, Pakistan
Starting lineup
- Babar Azam , Captain
- Mohammad Haris , Wicket Keeper
- Shan Masood
- Haider Ali
- Iftikhar Ahmed
- Asif Ali
- Mohammad Nawaz
- Shadab Khan
- Aamer Jamal
- Mohammad Wasim
- Shahnawaz Dahani
away team, England
Starting lineup
- Phil Salt , Wicket Keeper
- Alex Hales
- Dawid Malan
- Ben Duckett
- Harry Brook
- Moeen Ali , Captain
- Sam Curran
- David Willey
- Adil Rashid
- Reece Topley
- Richard Gleeson
- Start Time:
- 15:30
- Toss:
- England won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Aleem Dar, Rashid Riaz, Faisal Afridi, Mohammad Javed, Ahsan Raza