Australia vs England
Tue 22 Nov 2022,Men's One Day International Series
Australia vs England, result
Australia听win by 221 runs (DLS method)
Australia innings:- 355 for 5 from 48.0 overs
- 142 all out from 31.4 overs
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Head,bowled Stone Head, bowled Stone | 152 | 130 | 16 | 4 | 164 | 116.92 |
Warner,caught Willey, bowled Stone Warner, caught Willey, bowled Stone | 106 | 102 | 8 | 2 | 161 | 103.92 |
Smith,caught Buttler, bowled Stone Smith, caught Buttler, bowled Stone | 21 | 16 | 2 | 0 | 34 | 131.25 |
Stoinis,caught substitute, bowled Dawson Stoinis, caught substitute, bowled Dawson | 12 | 15 | 0 | 0 | 16 | 80.00 |
Marsh,caught Dawson, bowled Stone Marsh, caught Dawson, bowled Stone | 30 | 16 | 1 | 2 | 24 | 187.50 |
Carey,not out Carey, not out | 12 | 6 | 1 | 0 | 12 | 200.00 |
Labuschagne,not out Labuschagne, not out | 8 | 4 | 1 | 0 | 2 | 200.00 |
Extras, no balls 1, wides 9, byes 0, leg byes 4, total 14 Extras, no balls 1, wides 9, byes 0, leg byes 4, total 14 | ||||||
Total,355 for 5 48.0 overs Total,355 for 5 48.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 10.0 | 0 | 62 | 0 | 6.20 |
Willey | 9.0 | 0 | 63 | 0 | 7.00 |
Stone | 10.0 | 0 | 85 | 4 | 8.50 |
Curran | 9.0 | 1 | 66 | 0 | 7.33 |
Dawson | 10.0 | 0 | 75 | 1 | 7.50 |
Fall of wicket | Batter |
---|---|
269 for 1 听(38.1 overs) | Warner |
270 for 2 听(38.4 overs) | Head |
292 for 3 听(42.3 overs) | Stoinis |
324 for 4 听(45.3 overs) | Smith |
347 for 5 听(47.2 overs) | Marsh |
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Roy,leg before wicket, bowled Cummins Roy, leg before wicket, bowled Cummins | 33 | 48 | 6 | 0 | 60 | 68.75 |
Malan,caught Carey, bowled Hazlewood Malan, caught Carey, bowled Hazlewood | 2 | 4 | 0 | 0 | 12 | 50.00 |
Vince,caught substitute, bowled Abbott Vince, caught substitute, bowled Abbott | 22 | 45 | 1 | 0 | 89 | 48.89 |
Billings,caught and bowled Cummins Billings, caught and bowled Cummins | 7 | 12 | 1 | 0 | 9 | 58.33 |
Ali,caught Labuschagne, bowled Zampa Ali, caught Labuschagne, bowled Zampa | 18 | 31 | 2 | 0 | 46 | 58.06 |
Buttler,caught Stoinis, bowled Zampa Buttler, caught Stoinis, bowled Zampa | 1 | 4 | 0 | 0 | 3 | 25.00 |
Woakes,leg before wicket, bowled Zampa Woakes, leg before wicket, bowled Zampa | 0 | 1 | 0 | 0 | 1 | 0.00 |
Curran,caught Hazlewood, bowled Abbott Curran, caught Hazlewood, bowled Abbott | 12 | 15 | 0 | 1 | 22 | 80.00 |
Dawson,caught Carey, bowled Marsh Dawson, caught Carey, bowled Marsh | 18 | 19 | 2 | 0 | 22 | 94.74 |
Willey,not out Willey, not out | 12 | 7 | 2 | 0 | 13 | 171.43 |
Stone,bowled Zampa Stone, bowled Zampa | 4 | 4 | 1 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 Extras, no balls 0, wides 11, byes 0, leg byes 2, total 13 | ||||||
Total,142 all out 31.4 overs Total,142 all out 31.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hazlewood | 7.0 | 0 | 21 | 1 | 3.00 |
Cummins | 6.0 | 2 | 25 | 2 | 4.16 |
Abbott | 8.0 | 0 | 45 | 2 | 5.62 |
Marsh | 5.0 | 0 | 18 | 1 | 3.60 |
Zampa | 5.4 | 1 | 31 | 4 | 5.47 |
Fall of wicket | Batter |
---|---|
15 for 1 听(2.4 overs) | Malan |
57 for 2 听(12.5 overs) | Roy |
66 for 3 听(14.6 overs) | Billings |
89 for 4 听(22.3 overs) | Vince |
90 for 5 听(23.1 overs) | Buttler |
90 for 6 听(23.2 overs) | Woakes |
95 for 7 听(25.1 overs) | Ali |
122 for 8 听(28.5 overs) | Curran |
129 for 9 听(30.3 overs) | Dawson |
142 for 10 听(31.4 overs) | Stone |
Team Lineups
home team, Australia
Starting lineup
- Travis Head
- David Warner
- Steven Smith
- Marcus Stoinis
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Marnus Labuschagne
- Sean Abbott
- Pat Cummins , Captain
- Adam Zampa
- Josh Hazlewood
away team, England
Starting lineup
- Phil Salt
- Jason Roy
- Dawid Malan
- James Vince
- Sam Billings
- Moeen Ali
- Jos Buttler , Captain , Wicket Keeper
- Chris Woakes
- Sam Curran
- Liam Dawson
- David Willey
- Olly Stone
home team, Australia
Starting lineup
- Travis Head
- David Warner
- Steven Smith
- Marcus Stoinis
- Mitchell Marsh
- Alex Carey , Wicket Keeper
- Marnus Labuschagne
- Sean Abbott
- Pat Cummins , Captain
- Adam Zampa
- Josh Hazlewood
away team, England
Starting lineup
- Phil Salt
- Jason Roy
- Dawid Malan
- James Vince
- Sam Billings
- Moeen Ali
- Jos Buttler , Captain , Wicket Keeper
- Chris Woakes
- Sam Curran
- Liam Dawson
- David Willey
- Olly Stone
- Start Time:
- 03:20
- Toss:
- England won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Paul Reiffel, Paul Wilson, Rod Tucker, David Boon, Sam Nogajski