United Arab Emirates vs Papua New Guinea
Sat 19 Mar 2022,ICC Men's Cricket World Cup League 2
United Arab Emirates vs Papua New Guinea, result
Papua New Guinea听win by 6 wickets
United Arab Emirates innings:- 147 all out from 50.0 overs
- 150 for 4 from 36.2 overs
United Arab Emirates Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Suri,bowled Nao Suri, bowled Nao | 1 | 10 | 0 | 0 | 10.00 | |
Muhammad Waseem,caught Siaka, bowled Nao Muhammad Waseem, caught Siaka, bowled Nao | 6 | 20 | 1 | 0 | 30.00 | |
Aravind,caught Atai, bowled Nao Aravind, caught Atai, bowled Nao | 6 | 24 | 0 | 0 | 25.00 | |
Rizwan,leg before wicket, bowled Soper Rizwan, leg before wicket, bowled Soper | 1 | 5 | 0 | 0 | 20.00 | |
Sharafu,leg before wicket, bowled Nao Sharafu, leg before wicket, bowled Nao | 0 | 3 | 0 | 0 | 0.00 | |
Mustafa,caught Nao, bowled Hekure Mustafa, caught Nao, bowled Hekure | 88 | 144 | 11 | 1 | 61.11 | |
Basil Hameed,run out Amini Basil Hameed, run out Amini | 20 | 54 | 0 | 0 | 37.04 | |
Kashif Daud,caught Atai, bowled Hekure Kashif Daud, caught Atai, bowled Hekure | 6 | 8 | 1 | 0 | 75.00 | |
Ahmed Raza,bowled Soper Ahmed Raza, bowled Soper | 6 | 15 | 1 | 0 | 40.00 | |
Junaid Siddique,caught Vanua, bowled Soper Junaid Siddique, caught Vanua, bowled Soper | 0 | 1 | 0 | 0 | 0.00 | |
Zahoor Khan,not out Zahoor Khan, not out | 2 | 19 | 0 | 0 | 10.53 | |
Extras, no balls 3, wides 7, byes 0, leg byes 1, total 11 Extras, no balls 3, wides 7, byes 0, leg byes 1, total 11 | ||||||
Total,147 all out 50.0 overs Total,147 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Morea | 7.0 | 3 | 10 | 0 | 1.42 |
Nao | 10.0 | 1 | 27 | 4 | 2.70 |
Soper | 8.0 | 2 | 15 | 3 | 1.87 |
Vanua | 8.0 | 0 | 34 | 0 | 4.25 |
Vala | 9.0 | 1 | 21 | 0 | 2.33 |
Bau | 2.0 | 0 | 10 | 0 | 5.00 |
Hekure | 6.0 | 1 | 29 | 2 | 4.83 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.4 overs) | Suri |
11 for 2 听(7.1 overs) | Muhammad Waseem |
16 for 3 听(9.3 overs) | Aravind |
16 for 4 听(9.6 overs) | Sharafu |
16 for 5 听(10.2 overs) | Rizwan |
58 for 6 听(29.4 overs) | Basil Hameed |
68 for 7 听(31.6 overs) | Kashif Daud |
77 for 8 听(36.2 overs) | Ahmed Raza |
77 for 9 听(36.3 overs) | Junaid Siddique |
147 for 10 听(49.6 overs) | Mustafa |
Papua New Guinea Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ura,run out Mustafa Ura, run out Mustafa | 10 | 24 | 1 | 0 | 41.67 | |
Siaka,caught Sharafu, bowled Kashif Daud Siaka, caught Sharafu, bowled Kashif Daud | 10 | 10 | 2 | 0 | 100.00 | |
Vala,not out Vala, not out | 68 | 97 | 6 | 0 | 70.10 | |
Amini,bowled Mustafa Amini, bowled Mustafa | 36 | 54 | 2 | 0 | 66.67 | |
Hekure,caught Zahoor Khan, bowled Ahmed Raza Hekure, caught Zahoor Khan, bowled Ahmed Raza | 16 | 26 | 0 | 0 | 61.54 | |
Bau,not out Bau, not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras, no balls 0, wides 6, byes 2, leg byes 0, total 8 Extras, no balls 0, wides 6, byes 2, leg byes 0, total 8 | ||||||
Total,150 for 4 36.2 overs Total,150 for 4 36.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Junaid Siddique | 4.0 | 0 | 20 | 0 | 5.00 |
Kashif Daud | 5.0 | 1 | 9 | 1 | 1.80 |
Zahoor Khan | 4.0 | 1 | 14 | 0 | 3.50 |
Mustafa | 7.0 | 1 | 28 | 1 | 4.00 |
Basil Hameed | 5.2 | 0 | 30 | 0 | 5.62 |
Ahmed Raza | 9.0 | 0 | 37 | 1 | 4.11 |
Rizwan | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(3.5 overs) | Siaka |
23 for 2 听(6.5 overs) | Ura |
94 for 3 听(24.5 overs) | Amini |
130 for 4 听(33.4 overs) | Hekure |
Team Lineups
home team, United Arab Emirates
Starting lineup
- Chirag Suri
- Muhammad Waseem
- Vriitya Aravind , Wicket Keeper
- CP Rizwan
- Alishan Sharafu
- Rohan Mustafa
- Basil Hameed
- Kashif Daud
- Ahmed Raza , Captain
- Junaid Siddique
- Zahoor Khan
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Lega Siaka
- Asad Vala , Captain
- Charles Amini
- Riley Hekure
- Sese Bau
- Norman Vanua
- Alei Nao
- Chad Soper
- Simon Atai , Wicket Keeper
- Kabua Morea
home team, United Arab Emirates
Starting lineup
- Chirag Suri
- Muhammad Waseem
- Vriitya Aravind , Wicket Keeper
- CP Rizwan
- Alishan Sharafu
- Rohan Mustafa
- Basil Hameed
- Kashif Daud
- Ahmed Raza , Captain
- Junaid Siddique
- Zahoor Khan
away team, Papua New Guinea
Starting lineup
- Tony Ura
- Lega Siaka
- Asad Vala , Captain
- Charles Amini
- Riley Hekure
- Sese Bau
- Norman Vanua
- Alei Nao
- Chad Soper
- Simon Atai , Wicket Keeper
- Kabua Morea
- Start Time:
- 05:30
- Toss:
- United Arab Emirates won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Ravindra Wimalasiri, Shiju Sam, Wendell Labrooy, Akbar Ali