Glamorgan vs Derbyshire
Tue 20 Sep 2022 - Fri 23 Sep 2022,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Derbyshire, result
Glamorgan听win by an innings and 24 runs
Glamorgan innings:- 550 for 5 declared from 135.2 overs
- 253 all out from 112.4 overs
- 273 all out from 83.4 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,not out Lloyd, not out | 313 | 398 | 40 | 4 | 547 | 78.64 |
Byrom,caught Guest, bowled Dal Byrom, caught Guest, bowled Dal | 13 | 15 | 2 | 0 | 24 | 86.67 |
Bevan,caught substitute, bowled Thomson Bevan, caught substitute, bowled Thomson | 48 | 120 | 6 | 1 | 139 | 40.00 |
Northeast,bowled Reece Northeast, bowled Reece | 22 | 33 | 3 | 0 | 41 | 66.67 |
Root,leg before wicket, bowled Conners Root, leg before wicket, bowled Conners | 79 | 147 | 9 | 0 | 191 | 53.74 |
Cooke,caught Thomson, bowled Dal Cooke, caught Thomson, bowled Dal | 7 | 16 | 1 | 0 | 16 | 43.75 |
Salter,not out Salter, not out | 45 | 87 | 4 | 2 | 128 | 51.72 |
Extras, no balls 8, wides 0, byes 0, leg byes 15, total 23 Extras, no balls 8, wides 0, byes 0, leg byes 15, total 23 | ||||||
Total,550 for 5 declared 135.2 overs Total,550 for 5 declared 135.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Aitchison | 1.3 | 0 | 4 | 0 | 2.66 |
Dal | 21.3 | 3 | 67 | 2 | 3.11 |
Sylvester | 19.0 | 0 | 95 | 0 | 5.00 |
Conners | 24.0 | 4 | 93 | 1 | 3.87 |
Reece | 26.0 | 2 | 89 | 1 | 3.42 |
Thomson | 41.2 | 4 | 174 | 1 | 4.20 |
du Plooy | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
31 for 1 听(4.5 overs) | Byrom |
148 for 2 听(41.4 overs) | Bevan |
183 for 3 听(52.3 overs) | Northeast |
390 for 4 听(99.5 overs) | Root |
399 for 5 听(102.5 overs) | Cooke |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Reece,caught Cooke, bowled Salter Reece, caught Cooke, bowled Salter | 56 | 75 | 11 | 0 | 101 | 74.67 |
Godleman,caught Patel, bowled Hogan Godleman, caught Patel, bowled Hogan | 0 | 8 | 0 | 0 | 13 | 0.00 |
Guest,leg before wicket, bowled Patel Guest, leg before wicket, bowled Patel | 11 | 42 | 2 | 0 | 42 | 26.19 |
Madsen,caught Lloyd, bowled Patel Madsen, caught Lloyd, bowled Patel | 0 | 1 | 0 | 0 | 1 | 0.00 |
du Plooy,caught Cooke, bowled van der Gugten du Plooy, caught Cooke, bowled van der Gugten | 1 | 7 | 0 | 0 | 10 | 14.29 |
Came,caught Patel, bowled van der Gugten Came, caught Patel, bowled van der Gugten | 64 | 216 | 6 | 0 | 262 | 29.63 |
Dal,leg before wicket, bowled van der Gugten Dal, leg before wicket, bowled van der Gugten | 92 | 212 | 12 | 0 | 265 | 43.40 |
Thomson,leg before wicket, bowled Patel Thomson, leg before wicket, bowled Patel | 0 | 3 | 0 | 0 | 3 | 0.00 |
Aitchison,bowled Patel Aitchison, bowled Patel | 6 | 66 | 0 | 0 | 75 | 9.09 |
Conners,stumped Cooke, bowled Patel Conners, stumped Cooke, bowled Patel | 1 | 18 | 0 | 0 | 18 | 5.56 |
Sylvester,not out Sylvester, not out | 11 | 28 | 2 | 0 | 28 | 39.29 |
Extras, no balls 0, wides 0, byes 2, leg byes 9, total 11 Extras, no balls 0, wides 0, byes 2, leg byes 9, total 11 | ||||||
Total,253 all out 112.4 overs Total,253 all out 112.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Harris | 14.0 | 3 | 50 | 0 | 3.57 |
Hogan | 16.0 | 4 | 33 | 1 | 2.06 |
Patel | 38.4 | 14 | 68 | 5 | 1.75 |
van der Gugten | 21.0 | 6 | 37 | 3 | 1.76 |
Salter | 21.0 | 4 | 48 | 1 | 2.28 |
Bevan | 2.0 | 0 | 6 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
4 for 1 听(3.2 overs) | Godleman |
37 for 2 听(14.4 overs) | Guest |
37 for 3 听(14.5 overs) | Madsen |
50 for 4 听(17.4 overs) | du Plooy |
75 for 5 听(25.1 overs) | Reece |
220 for 6 听(89.5 overs) | Came |
221 for 7 听(90.5 overs) | Thomson |
237 for 8 听(97.1 overs) | Dal |
240 for 9 听(102.5 overs) | Conners |
253 for 10 听(112.4 overs) | Aitchison |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Godleman,leg before wicket, bowled van der Gugten Godleman, leg before wicket, bowled van der Gugten | 40 | 65 | 7 | 0 | 79 | 61.54 |
Reece,caught Cooke, bowled Harris Reece, caught Cooke, bowled Harris | 8 | 20 | 1 | 0 | 30 | 40.00 |
Guest,bowled van der Gugten Guest, bowled van der Gugten | 9 | 19 | 1 | 0 | 29 | 47.37 |
Madsen,bowled Harris Madsen, bowled Harris | 77 | 163 | 10 | 1 | 237 | 47.24 |
du Plooy,bowled Hogan du Plooy, bowled Hogan | 66 | 111 | 10 | 0 | 153 | 59.46 |
Came,leg before wicket, bowled Patel Came, leg before wicket, bowled Patel | 2 | 10 | 0 | 0 | 10 | 20.00 |
Dal,caught Cooke, bowled Harris Dal, caught Cooke, bowled Harris | 25 | 47 | 4 | 0 | 42 | 53.19 |
Thomson,leg before wicket, bowled Salter Thomson, leg before wicket, bowled Salter | 0 | 3 | 0 | 0 | 2 | 0.00 |
Aitchison,caught Cooke, bowled van der Gugten Aitchison, caught Cooke, bowled van der Gugten | 12 | 29 | 1 | 0 | 47 | 41.38 |
Conners,caught van der Gugten, bowled Hogan Conners, caught van der Gugten, bowled Hogan | 23 | 35 | 3 | 1 | 37 | 65.71 |
Sylvester,not out Sylvester, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 Extras, no balls 0, wides 0, byes 10, leg byes 1, total 11 | ||||||
Total,273 all out 83.4 overs Total,273 all out 83.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 11.0 | 1 | 54 | 2 | 4.90 |
Harris | 20.0 | 4 | 59 | 3 | 2.95 |
van der Gugten | 13.4 | 3 | 41 | 3 | 3.00 |
Patel | 22.0 | 3 | 71 | 1 | 3.22 |
Salter | 17.0 | 5 | 37 | 1 | 2.17 |
Fall of wicket | Batter |
---|---|
26 for 1 听(7.4 overs) | Reece |
55 for 2 听(14.3 overs) | Guest |
66 for 3 听(18.4 overs) | Godleman |
194 for 4 听(56.3 overs) | du Plooy |
197 for 5 听(59.2 overs) | Came |
233 for 6 听(71.5 overs) | Dal |
234 for 7 听(72.3 overs) | Thomson |
234 for 8 听(73.3 overs) | Madsen |
273 for 9 听(82.6 overs) | Conners |
273 for 10 听(83.4 overs) | Aitchison |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Tom Bevan
- Sam Northeast
- Billy Root
- Chris Cooke , Wicket Keeper
- Andrew Salter
- James Harris
- Timm van der Gugten
- Ajaz Patel
- Michael Hogan
away team, Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Harry Came
- Anuj Dal
- Alex Thomson
- Ben Aitchison
- Sam Conners
- Adam Sylvester
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Tom Bevan
- Sam Northeast
- Billy Root
- Chris Cooke , Wicket Keeper
- Andrew Salter
- James Harris
- Timm van der Gugten
- Ajaz Patel
- Michael Hogan
away team, Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Harry Came
- Anuj Dal
- Alex Thomson
- Ben Aitchison
- Sam Conners
- Adam Sylvester
- Start Time:
- 10:30
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, Billy Taylor, Jason Swift