Worcestershire vs Nottinghamshire
Tue 20 Sep 2022 - Fri 23 Sep 2022,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Nottinghamshire, result
Worcestershire听win by an innings and 79 runs
Worcestershire innings:- 390 all out from 118.3 overs
- 128 all out from 34.2 overs
- 183 all out from 52.2 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,bowled Ball Pollock, bowled Ball | 0 | 12 | 0 | 0 | 14 | 0.00 |
Libby,leg before wicket, bowled Paterson Libby, leg before wicket, bowled Paterson | 18 | 37 | 1 | 0 | 53 | 48.65 |
Azhar Ali,caught Moores, bowled Ball Azhar Ali, caught Moores, bowled Ball | 6 | 10 | 1 | 0 | 9 | 60.00 |
Haynes,caught Moores, bowled Mullaney Haynes, caught Moores, bowled Mullaney | 33 | 34 | 5 | 0 | 53 | 97.06 |
D'Oliveira,caught Moores, bowled Ball D'Oliveira, caught Moores, bowled Ball | 85 | 221 | 12 | 1 | 266 | 38.46 |
Barnard,caught Montgomery, bowled Paterson Barnard, caught Montgomery, bowled Paterson | 10 | 40 | 2 | 0 | 42 | 25.00 |
Roderick,leg before wicket, bowled Hutton Roderick, leg before wicket, bowled Hutton | 102 | 208 | 12 | 1 | 278 | 49.04 |
Waite,leg before wicket, bowled Hutton Waite, leg before wicket, bowled Hutton | 5 | 14 | 1 | 0 | 18 | 35.71 |
Tongue,not out Tongue, not out | 45 | 83 | 7 | 0 | 117 | 54.22 |
Pennington,caught Hameed, bowled Patterson-White Pennington, caught Hameed, bowled Patterson-White | 18 | 23 | 3 | 0 | 25 | 78.26 |
Gibbon,caught Montgomery, bowled Hutton Gibbon, caught Montgomery, bowled Hutton | 20 | 32 | 2 | 1 | 30 | 62.50 |
Extras, no balls 6, wides 0, byes 18, leg byes 24, total 48 Extras, no balls 6, wides 0, byes 18, leg byes 24, total 48 | ||||||
Total,390 all out 118.3 overs Total,390 all out 118.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 31.3 | 7 | 86 | 3 | 2.73 |
Ball | 21.0 | 7 | 60 | 3 | 2.85 |
Paterson | 27.0 | 5 | 107 | 2 | 3.96 |
Mullaney | 19.0 | 4 | 50 | 1 | 2.63 |
Patterson-White | 20.0 | 4 | 45 | 1 | 2.25 |
Fall of wicket | Batter |
---|---|
9 for 1 听(3.4 overs) | Pollock |
19 for 2 听(5.5 overs) | Azhar Ali |
47 for 3 听(12.3 overs) | Libby |
70 for 4 听(18.4 overs) | Haynes |
99 for 5 听(29.6 overs) | Barnard |
268 for 6 听(85.4 overs) | D'Oliveira |
283 for 7 听(90.1 overs) | Waite |
328 for 8 听(104.1 overs) | Roderick |
357 for 9 听(109.1 overs) | Pennington |
390 for 10 听(118.3 overs) | Gibbon |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Pennington Slater, bowled Pennington | 6 | 12 | 1 | 0 | 12 | 50.00 |
Hameed,caught Roderick, bowled Barnard Hameed, caught Roderick, bowled Barnard | 37 | 92 | 6 | 0 | 130 | 40.22 |
Montgomery,caught Barnard, bowled Gibbon Montgomery, caught Barnard, bowled Gibbon | 2 | 9 | 0 | 0 | 16 | 22.22 |
Clarke,caught Roderick, bowled Pennington Clarke, caught Roderick, bowled Pennington | 13 | 19 | 2 | 0 | 21 | 68.42 |
James,bowled Waite James, bowled Waite | 6 | 8 | 1 | 0 | 17 | 75.00 |
Mullaney,caught Pollock, bowled Barnard Mullaney, caught Pollock, bowled Barnard | 25 | 35 | 6 | 0 | 39 | 71.43 |
Moores,bowled Barnard Moores, bowled Barnard | 0 | 3 | 0 | 0 | 2 | 0.00 |
Patterson-White,caught Azhar Ali, bowled Pennington Patterson-White, caught Azhar Ali, bowled Pennington | 32 | 23 | 2 | 3 | 32 | 139.13 |
Hutton,bowled Barnard Hutton, bowled Barnard | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ball,bowled Pennington Ball, bowled Pennington | 0 | 5 | 0 | 0 | 6 | 0.00 |
Paterson,not out Paterson, not out | 3 | 1 | 0 | 0 | 7 | 300.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | ||||||
Total,128 all out 34.2 overs Total,128 all out 34.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pennington | 10.2 | 2 | 31 | 4 | 3.00 |
Tongue | 7.0 | 2 | 29 | 0 | 4.14 |
Gibbon | 6.0 | 2 | 17 | 1 | 2.83 |
Waite | 5.0 | 0 | 25 | 1 | 5.00 |
Barnard | 6.0 | 3 | 26 | 4 | 4.33 |
Fall of wicket | Batter |
---|---|
10 for 1 听(2.6 overs) | Slater |
15 for 2 听(7.2 overs) | Montgomery |
30 for 3 听(12.5 overs) | Clarke |
53 for 4 听(17.1 overs) | James |
89 for 5 听(27.3 overs) | Mullaney |
89 for 6 听(27.6 overs) | Moores |
96 for 7 听(31.2 overs) | Hameed |
96 for 8 听(31.3 overs) | Hutton |
105 for 9 听(32.6 overs) | Ball |
128 for 10 听(34.2 overs) | Patterson-White |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Gibbon Slater, bowled Gibbon | 19 | 23 | 3 | 0 | 35 | 82.61 |
Hameed,caught Roderick, bowled Tongue Hameed, caught Roderick, bowled Tongue | 58 | 102 | 11 | 0 | 133 | 56.86 |
Montgomery,bowled Gibbon Montgomery, bowled Gibbon | 10 | 15 | 2 | 0 | 17 | 66.67 |
Clarke,caught Roderick, bowled Gibbon Clarke, caught Roderick, bowled Gibbon | 1 | 6 | 0 | 0 | 7 | 16.67 |
James,caught Roderick, bowled Waite James, caught Roderick, bowled Waite | 1 | 5 | 0 | 0 | 6 | 20.00 |
Mullaney,bowled Waite Mullaney, bowled Waite | 8 | 5 | 2 | 0 | 8 | 160.00 |
Moores,caught D'Oliveira, bowled Pennington Moores, caught D'Oliveira, bowled Pennington | 22 | 53 | 3 | 0 | 74 | 41.51 |
Patterson-White,leg before wicket, bowled Pennington Patterson-White, leg before wicket, bowled Pennington | 13 | 23 | 2 | 0 | 31 | 56.52 |
Hutton,not out Hutton, not out | 20 | 42 | 4 | 0 | 60 | 47.62 |
Ball,caught Roderick, bowled Tongue Ball, caught Roderick, bowled Tongue | 20 | 37 | 4 | 0 | 46 | 54.05 |
Paterson,caught Roderick, bowled Waite Paterson, caught Roderick, bowled Waite | 1 | 7 | 0 | 0 | 4 | 14.29 |
Extras, no balls 8, wides 0, byes 0, leg byes 2, total 10 Extras, no balls 8, wides 0, byes 0, leg byes 2, total 10 | ||||||
Total,183 all out 52.2 overs Total,183 all out 52.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barnard | 6.0 | 0 | 33 | 0 | 5.50 |
Gibbon | 16.0 | 4 | 44 | 3 | 2.75 |
Waite | 9.2 | 2 | 34 | 3 | 3.64 |
Pennington | 9.0 | 0 | 41 | 2 | 4.55 |
Tongue | 12.0 | 3 | 29 | 2 | 2.41 |
Fall of wicket | Batter |
---|---|
23 for 1 听(9.2 overs) | Slater |
37 for 2 听(13.4 overs) | Montgomery |
43 for 3 听(15.1 overs) | Clarke |
54 for 4 听(16.4 overs) | James |
66 for 5 听(18.3 overs) | Mullaney |
122 for 6 听(31.5 overs) | Hameed |
133 for 7 听(37.4 overs) | Moores |
142 for 8 听(39.3 overs) | Patterson-White |
182 for 9 听(51.1 overs) | Ball |
183 for 10 听(52.2 overs) | Paterson |
Team Lineups
home team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Brett D'Oliveira , Captain
- Ed Barnard
- Gareth Roderick , Wicket Keeper
- Matthew Waite
- Josh Tongue
- Dillon Pennington
- Ben Gibbon
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Jake Ball
- Dane Paterson
home team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Brett D'Oliveira , Captain
- Ed Barnard
- Gareth Roderick , Wicket Keeper
- Matthew Waite
- Josh Tongue
- Dillon Pennington
- Ben Gibbon
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Jake Ball
- Dane Paterson
- Start Time:
- 10:30
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- County Ground, New Road, Worcester
- Officials:
- James Middlebrook, Ben Debenham, Devon Malcolm