Glamorgan vs Leicestershire
Thu 5 May 2022 - Sun 8 May 2022,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Leicestershire, result
Glamorgan听win by 6 wickets
Glamorgan innings:- 437 all out from 118.4 overs
- 153 for 4 from 40.4 overs
- 320 all out from 107.5 overs
- 266 all out from 86.2 overs
Leicestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hasan Azad,run out Northeast Hasan Azad, run out Northeast | 64 | 154 | 8 | 0 | 233 | 41.56 |
Evans,stumped Cooke, bowled Labuschagne Evans, stumped Cooke, bowled Labuschagne | 29 | 118 | 1 | 0 | 143 | 24.58 |
Patel,bowled Harris Patel, bowled Harris | 82 | 164 | 10 | 2 | 214 | 50.00 |
Kimber,run out Neser Kimber, run out Neser | 10 | 28 | 1 | 0 | 31 | 35.71 |
Mulder,leg before wicket, bowled Labuschagne Mulder, leg before wicket, bowled Labuschagne | 16 | 27 | 2 | 1 | 25 | 59.26 |
Steel,bowled Labuschagne Steel, bowled Labuschagne | 0 | 1 | 0 | 0 | 1 | 0.00 |
Swindells,bowled Neser Swindells, bowled Neser | 22 | 27 | 4 | 0 | 30 | 81.48 |
Mike,bowled Weighell Mike, bowled Weighell | 17 | 27 | 3 | 0 | 34 | 62.96 |
Parkinson,run out Neser Parkinson, run out Neser | 27 | 54 | 3 | 0 | 77 | 50.00 |
Wright,caught Cooke, bowled Hogan Wright, caught Cooke, bowled Hogan | 18 | 40 | 4 | 0 | 51 | 45.00 |
Hendricks,not out Hendricks, not out | 5 | 12 | 1 | 0 | 18 | 41.67 |
Extras, no balls 10, wides 0, byes 13, leg byes 7, total 30 Extras, no balls 10, wides 0, byes 13, leg byes 7, total 30 | ||||||
Total,320 all out 107.5 overs Total,320 all out 107.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 22.0 | 7 | 46 | 1 | 2.09 |
Hogan | 24.5 | 4 | 58 | 1 | 2.33 |
Harris | 12.0 | 1 | 41 | 1 | 3.41 |
Weighell | 13.0 | 5 | 39 | 1 | 3.00 |
Gorvin | 11.0 | 2 | 27 | 0 | 2.45 |
Labuschagne | 17.0 | 3 | 65 | 3 | 3.82 |
Salter | 8.0 | 1 | 24 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
90 for 1 听(35.3 overs) | Evans |
152 for 2 听(57.1 overs) | Hasan Azad |
169 for 3 听(64.5 overs) | Kimber |
199 for 4 听(73.2 overs) | Mulder |
199 for 5 听(73.3 overs) | Steel |
238 for 6 听(82.2 overs) | Swindells |
260 for 7 听(89.4 overs) | Patel |
268 for 8 听(90.4 overs) | Mike |
311 for 9 听(103.3 overs) | Wright |
320 for 10 听(107.5 overs) | Parkinson |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Swindells, bowled Wright Lloyd, caught Swindells, bowled Wright | 6 | 6 | 1 | 0 | 2 | 100.00 |
Salter,caught Swindells, bowled Wright Salter, caught Swindells, bowled Wright | 26 | 61 | 6 | 0 | 71 | 42.62 |
Labuschagne,caught Steel, bowled Mike Labuschagne, caught Steel, bowled Mike | 17 | 39 | 3 | 0 | 61 | 43.59 |
Northeast,leg before wicket, bowled Mike Northeast, leg before wicket, bowled Mike | 84 | 124 | 13 | 0 | 199 | 67.74 |
Carlson,leg before wicket, bowled Wright Carlson, leg before wicket, bowled Wright | 91 | 135 | 14 | 0 | 151 | 67.41 |
Cooke,bowled Parkinson Cooke, bowled Parkinson | 52 | 138 | 5 | 0 | 208 | 37.68 |
Gorvin,leg before wicket, bowled Hendricks Gorvin, leg before wicket, bowled Hendricks | 23 | 60 | 2 | 0 | 68 | 38.33 |
Neser,caught Kimber, bowled Mulder Neser, caught Kimber, bowled Mulder | 29 | 108 | 2 | 0 | 128 | 26.85 |
Weighell,caught Hasan Azad, bowled Mike Weighell, caught Hasan Azad, bowled Mike | 34 | 40 | 2 | 2 | 61 | 85.00 |
Harris,leg before wicket, bowled Mulder Harris, leg before wicket, bowled Mulder | 1 | 4 | 0 | 0 | 8 | 25.00 |
Hogan,not out Hogan, not out | 10 | 14 | 2 | 0 | 21 | 71.43 |
Extras, no balls 38, wides 0, byes 11, leg byes 15, total 64 Extras, no balls 38, wides 0, byes 11, leg byes 15, total 64 | ||||||
Total,437 all out 118.4 overs Total,437 all out 118.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 27.0 | 2 | 83 | 3 | 3.07 |
Hendricks | 26.0 | 4 | 79 | 1 | 3.03 |
Mike | 15.4 | 1 | 88 | 3 | 5.61 |
Parkinson | 24.0 | 1 | 67 | 1 | 2.79 |
Mulder | 24.0 | 5 | 81 | 2 | 3.37 |
Steel | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of wicket | Batter |
---|---|
8 for 1 听(0.5 overs) | Lloyd |
58 for 2 听(14.6 overs) | Labuschagne |
63 for 3 听(16.6 overs) | Salter |
245 for 4 听(54.5 overs) | Carlson |
267 for 5 听(63.3 overs) | Northeast |
311 for 6 听(81.2 overs) | Gorvin |
376 for 7 听(105.3 overs) | Cooke |
398 for 8 听(112.4 overs) | Neser |
408 for 9 听(114.3 overs) | Harris |
437 for 10 听(118.4 overs) | Weighell |
Leicestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hasan Azad,caught Labuschagne, bowled Lloyd Hasan Azad, caught Labuschagne, bowled Lloyd | 58 | 98 | 6 | 0 | 165 | 59.18 |
Evans,caught Cooke, bowled Hogan Evans, caught Cooke, bowled Hogan | 5 | 19 | 1 | 0 | 20 | 26.32 |
Patel,caught Cooke, bowled Neser Patel, caught Cooke, bowled Neser | 1 | 7 | 0 | 0 | 6 | 14.29 |
Kimber,bowled Neser Kimber, bowled Neser | 37 | 56 | 7 | 0 | 77 | 66.07 |
Mulder,caught Cooke, bowled Lloyd Mulder, caught Cooke, bowled Lloyd | 6 | 38 | 1 | 0 | 44 | 15.79 |
Steel,leg before wicket, bowled Neser Steel, leg before wicket, bowled Neser | 18 | 37 | 4 | 0 | 47 | 48.65 |
Swindells,bowled Weighell Swindells, bowled Weighell | 20 | 47 | 3 | 0 | 68 | 42.55 |
Mike,caught Cooke, bowled Hogan Mike, caught Cooke, bowled Hogan | 64 | 100 | 9 | 1 | 126 | 64.00 |
Parkinson,not out Parkinson, not out | 29 | 98 | 3 | 1 | 121 | 29.59 |
Wright,leg before wicket, bowled Gorvin Wright, leg before wicket, bowled Gorvin | 3 | 5 | 0 | 0 | 9 | 60.00 |
Hendricks,bowled Hogan Hendricks, bowled Hogan | 7 | 14 | 0 | 0 | 11 | 50.00 |
Extras, no balls 2, wides 5, byes 4, leg byes 7, total 18 Extras, no balls 2, wides 5, byes 4, leg byes 7, total 18 | ||||||
Total,266 all out 86.2 overs Total,266 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 19.0 | 4 | 60 | 3 | 3.15 |
Hogan | 13.2 | 3 | 33 | 3 | 2.47 |
Weighell | 12.0 | 4 | 35 | 1 | 2.91 |
Harris | 5.0 | 2 | 19 | 0 | 3.80 |
Labuschagne | 13.0 | 3 | 38 | 0 | 2.92 |
Gorvin | 9.0 | 3 | 28 | 1 | 3.11 |
Lloyd | 12.0 | 2 | 40 | 2 | 3.33 |
Salter | 3.0 | 1 | 2 | 0 | 0.66 |
Fall of wicket | Batter |
---|---|
14 for 1 听(5.1 overs) | Evans |
15 for 2 听(6.4 overs) | Patel |
81 for 3 听(24.3 overs) | Kimber |
106 for 4 听(35.2 overs) | Mulder |
115 for 5 听(37.2 overs) | Hasan Azad |
139 for 6 听(46.4 overs) | Steel |
158 for 7 听(54.4 overs) | Swindells |
246 for 8 听(80.3 overs) | Mike |
249 for 9 听(83.1 overs) | Wright |
266 for 10 听(86.2 overs) | Hendricks |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,bowled Parkinson Lloyd, bowled Parkinson | 36 | 32 | 6 | 0 | 28 | 112.50 |
Salter,leg before wicket, bowled Parkinson Salter, leg before wicket, bowled Parkinson | 22 | 57 | 3 | 0 | 87 | 38.60 |
Labuschagne,caught Kimber, bowled Parkinson Labuschagne, caught Kimber, bowled Parkinson | 13 | 14 | 3 | 0 | 14 | 92.86 |
Northeast,not out Northeast, not out | 40 | 87 | 3 | 0 | 99 | 45.98 |
Carlson,caught Mike, bowled Steel Carlson, caught Mike, bowled Steel | 13 | 38 | 0 | 0 | 38 | 34.21 |
Cooke,not out Cooke, not out | 11 | 22 | 1 | 0 | 16 | 50.00 |
Extras, no balls 12, wides 0, byes 4, leg byes 2, total 18 Extras, no balls 12, wides 0, byes 4, leg byes 2, total 18 | ||||||
Total,153 for 4 40.4 overs Total,153 for 4 40.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 5.0 | 1 | 19 | 0 | 3.80 |
Hendricks | 3.0 | 0 | 23 | 0 | 7.66 |
Parkinson | 17.0 | 5 | 38 | 3 | 2.23 |
Mike | 5.0 | 0 | 28 | 0 | 5.60 |
Mulder | 6.0 | 1 | 19 | 0 | 3.16 |
Steel | 4.4 | 0 | 20 | 1 | 4.28 |
Fall of wicket | Batter |
---|---|
43 for 1 听(7.5 overs) | Lloyd |
59 for 2 听(11.3 overs) | Labuschagne |
92 for 3 听(23.4 overs) | Salter |
127 for 4 听(34.4 overs) | Carlson |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Andy Gorvin
- Michael Neser
- James Weighell
- James Harris
- Michael Hogan
away team, Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- Rishi Patel
- Louis Kimber
- Wiaan Mulder
- Scott Steel
- Harry Swindells , Wicket Keeper
- Ben Mike
- Callum Parkinson , Captain
- Chris Wright
- Beuran Hendricks
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Andy Gorvin
- Michael Neser
- James Weighell
- James Harris
- Michael Hogan
away team, Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- Rishi Patel
- Louis Kimber
- Wiaan Mulder
- Scott Steel
- Harry Swindells , Wicket Keeper
- Ben Mike
- Callum Parkinson , Captain
- Chris Wright
- Beuran Hendricks
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Alex Wharf, Rob White, Mike Smith