Nottinghamshire vs Worcestershire
Thu 28 Apr 2022 - Sun 1 May 2022,Rothesay County Championship Division 2 - Day 3 of 4
Nottinghamshire vs Worcestershire, result
Nottinghamshire听win by 5 wickets
Nottinghamshire innings:- 266 all out from 59.5 overs
- 233 for 5 from 56.0 overs
- 159 all out from 41.0 overs
- 339 all out from 121.2 overs
Worcestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,caught James, bowled Paterson Pollock, caught James, bowled Paterson | 31 | 32 | 5 | 1 | 43 | 96.88 |
Libby,caught Moores, bowled Broad Libby, caught Moores, bowled Broad | 15 | 13 | 2 | 0 | 22 | 115.38 |
Azhar Ali,caught Moores, bowled Paterson Azhar Ali, caught Moores, bowled Paterson | 6 | 16 | 1 | 0 | 30 | 37.50 |
Haynes,caught Moores, bowled Paterson Haynes, caught Moores, bowled Paterson | 37 | 64 | 4 | 0 | 96 | 57.81 |
D'Oliveira,caught Moores, bowled Paterson D'Oliveira, caught Moores, bowled Paterson | 10 | 24 | 2 | 0 | 39 | 41.67 |
Barnard,bowled Paterson Barnard, bowled Paterson | 8 | 13 | 2 | 0 | 17 | 61.54 |
Cox,leg before wicket, bowled Paterson Cox, leg before wicket, bowled Paterson | 2 | 9 | 0 | 0 | 8 | 22.22 |
Baker,caught Broad, bowled Paterson Baker, caught Broad, bowled Paterson | 12 | 24 | 1 | 0 | 27 | 50.00 |
Finch,not out Finch, not out | 9 | 25 | 1 | 0 | 42 | 36.00 |
Morris,bowled Paterson Morris, bowled Paterson | 1 | 8 | 0 | 0 | 8 | 12.50 |
Pennington,caught Moores, bowled Fletcher Pennington, caught Moores, bowled Fletcher | 18 | 18 | 3 | 0 | 22 | 100.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 | ||||||
Total,159 all out 41.0 overs Total,159 all out 41.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 15.0 | 2 | 50 | 1 | 3.33 |
Broad | 8.0 | 1 | 42 | 1 | 5.25 |
Paterson | 15.0 | 6 | 52 | 8 | 3.46 |
James | 3.0 | 1 | 5 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
26 for 1 听(5.1 overs) | Libby |
49 for 2 听(9.1 overs) | Pollock |
56 for 3 听(11.4 overs) | Azhar Ali |
100 for 4 听(21.1 overs) | D'Oliveira |
110 for 5 听(25.3 overs) | Barnard |
114 for 6 听(27.3 overs) | Cox |
129 for 7 听(31.2 overs) | Haynes |
136 for 8 听(33.6 overs) | Baker |
138 for 9 听(35.6 overs) | Morris |
159 for 10 听(40.6 overs) | Pennington |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,run out Libby Slater, run out Libby | 24 | 56 | 4 | 0 | 73 | 42.86 |
Hameed,caught Cox, bowled Finch Hameed, caught Cox, bowled Finch | 53 | 56 | 11 | 0 | 86 | 94.64 |
Duckett,caught Cox, bowled Pennington Duckett, caught Cox, bowled Pennington | 50 | 39 | 8 | 0 | 45 | 128.21 |
Clarke,caught Cox, bowled Barnard Clarke, caught Cox, bowled Barnard | 18 | 44 | 3 | 0 | 63 | 40.91 |
James,caught Haynes, bowled Barnard James, caught Haynes, bowled Barnard | 19 | 42 | 3 | 0 | 59 | 45.24 |
Mullaney,caught Haynes, bowled Morris Mullaney, caught Haynes, bowled Morris | 7 | 14 | 1 | 0 | 21 | 50.00 |
Moores,caught Libby, bowled Morris Moores, caught Libby, bowled Morris | 19 | 41 | 4 | 0 | 44 | 46.34 |
Patterson-White,run out Baker Patterson-White, run out Baker | 0 | 7 | 0 | 0 | 13 | 0.00 |
Broad,not out Broad, not out | 45 | 27 | 6 | 2 | 65 | 166.67 |
Fletcher,caught D'Oliveira, bowled Finch Fletcher, caught D'Oliveira, bowled Finch | 18 | 33 | 3 | 0 | 37 | 54.55 |
Paterson,caught D'Oliveira, bowled Finch Paterson, caught D'Oliveira, bowled Finch | 2 | 3 | 0 | 0 | 2 | 66.67 |
Extras, no balls 6, wides 0, byes 0, leg byes 5, total 11 Extras, no balls 6, wides 0, byes 0, leg byes 5, total 11 | ||||||
Total,266 all out 59.5 overs Total,266 all out 59.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Morris | 16.0 | 4 | 72 | 2 | 4.50 |
Pennington | 13.0 | 1 | 67 | 1 | 5.15 |
Barnard | 18.0 | 6 | 58 | 2 | 3.22 |
Finch | 11.5 | 2 | 59 | 3 | 4.98 |
Baker | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
70 for 1 听(17.1 overs) | Slater |
93 for 2 听(19.6 overs) | Hameed |
144 for 3 听(27.6 overs) | Duckett |
161 for 4 听(35.2 overs) | Clarke |
178 for 5 听(40.3 overs) | Mullaney |
182 for 6 听(41.5 overs) | James |
184 for 7 听(44.6 overs) | Patterson-White |
207 for 8 听(50.4 overs) | Moores |
264 for 9 听(59.2 overs) | Fletcher |
266 for 10 听(59.5 overs) | Paterson |
Worcestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pollock,bowled Fletcher Pollock, bowled Fletcher | 0 | 2 | 0 | 0 | 1 | 0.00 |
Libby,caught Patterson-White, bowled Fletcher Libby, caught Patterson-White, bowled Fletcher | 3 | 11 | 0 | 0 | 19 | 27.27 |
Azhar Ali,caught Patterson-White, bowled Broad Azhar Ali, caught Patterson-White, bowled Broad | 5 | 17 | 0 | 0 | 30 | 29.41 |
Haynes,caught Duckett, bowled Broad Haynes, caught Duckett, bowled Broad | 49 | 98 | 7 | 0 | 132 | 50.00 |
D'Oliveira,caught Hameed, bowled Paterson D'Oliveira, caught Hameed, bowled Paterson | 5 | 15 | 1 | 0 | 20 | 33.33 |
Barnard,not out Barnard, not out | 163 | 310 | 16 | 1 | 449 | 52.58 |
Cox,caught Moores, bowled Broad Cox, caught Moores, bowled Broad | 55 | 172 | 7 | 0 | 219 | 31.98 |
Baker,leg before wicket, bowled Fletcher Baker, leg before wicket, bowled Fletcher | 1 | 3 | 0 | 0 | 2 | 33.33 |
Finch,caught Moores, bowled Broad Finch, caught Moores, bowled Broad | 33 | 67 | 5 | 1 | 87 | 49.25 |
Morris,bowled Fletcher Morris, bowled Fletcher | 3 | 22 | 0 | 0 | 24 | 13.64 |
Pennington,caught Duckett, bowled Paterson Pennington, caught Duckett, bowled Paterson | 4 | 12 | 0 | 0 | 11 | 33.33 |
Extras, no balls 2, wides 1, byes 8, leg byes 7, total 18 Extras, no balls 2, wides 1, byes 8, leg byes 7, total 18 | ||||||
Total,339 all out 121.2 overs Total,339 all out 121.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 28.0 | 7 | 65 | 4 | 2.32 |
Broad | 27.0 | 6 | 72 | 4 | 2.66 |
Paterson | 25.2 | 6 | 65 | 2 | 2.56 |
Patterson-White | 21.0 | 2 | 61 | 0 | 2.90 |
James | 17.0 | 2 | 49 | 0 | 2.88 |
Mullaney | 3.0 | 0 | 12 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Pollock |
6 for 2 听(4.1 overs) | Libby |
18 for 3 听(7.1 overs) | Azhar Ali |
32 for 4 听(11.6 overs) | D'Oliveira |
99 for 5 听(35.2 overs) | Haynes |
241 for 6 听(89.4 overs) | Cox |
242 for 7 听(90.2 overs) | Baker |
321 for 8 听(111.3 overs) | Finch |
332 for 9 听(118.4 overs) | Morris |
339 for 10 听(121.2 overs) | Pennington |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Pollock, bowled Morris Slater, caught Pollock, bowled Morris | 2 | 4 | 0 | 0 | 2 | 50.00 |
Hameed,bowled Barnard Hameed, bowled Barnard | 24 | 59 | 4 | 0 | 77 | 40.68 |
Duckett,caught Cox, bowled Morris Duckett, caught Cox, bowled Morris | 78 | 85 | 12 | 0 | 109 | 91.76 |
Clarke,not out Clarke, not out | 61 | 106 | 9 | 0 | 147 | 57.55 |
James,caught Barnard, bowled Baker James, caught Barnard, bowled Baker | 23 | 47 | 4 | 0 | 65 | 48.94 |
Mullaney,caught Baker, bowled Finch Mullaney, caught Baker, bowled Finch | 10 | 8 | 2 | 0 | 7 | 125.00 |
Moores,not out Moores, not out | 28 | 30 | 5 | 1 | 35 | 93.33 |
Extras, no balls 6, wides 1, byes 0, leg byes 0, total 7 Extras, no balls 6, wides 1, byes 0, leg byes 0, total 7 | ||||||
Total,233 for 5 56.0 overs Total,233 for 5 56.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Morris | 12.0 | 2 | 34 | 2 | 2.83 |
Barnard | 15.0 | 4 | 44 | 1 | 2.93 |
Finch | 10.0 | 0 | 65 | 1 | 6.50 |
Baker | 19.0 | 1 | 90 | 1 | 4.73 |
Fall of wicket | Batter |
---|---|
2 for 1 听(0.4 overs) | Slater |
85 for 2 听(18.6 overs) | Hameed |
127 for 3 听(28.3 overs) | Duckett |
171 for 4 听(44.2 overs) | James |
182 for 5 听(45.6 overs) | Mullaney |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Brett D'Oliveira , Captain
- Ed Barnard
- Ben Cox , Wicket Keeper
- Josh Baker
- Adam Finch
- Charlie Morris
- Dillon Pennington
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team, Worcestershire
Starting lineup
- Ed Pollock
- Jake Libby
- Azhar Ali
- Jack Haynes
- Brett D'Oliveira , Captain
- Ed Barnard
- Ben Cox , Wicket Keeper
- Josh Baker
- Adam Finch
- Charlie Morris
- Dillon Pennington
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Peter Hartley, Neil Bainton, Peter Such