Sussex vs Nottinghamshire
Thu 7 Apr 2022 - Sun 10 Apr 2022,Rothesay County Championship Division 2 - Day 4 of 4
Sussex vs Nottinghamshire, result
Nottinghamshire听win by 10 wickets
Sussex innings:- 375 all out from 127.1 overs
- 172 all out from 78.0 overs
- 534 for 9 declared from 143.0 overs
- 14 for 0 from 2.1 overs
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,caught Mullaney, bowled Patterson-White Orr, caught Mullaney, bowled Patterson-White | 68 | 187 | 6 | 0 | 229 | 36.36 |
Haines,bowled Patterson-White Haines, bowled Patterson-White | 59 | 102 | 8 | 0 | 138 | 57.84 |
Alsop,leg before wicket, bowled Patterson-White Alsop, leg before wicket, bowled Patterson-White | 1 | 3 | 0 | 0 | 7 | 33.33 |
Carter,caught Patterson-White, bowled Hutton Carter, caught Patterson-White, bowled Hutton | 14 | 24 | 2 | 0 | 30 | 58.33 |
Clark,bowled James Clark, bowled James | 100 | 187 | 9 | 0 | 233 | 53.48 |
Ibrahim,run out Patterson-White Ibrahim, run out Patterson-White | 15 | 36 | 1 | 0 | 49 | 41.67 |
Rawlins,bowled Mullaney Rawlins, bowled Mullaney | 49 | 75 | 8 | 0 | 82 | 65.33 |
Lenham,caught Slater, bowled Fletcher Lenham, caught Slater, bowled Fletcher | 24 | 70 | 2 | 0 | 102 | 34.29 |
Finn,leg before wicket, bowled Patterson-White Finn, leg before wicket, bowled Patterson-White | 10 | 33 | 0 | 1 | 31 | 30.30 |
Crocombe,leg before wicket, bowled Patterson-White Crocombe, leg before wicket, bowled Patterson-White | 16 | 34 | 3 | 0 | 39 | 47.06 |
Atkins,not out Atkins, not out | 3 | 15 | 0 | 0 | 17 | 20.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 5, total 16 Extras, no balls 6, wides 0, byes 5, leg byes 5, total 16 | ||||||
Total,375 all out 127.1 overs Total,375 all out 127.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 28.0 | 3 | 96 | 1 | 3.42 |
Hutton | 19.0 | 0 | 79 | 1 | 4.15 |
James | 24.0 | 4 | 62 | 1 | 2.58 |
Evison | 7.0 | 0 | 30 | 0 | 4.28 |
Patterson-White | 45.1 | 8 | 84 | 5 | 1.85 |
Mullaney | 4.0 | 1 | 14 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
110 for 1 听(35.6 overs) | Haines |
114 for 2 听(37.6 overs) | Alsop |
137 for 3 听(46.2 overs) | Carter |
171 for 4 听(59.4 overs) | Orr |
214 for 5 听(73.4 overs) | Ibrahim |
301 for 6 听(94.6 overs) | Rawlins |
332 for 7 听(106.2 overs) | Clark |
353 for 8 听(115.6 overs) | Finn |
363 for 9 听(122.1 overs) | Lenham |
375 for 10 听(127.1 overs) | Crocombe |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Crocombe Slater, bowled Crocombe | 1 | 5 | 0 | 0 | 5 | 20.00 |
Hameed,caught Carter, bowled Finn Hameed, caught Carter, bowled Finn | 5 | 14 | 1 | 0 | 25 | 35.71 |
Duckett,caught Alsop, bowled Atkins Duckett, caught Alsop, bowled Atkins | 31 | 46 | 3 | 1 | 63 | 67.39 |
Clarke,caught Carter, bowled Finn Clarke, caught Carter, bowled Finn | 6 | 16 | 1 | 0 | 20 | 37.50 |
James,caught Carter, bowled Finn James, caught Carter, bowled Finn | 63 | 139 | 9 | 0 | 142 | 45.32 |
Mullaney,caught Crocombe, bowled Atkins Mullaney, caught Crocombe, bowled Atkins | 192 | 279 | 15 | 5 | 425 | 68.82 |
Moores,caught Alsop, bowled Rawlins Moores, caught Alsop, bowled Rawlins | 43 | 93 | 4 | 0 | 108 | 46.24 |
Patterson-White,leg before wicket, bowled Clark Patterson-White, leg before wicket, bowled Clark | 44 | 45 | 5 | 2 | 59 | 97.78 |
Evison,not out Evison, not out | 109 | 182 | 12 | 2 | 182 | 59.89 |
Hutton,caught Lenham, bowled Rawlins Hutton, caught Lenham, bowled Rawlins | 18 | 36 | 3 | 0 | 45 | 50.00 |
Fletcher,not out Fletcher, not out | 3 | 3 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 3, byes 4, leg byes 12, total 19 Extras, no balls 0, wides 3, byes 4, leg byes 12, total 19 | ||||||
Total,534 for 9 declared 143.0 overs Total,534 for 9 declared 143.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Finn | 28.0 | 0 | 84 | 3 | 3.00 |
Crocombe | 26.0 | 4 | 102 | 1 | 3.92 |
Haines | 14.0 | 1 | 42 | 0 | 3.00 |
Atkins | 24.0 | 3 | 109 | 2 | 4.54 |
Rawlins | 30.0 | 0 | 113 | 2 | 3.76 |
Lenham | 6.0 | 0 | 33 | 0 | 5.50 |
Clark | 15.0 | 4 | 35 | 1 | 2.33 |
Fall of wicket | Batter |
---|---|
1 for 1 听(1.2 overs) | Slater |
19 for 2 听(6.1 overs) | Hameed |
39 for 3 听(10.6 overs) | Clarke |
52 for 4 听(16.4 overs) | Duckett |
160 for 5 听(48.6 overs) | James |
256 for 6 听(78.1 overs) | Moores |
325 for 7 听(91.2 overs) | Patterson-White |
469 for 8 听(128.3 overs) | Mullaney |
528 for 9 听(141.4 overs) | Hutton |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Orr,caught Slater, bowled Hutton Orr, caught Slater, bowled Hutton | 45 | 161 | 8 | 0 | 219 | 27.95 |
Haines,caught Patterson-White, bowled James Haines, caught Patterson-White, bowled James | 14 | 30 | 3 | 0 | 47 | 46.67 |
Atkins,caught substitute, bowled Hutton Atkins, caught substitute, bowled Hutton | 8 | 54 | 0 | 0 | 76 | 14.81 |
Alsop,caught Moores, bowled James Alsop, caught Moores, bowled James | 6 | 13 | 1 | 0 | 16 | 46.15 |
Carter,leg before wicket, bowled Hutton Carter, leg before wicket, bowled Hutton | 17 | 43 | 3 | 0 | 48 | 39.53 |
Clark,caught Mullaney, bowled Patterson-White Clark, caught Mullaney, bowled Patterson-White | 26 | 36 | 4 | 0 | 45 | 72.22 |
Rawlins,bowled James Rawlins, bowled James | 9 | 17 | 1 | 0 | 32 | 52.94 |
Lenham,leg before wicket, bowled Patterson-White Lenham, leg before wicket, bowled Patterson-White | 18 | 26 | 2 | 0 | 32 | 69.23 |
Finn,not out Finn, not out | 4 | 51 | 0 | 0 | 65 | 7.84 |
Crocombe,leg before wicket, bowled Patterson-White Crocombe, leg before wicket, bowled Patterson-White | 11 | 40 | 1 | 0 | 43 | 27.50 |
Extras, no balls 6, wides 0, byes 8, leg byes 0, total 14 Extras, no balls 6, wides 0, byes 8, leg byes 0, total 14 | ||||||
Total,172 all out 78.0 overs Total,172 all out 78.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 1.0 | 0 | 4 | 0 | 4.00 |
Hutton | 17.0 | 3 | 39 | 3 | 2.29 |
James | 19.0 | 6 | 49 | 3 | 2.57 |
Patterson-White | 31.0 | 13 | 54 | 3 | 1.74 |
Evison | 8.0 | 4 | 11 | 0 | 1.37 |
Slater | 2.0 | 0 | 7 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
19 for 1 听(10.2 overs) | Haines |
51 for 2 听(28.6 overs) | Atkins |
59 for 3 听(32.5 overs) | Alsop |
97 for 4 听(46.3 overs) | Carter |
112 for 5 听(52.5 overs) | Orr |
130 for 6 听(57.4 overs) | Clark |
136 for 7 听(60.2 overs) | Rawlins |
158 for 8 听(65.4 overs) | Lenham |
172 for 9 听(77.6 overs) | Crocombe |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,not out Slater, not out | 2 | 7 | 0 | 0 | 7 | 28.57 |
Hameed,not out Hameed, not out | 12 | 6 | 3 | 0 | 7 | 200.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,14 for 0 2.1 overs Total,14 for 0 2.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Atkins | 1.1 | 1 | 2 | 0 | 1.71 |
Clark | 1.0 | 0 | 12 | 0 | 12.00 |
Team Lineups
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Oli Carter , Wicket Keeper
- Tom Clark
- Danial Ibrahim
- Delray Rawlins
- Archie Lenham
- Steven Finn
- Henry Crocombe
- Jamie Atkins
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
home team, Sussex
Starting lineup
- Ali Orr
- Tom Haines , Captain
- Tom Alsop
- Oli Carter , Wicket Keeper
- Tom Clark
- Danial Ibrahim
- Delray Rawlins
- Archie Lenham
- Steven Finn
- Henry Crocombe
- Jamie Atkins
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Rob Bailey, Martin Saggers, Phil Whitticase