Kent vs Gloucestershire
Sun 12 Jun 2022 - Wed 15 Jun 2022,Rothesay County Championship Division 1 - Day 4 of 4
Kent vs Gloucestershire, result
Kent听win by 8 wickets
Kent innings:- 564 all out from 163.2 overs
- 91 for 2 from 22.4 overs
- 438 all out from 110.5 overs
- 213 all out from 66.5 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,leg before wicket, bowled Milnes Scott, leg before wicket, bowled Milnes | 27 | 25 | 6 | 0 | 23 | 108.00 |
Dent,leg before wicket, bowled Milnes Dent, leg before wicket, bowled Milnes | 11 | 29 | 2 | 0 | 51 | 37.93 |
Bracey,caught Billings, bowled Milnes Bracey, caught Billings, bowled Milnes | 1 | 5 | 0 | 0 | 7 | 20.00 |
Hammond,caught Billings, bowled Stewart Hammond, caught Billings, bowled Stewart | 66 | 140 | 12 | 0 | 188 | 47.14 |
Phillips,caught Duffy, bowled Stewart Phillips, caught Duffy, bowled Stewart | 125 | 157 | 15 | 1 | 251 | 79.62 |
Higgins,caught Billings, bowled Duffy Higgins, caught Billings, bowled Duffy | 24 | 33 | 4 | 0 | 45 | 72.73 |
Price,caught Leaning, bowled Milnes Price, caught Leaning, bowled Milnes | 51 | 110 | 8 | 0 | 152 | 46.36 |
Price,caught Leaning, bowled Duffy Price, caught Leaning, bowled Duffy | 39 | 53 | 5 | 0 | 60 | 73.58 |
Zafar Gohar,caught Billings, bowled Duffy Zafar Gohar, caught Billings, bowled Duffy | 49 | 75 | 6 | 0 | 90 | 65.33 |
Chappell,caught Billings, bowled Stewart Chappell, caught Billings, bowled Stewart | 9 | 32 | 0 | 0 | 51 | 28.13 |
Singh Dale,not out Singh Dale, not out | 9 | 12 | 1 | 0 | 13 | 75.00 |
Extras, no balls 12, wides 0, byes 4, leg byes 11, total 27 Extras, no balls 12, wides 0, byes 4, leg byes 11, total 27 | ||||||
Total,438 all out 110.5 overs Total,438 all out 110.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 21.0 | 0 | 96 | 3 | 4.57 |
Milnes | 23.0 | 5 | 93 | 4 | 4.04 |
Quinn | 26.0 | 4 | 76 | 0 | 2.92 |
Stewart | 19.5 | 0 | 81 | 3 | 4.08 |
Linde | 15.0 | 3 | 55 | 0 | 3.66 |
Bell-Drummond | 5.0 | 0 | 11 | 0 | 2.20 |
Leaning | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of wicket | Batter |
---|---|
35 for 1 听(5.4 overs) | Scott |
37 for 2 听(7.2 overs) | Bracey |
46 for 3 听(11.4 overs) | Dent |
184 for 4 听(48.3 overs) | Hammond |
253 for 5 听(59.3 overs) | Higgins |
288 for 6 听(69.2 overs) | Phillips |
350 for 7 听(85.5 overs) | Price |
391 for 8 听(99.1 overs) | Price |
428 for 9 听(107.2 overs) | Zafar Gohar |
438 for 10 听(110.5 overs) | Chappell |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Phillips, bowled Zafar Gohar Compton, caught Phillips, bowled Zafar Gohar | 80 | 194 | 7 | 0 | 275 | 41.24 |
Robinson,bowled Chappell Robinson, bowled Chappell | 3 | 9 | 0 | 0 | 13 | 33.33 |
Bell-Drummond,caught Bracey, bowled Higgins Bell-Drummond, caught Bracey, bowled Higgins | 89 | 168 | 11 | 0 | 220 | 52.98 |
Leaning,caught Price, bowled Zafar Gohar Leaning, caught Price, bowled Zafar Gohar | 128 | 227 | 17 | 0 | 306 | 56.39 |
Cox,caught Bracey, bowled Price Cox, caught Bracey, bowled Price | 158 | 264 | 21 | 1 | 332 | 59.85 |
Billings,bowled Singh Dale Billings, bowled Singh Dale | 43 | 89 | 3 | 1 | 110 | 48.31 |
Linde,bowled Price Linde, bowled Price | 0 | 1 | 0 | 0 | 3 | 0.00 |
Stewart,leg before wicket, bowled Price Stewart, leg before wicket, bowled Price | 0 | 1 | 0 | 0 | 3 | 0.00 |
Milnes,caught Hammond, bowled Price Milnes, caught Hammond, bowled Price | 37 | 29 | 5 | 2 | 34 | 127.59 |
Duffy,bowled Price Duffy, bowled Price | 0 | 2 | 0 | 0 | 1 | 0.00 |
Quinn,not out Quinn, not out | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 12, wides 1, byes 4, leg byes 9, total 26 Extras, no balls 12, wides 1, byes 4, leg byes 9, total 26 | ||||||
Total,564 all out 163.2 overs Total,564 all out 163.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 21.0 | 6 | 70 | 1 | 3.33 |
Chappell | 22.0 | 2 | 62 | 1 | 2.81 |
Price | 18.0 | 1 | 58 | 5 | 3.22 |
Zafar Gohar | 51.0 | 12 | 137 | 2 | 2.68 |
Phillips | 24.0 | 1 | 106 | 0 | 4.41 |
Singh Dale | 18.2 | 3 | 80 | 1 | 4.36 |
Hammond | 9.0 | 3 | 38 | 0 | 4.22 |
Fall of wicket | Batter |
---|---|
10 for 1 听(3.2 overs) | Robinson |
165 for 2 听(56.1 overs) | Bell-Drummond |
199 for 3 听(66.3 overs) | Compton |
453 for 4 听(135.2 overs) | Leaning |
511 for 5 听(152.5 overs) | Cox |
511 for 6 听(152.6 overs) | Linde |
511 for 7 听(154.1 overs) | Stewart |
564 for 8 听(162.2 overs) | Milnes |
564 for 9 听(162.4 overs) | Duffy |
564 for 10 听(163.2 overs) | Billings |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,caught Cox, bowled Quinn Scott, caught Cox, bowled Quinn | 10 | 11 | 2 | 0 | 12 | 90.91 |
Dent,caught Billings, bowled Duffy Dent, caught Billings, bowled Duffy | 32 | 49 | 5 | 0 | 88 | 65.31 |
Bracey,caught Billings, bowled Duffy Bracey, caught Billings, bowled Duffy | 1 | 8 | 0 | 0 | 10 | 12.50 |
Chappell,caught and bowled Duffy Chappell, caught and bowled Duffy | 8 | 6 | 2 | 0 | 8 | 133.33 |
Singh Dale,caught Compton, bowled Duffy Singh Dale, caught Compton, bowled Duffy | 0 | 1 | 0 | 0 | 1 | 0.00 |
Price,bowled Duffy Price, bowled Duffy | 0 | 2 | 0 | 0 | 1 | 0.00 |
Hammond,bowled Linde Hammond, bowled Linde | 41 | 66 | 7 | 0 | 84 | 62.12 |
Phillips,caught Cox, bowled Linde Phillips, caught Cox, bowled Linde | 59 | 134 | 5 | 0 | 222 | 44.03 |
Higgins,bowled Quinn Higgins, bowled Quinn | 30 | 71 | 2 | 0 | 116 | 42.25 |
Price,caught substitute, bowled Bell-Drummond Price, caught substitute, bowled Bell-Drummond | 3 | 27 | 0 | 0 | 28 | 11.11 |
Zafar Gohar,not out Zafar Gohar, not out | 7 | 30 | 1 | 0 | 38 | 23.33 |
Extras, no balls 8, wides 2, byes 8, leg byes 4, total 22 Extras, no balls 8, wides 2, byes 8, leg byes 4, total 22 | ||||||
Total,213 all out 66.5 overs Total,213 all out 66.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 10.0 | 0 | 37 | 2 | 3.70 |
Milnes | 2.0 | 0 | 4 | 0 | 2.00 |
Linde | 23.5 | 3 | 52 | 2 | 2.18 |
Duffy | 17.0 | 3 | 66 | 5 | 3.88 |
Stewart | 7.0 | 2 | 20 | 0 | 2.85 |
Leaning | 4.0 | 0 | 14 | 0 | 3.50 |
Bell-Drummond | 3.0 | 1 | 8 | 1 | 2.66 |
Fall of wicket | Batter |
---|---|
16 for 1 听(2.5 overs) | Scott |
19 for 2 听(5.1 overs) | Bracey |
33 for 3 听(7.1 overs) | Chappell |
33 for 4 听(7.2 overs) | Singh Dale |
33 for 5 听(7.4 overs) | Price |
91 for 6 听(19.4 overs) | Dent |
109 for 7 听(28.2 overs) | Hammond |
173 for 8 听(50.4 overs) | Higgins |
186 for 9 听(57.3 overs) | Price |
213 for 10 听(66.6 overs) | Phillips |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robinson,caught Hammond, bowled Zafar Gohar Robinson, caught Hammond, bowled Zafar Gohar | 22 | 24 | 4 | 0 | 29 | 91.67 |
Compton,leg before wicket, bowled Phillips Compton, leg before wicket, bowled Phillips | 30 | 67 | 2 | 0 | 75 | 44.78 |
Bell-Drummond,not out Bell-Drummond, not out | 20 | 40 | 4 | 0 | 53 | 50.00 |
Leaning,not out Leaning, not out | 8 | 7 | 2 | 0 | 6 | 114.29 |
Extras, no balls 4, wides 0, byes 5, leg byes 2, total 11 Extras, no balls 4, wides 0, byes 5, leg byes 2, total 11 | ||||||
Total,91 for 2 22.4 overs Total,91 for 2 22.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 2.0 | 0 | 17 | 0 | 8.50 |
Chappell | 5.0 | 1 | 17 | 0 | 3.40 |
Zafar Gohar | 5.0 | 1 | 13 | 1 | 2.60 |
Price | 6.0 | 1 | 22 | 0 | 3.66 |
Price | 2.0 | 1 | 7 | 0 | 3.50 |
Phillips | 2.4 | 2 | 8 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
35 for 1 听(7.3 overs) | Robinson |
83 for 2 听(20.3 overs) | Compton |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Ollie Robinson
- Daniel Bell-Drummond
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- George Linde
- Grant Stewart
- Matt Milnes
- Jacob Duffy
- Matt Quinn
away team, Gloucestershire
Starting lineup
- George Scott
- Chris Dent
- James Bracey , Wicket Keeper
- Miles Hammond
- Glenn Phillips
- Ryan Higgins , Captain
- Oliver Price
- Tom Price
- Zafar Gohar
- Zak Chappell
- Ajeet Dale
home team, Kent
Starting lineup
- Ben Compton
- Ollie Robinson
- Daniel Bell-Drummond
- Jack Leaning
- Jordan Cox
- Sam Billings , Captain , Wicket Keeper
- George Linde
- Grant Stewart
- Matt Milnes
- Jacob Duffy
- Matt Quinn
away team, Gloucestershire
Starting lineup
- George Scott
- Chris Dent
- James Bracey , Wicket Keeper
- Miles Hammond
- Glenn Phillips
- Ryan Higgins , Captain
- Oliver Price
- Tom Price
- Zafar Gohar
- Zak Chappell
- Ajeet Dale
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Nigel Llong, Steve O'Shaughnessy, Phil Whitticase