Hampshire vs Gloucestershire
Thu 5 May 2022 - Sun 8 May 2022,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Gloucestershire, result
Hampshire听win by 87 runs
Hampshire innings:- 342 all out from 108.2 overs
- 204 all out from 59.2 overs
- 179 all out from 68.0 overs
- 280 all out from 114.4 overs
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Goodman, bowled Singh Dale Organ, caught Goodman, bowled Singh Dale | 107 | 234 | 14 | 0 | 304 | 45.73 |
Holland,caught Bracey, bowled Higgins Holland, caught Bracey, bowled Higgins | 2 | 7 | 0 | 0 | 11 | 28.57 |
Gubbins,leg before wicket, bowled Mohammad Aamer Gubbins, leg before wicket, bowled Mohammad Aamer | 30 | 59 | 6 | 0 | 88 | 50.85 |
Vince,leg before wicket, bowled Mohammad Aamer Vince, leg before wicket, bowled Mohammad Aamer | 78 | 130 | 13 | 0 | 177 | 60.00 |
Dawson,caught Harris, bowled van Buuren Dawson, caught Harris, bowled van Buuren | 48 | 127 | 5 | 0 | 171 | 37.80 |
Brown,caught Bracey, bowled Higgins Brown, caught Bracey, bowled Higgins | 11 | 23 | 2 | 0 | 39 | 47.83 |
Donald,caught van Buuren, bowled Mohammad Aamer Donald, caught van Buuren, bowled Mohammad Aamer | 1 | 6 | 0 | 0 | 4 | 16.67 |
Barker,caught Higgins, bowled Hammond Barker, caught Higgins, bowled Hammond | 20 | 37 | 3 | 0 | 45 | 54.05 |
Fuller,bowled van Buuren Fuller, bowled van Buuren | 0 | 3 | 0 | 0 | 2 | 0.00 |
Abbott,leg before wicket, bowled van Buuren Abbott, leg before wicket, bowled van Buuren | 13 | 35 | 2 | 0 | 42 | 37.14 |
Mohammad Abbas,not out Mohammad Abbas, not out | 0 | 0 | 0 | 0 | 6 | |
Extras, no balls 22, wides 0, byes 2, leg byes 8, total 32 Extras, no balls 22, wides 0, byes 2, leg byes 8, total 32 | ||||||
Total,342 all out 108.2 overs Total,342 all out 108.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 27.0 | 9 | 71 | 2 | 2.62 |
Mohammad Aamer | 26.0 | 9 | 57 | 3 | 2.19 |
Goodman | 14.0 | 3 | 33 | 0 | 2.35 |
Singh Dale | 14.0 | 3 | 59 | 1 | 4.21 |
van Buuren | 14.2 | 3 | 53 | 3 | 3.69 |
Warner | 11.0 | 1 | 53 | 0 | 4.81 |
Hammond | 2.0 | 0 | 6 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.5 overs) | Holland |
64 for 2 听(23.3 overs) | Gubbins |
225 for 3 听(67.6 overs) | Vince |
236 for 4 听(73.4 overs) | Organ |
265 for 5 听(82.4 overs) | Brown |
272 for 6 听(83.3 overs) | Donald |
309 for 7 听(94.6 overs) | Barker |
310 for 8 听(95.5 overs) | Fuller |
337 for 9 听(106.6 overs) | Abbott |
342 for 10 听(108.2 overs) | Dawson |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,caught Brown, bowled Mohammad Abbas Scott, caught Brown, bowled Mohammad Abbas | 9 | 17 | 2 | 0 | 14 | 52.94 |
Harris,caught Holland, bowled Abbott Harris, caught Holland, bowled Abbott | 17 | 52 | 2 | 0 | 84 | 32.69 |
Bracey,caught Brown, bowled Mohammad Abbas Bracey, caught Brown, bowled Mohammad Abbas | 0 | 3 | 0 | 0 | 2 | 0.00 |
Hammond,caught Brown, bowled Mohammad Abbas Hammond, caught Brown, bowled Mohammad Abbas | 10 | 20 | 2 | 0 | 30 | 50.00 |
van Buuren,leg before wicket, bowled Mohammad Abbas van Buuren, leg before wicket, bowled Mohammad Abbas | 0 | 9 | 0 | 0 | 9 | 0.00 |
Higgins,caught Holland, bowled Organ Higgins, caught Holland, bowled Organ | 46 | 72 | 7 | 0 | 108 | 63.89 |
Lace,bowled Fuller Lace, bowled Fuller | 5 | 55 | 0 | 0 | 55 | 9.09 |
Goodman,caught Brown, bowled Mohammad Abbas Goodman, caught Brown, bowled Mohammad Abbas | 18 | 61 | 2 | 0 | 70 | 29.51 |
Warner,caught Donald, bowled Organ Warner, caught Donald, bowled Organ | 17 | 69 | 1 | 0 | 100 | 24.64 |
Mohammad Aamer,caught Dawson, bowled Mohammad Abbas Mohammad Aamer, caught Dawson, bowled Mohammad Abbas | 0 | 2 | 0 | 0 | 1 | 0.00 |
Singh Dale,not out Singh Dale, not out | 36 | 49 | 1 | 1 | 51 | 73.47 |
Extras, no balls 8, wides 0, byes 7, leg byes 6, total 21 Extras, no balls 8, wides 0, byes 7, leg byes 6, total 21 | ||||||
Total,179 all out 68.0 overs Total,179 all out 68.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 10.0 | 4 | 11 | 0 | 1.10 |
Mohammad Abbas | 17.0 | 6 | 45 | 6 | 2.64 |
Abbott | 10.0 | 3 | 32 | 1 | 3.20 |
Dawson | 9.0 | 4 | 15 | 0 | 1.66 |
Fuller | 11.0 | 2 | 40 | 1 | 3.63 |
Organ | 11.0 | 3 | 23 | 2 | 2.09 |
Fall of wicket | Batter |
---|---|
13 for 1 听(3.3 overs) | Scott |
13 for 2 听(3.6 overs) | Bracey |
27 for 3 听(11.3 overs) | Hammond |
31 for 4 听(13.6 overs) | van Buuren |
43 for 5 听(18.6 overs) | Harris |
73 for 6 听(34.1 overs) | Lace |
105 for 7 听(41.6 overs) | Higgins |
124 for 8 听(53.2 overs) | Goodman |
124 for 9 听(53.4 overs) | Mohammad Aamer |
179 for 10 听(67.6 overs) | Warner |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Hammond, bowled Mohammad Aamer Organ, caught Hammond, bowled Mohammad Aamer | 0 | 2 | 0 | 0 | 1 | 0.00 |
Holland,caught Bracey, bowled Higgins Holland, caught Bracey, bowled Higgins | 0 | 6 | 0 | 0 | 9 | 0.00 |
Gubbins,caught Bracey, bowled Higgins Gubbins, caught Bracey, bowled Higgins | 13 | 52 | 2 | 0 | 74 | 25.00 |
Abbott,leg before wicket, bowled Mohammad Aamer Abbott, leg before wicket, bowled Mohammad Aamer | 10 | 16 | 2 | 0 | 26 | 62.50 |
Mohammad Abbas,leg before wicket, bowled Mohammad Aamer Mohammad Abbas, leg before wicket, bowled Mohammad Aamer | 0 | 1 | 0 | 0 | 1 | 0.00 |
Vince,caught Bracey, bowled Higgins Vince, caught Bracey, bowled Higgins | 15 | 12 | 3 | 0 | 12 | 125.00 |
Dawson,caught Goodman, bowled Singh Dale Dawson, caught Goodman, bowled Singh Dale | 12 | 37 | 1 | 0 | 66 | 32.43 |
Brown,caught Bracey, bowled Goodman Brown, caught Bracey, bowled Goodman | 18 | 22 | 3 | 0 | 24 | 81.82 |
Donald,caught Goodman, bowled Warner Donald, caught Goodman, bowled Warner | 89 | 97 | 8 | 3 | 149 | 91.75 |
Barker,caught Hammond, bowled van Buuren Barker, caught Hammond, bowled van Buuren | 4 | 30 | 0 | 0 | 44 | 13.33 |
Fuller,not out Fuller, not out | 32 | 85 | 6 | 0 | 85 | 37.65 |
Extras, no balls 8, wides 0, byes 2, leg byes 1, total 11 Extras, no balls 8, wides 0, byes 2, leg byes 1, total 11 | ||||||
Total,204 all out 59.2 overs Total,204 all out 59.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Aamer | 13.0 | 4 | 33 | 3 | 2.53 |
Higgins | 15.0 | 4 | 41 | 3 | 2.73 |
Singh Dale | 11.0 | 0 | 50 | 1 | 4.54 |
Goodman | 7.0 | 0 | 32 | 1 | 4.57 |
Hammond | 2.0 | 0 | 8 | 0 | 4.00 |
van Buuren | 6.0 | 1 | 17 | 1 | 2.83 |
Warner | 5.2 | 0 | 20 | 1 | 3.75 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Organ |
0 for 2 听(1.6 overs) | Holland |
15 for 3 听(8.4 overs) | Abbott |
15 for 4 听(8.5 overs) | Mohammad Abbas |
32 for 5 听(11.5 overs) | Vince |
45 for 6 听(17.5 overs) | Gubbins |
65 for 7 听(23.2 overs) | Brown |
76 for 8 听(26.6 overs) | Dawson |
103 for 9 听(37.5 overs) | Barker |
204 for 10 听(59.2 overs) | Donald |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Scott,caught Mohammad Abbas, bowled Dawson Scott, caught Mohammad Abbas, bowled Dawson | 77 | 164 | 13 | 0 | 235 | 46.95 |
Harris,bowled Mohammad Abbas Harris, bowled Mohammad Abbas | 18 | 63 | 3 | 0 | 71 | 28.57 |
Bracey,leg before wicket, bowled Dawson Bracey, leg before wicket, bowled Dawson | 2 | 25 | 0 | 0 | 35 | 8.00 |
Hammond,leg before wicket, bowled Barker Hammond, leg before wicket, bowled Barker | 67 | 190 | 6 | 0 | 232 | 35.26 |
van Buuren,bowled Holland van Buuren, bowled Holland | 20 | 42 | 1 | 0 | 73 | 47.62 |
Higgins,caught Brown, bowled Abbott Higgins, caught Brown, bowled Abbott | 25 | 63 | 2 | 0 | 92 | 39.68 |
Lace,caught Fuller, bowled Mohammad Abbas Lace, caught Fuller, bowled Mohammad Abbas | 0 | 9 | 0 | 0 | 11 | 0.00 |
Goodman,caught Brown, bowled Mohammad Abbas Goodman, caught Brown, bowled Mohammad Abbas | 1 | 15 | 0 | 0 | 16 | 6.67 |
Warner,not out Warner, not out | 32 | 75 | 3 | 0 | 95 | 42.67 |
Mohammad Aamer,caught Donald, bowled Fuller Mohammad Aamer, caught Donald, bowled Fuller | 18 | 33 | 1 | 1 | 48 | 54.55 |
Singh Dale,caught Brown, bowled Fuller Singh Dale, caught Brown, bowled Fuller | 4 | 11 | 0 | 0 | 13 | 36.36 |
Extras, no balls 4, wides 0, byes 8, leg byes 4, total 16 Extras, no balls 4, wides 0, byes 8, leg byes 4, total 16 | ||||||
Total,280 all out 114.4 overs Total,280 all out 114.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 21.0 | 6 | 42 | 1 | 2.00 |
Mohammad Abbas | 26.0 | 7 | 62 | 3 | 2.38 |
Abbott | 18.0 | 6 | 36 | 1 | 2.00 |
Dawson | 23.0 | 4 | 53 | 2 | 2.30 |
Fuller | 14.4 | 2 | 33 | 2 | 2.25 |
Organ | 7.0 | 1 | 37 | 0 | 5.28 |
Holland | 5.0 | 1 | 5 | 1 | 1.00 |
Fall of wicket | Batter |
---|---|
54 for 1 听(17.6 overs) | Harris |
66 for 2 听(27.1 overs) | Bracey |
131 for 3 听(57.3 overs) | Scott |
184 for 4 听(76.5 overs) | van Buuren |
201 for 5 听(84.6 overs) | Hammond |
208 for 6 听(87.4 overs) | Lace |
218 for 7 听(91.4 overs) | Goodman |
226 for 8 听(98.6 overs) | Higgins |
262 for 9 听(110.6 overs) | Mohammad Aamer |
280 for 10 听(114.4 overs) | Singh Dale |
Team Lineups
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Nye Donald
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Gloucestershire
Starting lineup
- George Scott
- Marcus Harris
- James Bracey , Wicket Keeper
- Miles Hammond
- Graeme van Buuren , Captain
- Ryan Higgins
- Tom Lace
- Dominic Goodman
- Jared Warner
- Mohammad Amir
- Ajeet Dale
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Nye Donald
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Gloucestershire
Starting lineup
- George Scott
- Marcus Harris
- James Bracey , Wicket Keeper
- Miles Hammond
- Graeme van Buuren , Captain
- Ryan Higgins
- Tom Lace
- Dominic Goodman
- Jared Warner
- Mohammad Amir
- Ajeet Dale
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Martin Saggers, Ben Debenham, Phil Whitticase