Lancashire Lightning v Nottinghamshire Outlaws
Nottinghamshire Outlaws Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Martindale,bowled Green Martindale, bowled Green | 12 | 14 | 1 | 0 | 18 | 85.71 |
Clarke,caught Salt, bowled Mahmood Clarke, caught Salt, bowled Mahmood | 0 | 3 | 0 | 0 | 5 | 0.00 |
Haynes,caught Livingstone, bowled Wood Haynes, caught Livingstone, bowled Wood | 2 | 5 | 0 | 0 | 6 | 40.00 |
Montgomery,caught Dockrell, bowled Hartley Montgomery, caught Dockrell, bowled Hartley | 1 | 3 | 0 | 0 | 11 | 33.33 |
James,caught Livingstone, bowled Wood James, caught Livingstone, bowled Wood | 51 | 38 | 6 | 1 | 54 | 134.21 |
Moores,caught Croft, bowled Livingstone Moores, caught Croft, bowled Livingstone | 26 | 24 | 0 | 1 | 25 | 108.33 |
Patterson-White,caught Livingstone, bowled Wood Patterson-White, caught Livingstone, bowled Wood | 17 | 15 | 1 | 0 | 12 | 113.33 |
Harrison,not out Harrison, not out | 10 | 12 | 1 | 0 | 16 | 83.33 |
Fletcher,not out Fletcher, not out | 5 | 7 | 0 | 0 | 7 | 71.43 |
Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 | ||||||
Total,131 for 7 20.0 overs Total,131 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wood | 4.0 | 0 | 23 | 3 | 5.75 |
Mahmood | 4.0 | 0 | 26 | 1 | 6.50 |
Green | 4.0 | 0 | 34 | 1 | 8.50 |
Hartley | 2.0 | 0 | 10 | 1 | 5.00 |
Livingstone | 3.0 | 0 | 22 | 1 | 7.33 |
Wells | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.2 overs) | Clarke |
13 for 2 听(2.5 overs) | Haynes |
17 for 3 听(3.5 overs) | Martindale |
28 for 4 听(5.2 overs) | Montgomery |
81 for 5 听(12.4 overs) | Moores |
105 for 6 听(16.1 overs) | Patterson-White |
122 for 7 听(18.2 overs) | James |
Lancashire Lightning Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Moores, bowled Patterson-White Salt, caught Moores, bowled Patterson-White | 70 | 42 | 3 | 5 | 57 | 166.67 |
Wells,caught Montgomery, bowled Fazalhaq Farooqi Wells, caught Montgomery, bowled Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 8 | 100.00 |
Livingstone,not out Livingstone, not out | 54 | 37 | 3 | 3 | 53 | 145.95 |
Jennings,not out Jennings, not out | 2 | 3 | 0 | 0 | 4 | 66.67 |
Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 | ||||||
Total,136 for 2 14.3 overs Total,136 for 2 14.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Stone | 3.0 | 0 | 30 | 0 | 10.00 |
Fazalhaq Farooqi | 3.3 | 0 | 24 | 1 | 6.85 |
Fletcher | 3.0 | 0 | 46 | 0 | 15.33 |
Harrison | 2.0 | 0 | 19 | 0 | 9.50 |
Patterson-White | 3.0 | 0 | 13 | 1 | 4.33 |
Fall of wicket | Batter |
---|---|
14 for 1 听(1.5 overs) | Wells |
126 for 2 听(13.3 overs) | Salt |
Team Lineups
home team, Lancashire Lightning
Starting lineup
- Phil Salt , Wicket Keeper
- Luke Wells
- Liam Livingstone
- Keaton Jennings , Captain
- Matty Hurst
- George Dockrell
- Steven Croft
- Chris Green
- Tom Hartley
- Luke Wood
- Saqib Mahmood
away team, Nottinghamshire Outlaws
Starting lineup
- Joe Clarke , Captain
- Ben Martindale
- Jack Haynes
- Tom Moores , Wicket Keeper
- Matthew Montgomery
- Lyndon James
- Liam Patterson-White
- Calvin Harrison
- Olly Stone
- Luke Fletcher
- Fazalhaq Farooqi
home team, Lancashire Lightning
Starting lineup
- Phil Salt , Wicket Keeper
- Luke Wells
- Liam Livingstone
- Keaton Jennings , Captain
- Matty Hurst
- George Dockrell
- Steven Croft
- Chris Green
- Tom Hartley
- Luke Wood
- Saqib Mahmood
away team, Nottinghamshire Outlaws
Starting lineup
- Joe Clarke , Captain
- Ben Martindale
- Jack Haynes
- Tom Moores , Wicket Keeper
- Matthew Montgomery
- Lyndon James
- Liam Patterson-White
- Calvin Harrison
- Olly Stone
- Luke Fletcher
- Fazalhaq Farooqi
- Start Time:
- 18:30
- Toss:
- Lancashire Lightning won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- David Millns, Steve O'Shaughnessy, Will Smith