Basketball Standings
Eastern Conference Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics Boston Celtics | 17 | 17 | 14 | 14 | 3 | 3 | 6-2 | 8-1 | 0.824 | 2038 | 1878 |
2 | New York Knicks New York Knicks | 16 | 16 | 9 | 9 | 7 | 7 | 5-2 | 4-5 | 0.563 | 1880 | 1799 |
3 | Brooklyn Nets Brooklyn Nets | 17 | 17 | 7 | 7 | 10 | 10 | 4-3 | 3-7 | 0.412 | 1881 | 1936 |
4 | Toronto Raptors Toronto Raptors | 17 | 17 | 4 | 4 | 13 | 13 | 4-4 | 0-9 | 0.235 | 1919 | 2020 |
5 | Philadelphia 76ers Philadelphia 76ers | 16 | 16 | 3 | 3 | 13 | 13 | 2-6 | 1-7 | 0.188 | 1666 | 1800 |
Last updated
Eastern Conference Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers Cleveland Cavaliers | 18 | 18 | 17 | 17 | 1 | 1 | 10-0 | 7-1 | 0.944 | 2222 | 1999 |
2 | Milwaukee Bucks Milwaukee Bucks | 17 | 17 | 8 | 8 | 9 | 9 | 7-3 | 1-6 | 0.471 | 1923 | 1919 |
3 | Indiana Pacers Indiana Pacers | 17 | 17 | 7 | 7 | 10 | 10 | 5-2 | 2-8 | 0.412 | 1946 | 2008 |
4 | Chicago Bulls Chicago Bulls | 18 | 18 | 7 | 7 | 11 | 11 | 2-6 | 5-5 | 0.389 | 2113 | 2230 |
5 | Detroit Pistons Detroit Pistons | 18 | 18 | 7 | 7 | 11 | 11 | 3-5 | 4-6 | 0.389 | 1977 | 2009 |
Last updated
Eastern Conference Southeast
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Magic Orlando Magic | 18 | 18 | 11 | 11 | 7 | 7 | 8-0 | 3-7 | 0.611 | 1926 | 1855 |
2 | Miami Heat Miami Heat | 14 | 14 | 7 | 7 | 7 | 7 | 3-3 | 4-4 | 0.500 | 1565 | 1549 |
3 | Atlanta Hawks Atlanta Hawks | 17 | 17 | 7 | 7 | 10 | 10 | 4-4 | 3-6 | 0.412 | 1961 | 2049 |
4 | Charlotte Hornets Charlotte Hornets | 16 | 16 | 6 | 6 | 10 | 10 | 5-3 | 1-7 | 0.375 | 1770 | 1843 |
5 | Washington Wizards Washington Wizards | 15 | 15 | 2 | 2 | 13 | 13 | 1-6 | 1-7 | 0.133 | 1628 | 1844 |
Last updated
Western Conference Northwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder Oklahoma City Thunder | 16 | 16 | 12 | 12 | 4 | 4 | 8-2 | 4-2 | 0.750 | 1828 | 1658 |
2 | Denver Nuggets Denver Nuggets | 15 | 15 | 9 | 9 | 6 | 6 | 5-3 | 4-3 | 0.600 | 1762 | 1721 |
3 | Minnesota Timberwolves Minnesota Timberwolves | 16 | 16 | 8 | 8 | 8 | 8 | 5-2 | 3-6 | 0.500 | 1804 | 1772 |
4 | Portland Trail Blazers Portland Trail Blazers | 17 | 17 | 7 | 7 | 10 | 10 | 4-4 | 3-6 | 0.412 | 1794 | 1922 |
5 | Utah Jazz Utah Jazz | 16 | 16 | 4 | 4 | 12 | 12 | 2-5 | 2-7 | 0.250 | 1751 | 1896 |
Last updated
Western Conference Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors Golden State Warriors | 16 | 16 | 12 | 12 | 4 | 4 | 5-1 | 7-3 | 0.750 | 1881 | 1740 |
2 | LA Lakers LA Lakers | 16 | 16 | 10 | 10 | 6 | 6 | 7-2 | 3-4 | 0.625 | 1862 | 1870 |
3 | LA Clippers LA Clippers | 18 | 18 | 11 | 11 | 7 | 7 | 7-4 | 4-3 | 0.611 | 1971 | 1917 |
4 | Phoenix Suns Phoenix Suns | 16 | 16 | 9 | 9 | 7 | 7 | 5-3 | 4-4 | 0.563 | 1793 | 1832 |
5 | Sacramento Kings Sacramento Kings | 17 | 17 | 8 | 8 | 9 | 9 | 4-5 | 4-4 | 0.471 | 1944 | 1918 |
Last updated
Western Conference Southwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets Houston Rockets | 18 | 18 | 12 | 12 | 6 | 6 | 8-3 | 4-3 | 0.667 | 2048 | 1891 |
2 | Memphis Grizzlies Memphis Grizzlies | 17 | 17 | 10 | 10 | 7 | 7 | 6-3 | 4-4 | 0.588 | 2045 | 1932 |
3 | Dallas Mavericks Dallas Mavericks | 17 | 17 | 9 | 9 | 8 | 8 | 6-3 | 3-5 | 0.529 | 1975 | 1882 |
4 | San Antonio Spurs San Antonio Spurs | 17 | 17 | 9 | 9 | 8 | 8 | 8-3 | 1-5 | 0.529 | 1866 | 1856 |
5 | New Orleans Pelicans New Orleans Pelicans | 17 | 17 | 4 | 4 | 13 | 13 | 3-6 | 1-7 | 0.235 | 1764 | 1958 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.