Basketball Standings
Eastern Conference Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics Boston Celtics | 18 | 18 | 15 | 15 | 3 | 3 | 7-2 | 8-1 | 0.833 | 2164 | 1972 |
2 | New York Knicks New York Knicks | 18 | 18 | 10 | 10 | 8 | 8 | 5-2 | 5-6 | 0.556 | 2139 | 2046 |
3 | Brooklyn Nets Brooklyn Nets | 19 | 19 | 9 | 9 | 10 | 10 | 4-3 | 5-7 | 0.474 | 2136 | 2173 |
4 | Toronto Raptors Toronto Raptors | 19 | 19 | 5 | 5 | 14 | 14 | 4-4 | 1-10 | 0.263 | 2138 | 2215 |
5 | Philadelphia 76ers Philadelphia 76ers | 17 | 17 | 3 | 3 | 14 | 14 | 2-7 | 1-7 | 0.176 | 1781 | 1922 |
Last updated
Eastern Conference Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers Cleveland Cavaliers | 19 | 19 | 17 | 17 | 2 | 2 | 10-1 | 7-1 | 0.895 | 2346 | 2134 |
2 | Milwaukee Bucks Milwaukee Bucks | 18 | 18 | 9 | 9 | 9 | 9 | 7-3 | 2-6 | 0.500 | 2029 | 2022 |
3 | Indiana Pacers Indiana Pacers | 19 | 19 | 9 | 9 | 10 | 10 | 7-2 | 2-8 | 0.474 | 2181 | 2232 |
4 | Chicago Bulls Chicago Bulls | 20 | 20 | 8 | 8 | 12 | 12 | 2-6 | 6-6 | 0.400 | 2359 | 2471 |
5 | Detroit Pistons Detroit Pistons | 20 | 20 | 8 | 8 | 12 | 12 | 4-5 | 4-7 | 0.400 | 2190 | 2240 |
Last updated
Eastern Conference Southeast
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Magic Orlando Magic | 20 | 20 | 13 | 13 | 7 | 7 | 9-0 | 4-7 | 0.650 | 2154 | 2058 |
2 | Miami Heat Miami Heat | 16 | 16 | 8 | 8 | 8 | 8 | 3-4 | 5-4 | 0.500 | 1766 | 1749 |
3 | Atlanta Hawks Atlanta Hawks | 19 | 19 | 8 | 8 | 11 | 11 | 4-5 | 4-6 | 0.421 | 2215 | 2302 |
4 | Charlotte Hornets Charlotte Hornets | 18 | 18 | 6 | 6 | 12 | 12 | 5-5 | 1-7 | 0.333 | 1948 | 2036 |
5 | Washington Wizards Washington Wizards | 17 | 17 | 2 | 2 | 15 | 15 | 1-8 | 1-7 | 0.118 | 1832 | 2092 |
Last updated
Western Conference Northwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder Oklahoma City Thunder | 18 | 18 | 14 | 14 | 4 | 4 | 8-2 | 6-2 | 0.778 | 2063 | 1868 |
2 | Denver Nuggets Denver Nuggets | 17 | 17 | 10 | 10 | 7 | 7 | 5-4 | 5-3 | 0.588 | 2002 | 1969 |
3 | Minnesota Timberwolves Minnesota Timberwolves | 18 | 18 | 8 | 8 | 10 | 10 | 5-4 | 3-6 | 0.444 | 2019 | 2004 |
4 | Portland Trail Blazers Portland Trail Blazers | 19 | 19 | 7 | 7 | 12 | 12 | 4-4 | 3-8 | 0.368 | 2006 | 2166 |
5 | Utah Jazz Utah Jazz | 18 | 18 | 4 | 4 | 14 | 14 | 2-7 | 2-7 | 0.222 | 1969 | 2146 |
Last updated
Western Conference Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors Golden State Warriors | 18 | 18 | 12 | 12 | 6 | 6 | 5-3 | 7-3 | 0.667 | 2102 | 1973 |
2 | LA Lakers LA Lakers | 18 | 18 | 11 | 11 | 7 | 7 | 7-2 | 4-5 | 0.611 | 2081 | 2098 |
3 | LA Clippers LA Clippers | 20 | 20 | 12 | 12 | 8 | 8 | 7-4 | 5-4 | 0.600 | 2186 | 2139 |
4 | Phoenix Suns Phoenix Suns | 18 | 18 | 10 | 10 | 8 | 8 | 6-4 | 4-4 | 0.556 | 2037 | 2059 |
5 | Sacramento Kings Sacramento Kings | 19 | 19 | 9 | 9 | 10 | 10 | 4-6 | 5-4 | 0.474 | 2168 | 2152 |
Last updated
Western Conference Southwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | 成人快手 record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets Houston Rockets | 20 | 20 | 14 | 14 | 6 | 6 | 8-3 | 6-3 | 0.700 | 2287 | 2117 |
2 | Memphis Grizzlies Memphis Grizzlies | 19 | 19 | 12 | 12 | 7 | 7 | 8-3 | 4-4 | 0.632 | 2299 | 2141 |
3 | Dallas Mavericks Dallas Mavericks | 19 | 19 | 11 | 11 | 8 | 8 | 7-3 | 4-5 | 0.579 | 2233 | 2115 |
4 | San Antonio Spurs San Antonio Spurs | 19 | 19 | 10 | 10 | 9 | 9 | 8-4 | 2-5 | 0.526 | 2095 | 2090 |
5 | New Orleans Pelicans New Orleans Pelicans | 19 | 19 | 4 | 4 | 15 | 15 | 3-7 | 1-8 | 0.211 | 1967 | 2191 |
Last updated
Please note: All times UK. Tables are subject to change. The 成人快手 is not responsible for any changes that may be made.