Main content
Sorry, this episode is not currently available

A special Radio 2 In Concert performance from blur, recorded in the 成人快手 Radio Theatre in front of a small audience. The set features a selection of classic blur tracks as well as new material.

A special Radio 2 In Concert performance from blur, recorded in the 成人快手 Radio Theatre in front of a small audience. The set features a selection of classic blur tracks as well as new material.

Over the years, Damon Albarn, Graham Coxon, Alex James and Dave Rowntree have helped to change the face of British music, constantly evolving and leaving musical rivals in their wake. Known for their hits including Parklife, Girls and Boys and Coffee + TV, the band released their album The Ballad of Darren in July 2023.

1 hour, 14 minutes

Last on

Sat 26 Aug 2023 01:00

Broadcasts

  • Sat 29 Jul 2023 21:25
  • Sun 30 Jul 2023 05:20
  • Sun 30 Jul 2023 06:30
  • Sun 30 Jul 2023 10:00
  • Sun 30 Jul 2023 11:15
  • Sun 30 Jul 2023 12:29
  • Sun 30 Jul 2023 13:43
  • Sun 30 Jul 2023 14:42
  • Mon 31 Jul 2023 06:55
  • Mon 31 Jul 2023 07:55
  • Mon 31 Jul 2023 08:49
  • Mon 31 Jul 2023 09:48
  • Mon 31 Jul 2023 12:55
  • Tue 1 Aug 2023 06:00
  • Tue 1 Aug 2023 07:14
  • Tue 1 Aug 2023 08:10
  • Tue 1 Aug 2023 09:24
  • Tue 1 Aug 2023 10:39
  • Tue 1 Aug 2023 11:53
  • Tue 1 Aug 2023 13:07
  • Tue 1 Aug 2023 14:21
  • Tue 1 Aug 2023 15:36
  • Tue 1 Aug 2023 16:50
  • Tue 1 Aug 2023 18:04
  • Tue 1 Aug 2023 19:18
  • Tue 1 Aug 2023 20:32
  • Tue 1 Aug 2023 21:47
  • Tue 1 Aug 2023 23:01
  • Wed 2 Aug 2023 10:00
  • Wed 2 Aug 2023 11:20
  • Wed 2 Aug 2023 11:51
  • Wed 2 Aug 2023 13:05
  • Wed 2 Aug 2023 14:19
  • Wed 2 Aug 2023 15:33
  • Wed 2 Aug 2023 22:25
  • Wed 2 Aug 2023 23:38
  • Thu 3 Aug 2023 00:52
  • Thu 3 Aug 2023 02:07
  • Thu 3 Aug 2023 03:21
  • Thu 3 Aug 2023 04:35
  • Thu 3 Aug 2023 05:49
  • Thu 3 Aug 2023 07:00
  • Thu 3 Aug 2023 08:17
  • Thu 3 Aug 2023 09:32
  • Thu 3 Aug 2023 13:00
  • Thu 3 Aug 2023 14:15
  • Thu 3 Aug 2023 15:29
  • Thu 3 Aug 2023 16:43
  • Thu 3 Aug 2023 17:57
  • Fri 4 Aug 2023 00:25
  • Fri 4 Aug 2023 01:38
  • Fri 4 Aug 2023 02:52
  • Fri 4 Aug 2023 04:07
  • Fri 4 Aug 2023 05:21
  • Fri 4 Aug 2023 06:35
  • Fri 4 Aug 2023 07:50
  • Fri 4 Aug 2023 09:04
  • Fri 4 Aug 2023 10:18
  • Fri 4 Aug 2023 11:32
  • Fri 4 Aug 2023 12:46
  • Fri 4 Aug 2023 14:00
  • Fri 4 Aug 2023 15:15
  • Fri 4 Aug 2023 16:29
  • Fri 4 Aug 2023 17:43
  • Fri 4 Aug 2023 18:57
  • Fri 4 Aug 2023 20:11
  • Fri 4 Aug 2023 21:26
  • Fri 4 Aug 2023 22:40
  • Fri 4 Aug 2023 23:54
  • Sat 5 Aug 2023 01:08
  • Sat 5 Aug 2023 02:23
  • Sat 5 Aug 2023 03:37
  • Sat 5 Aug 2023 04:51
  • Sat 5 Aug 2023 06:05
  • Sat 5 Aug 2023 10:00
  • Sat 5 Aug 2023 14:00
  • Sat 19 Aug 2023 21:40
  • Tue 22 Aug 2023 21:00
  • Wed 23 Aug 2023 01:00
  • Wed 23 Aug 2023 21:00
  • Thu 24 Aug 2023 01:00
  • Fri 25 Aug 2023 00:35
  • Fri 25 Aug 2023 21:00
  • Sat 26 Aug 2023 01:00

Featured in...