³ÉÈË¿ìÊÖ

Explore the ³ÉÈË¿ìÊÖ
This page has been archived and is no longer updated. Find out more about page archiving.

24 September 2014
Press Office
Search the ³ÉÈË¿ìÊÖ and Web
Search ³ÉÈË¿ìÊÖ Press Office

³ÉÈË¿ìÊÖ ³ÉÈË¿ìÊÖpage

Contact Us

Press Releases

Radio 1 receives 72 million page impressions in March


Category: Radio

Date: 25.04.2005
Printable version


Radio 1's website received a record 72 million page impressions in March, a huge total driven by online support for Comic Relief and the Chris Moyles Red Nose Rally minisite in particular.


The site – which visually plotted the DJ's progress across the country via his mobile phone - generated nearly 13 million page impressions and helped push his monthly 'on demand' listening requests past 400,000.


The online photo gallery of Radio 1 DJs showing on-air support for Edith Bowman's bid to win Comic Relief Does Fame Academy also contributed more than 2.8 million page impressions.


Radio 1's sister station, 1Xtra, launched Taggerz in March to a warm reception. The interactive animated drama, based on the lives of a crew of graffiti artists, attracted almost 40,000 unique user agents to the minisite. The network is also represented in the on demand Top 30 by the M1X Show and Robbo Ranx Dancehall Splurt.


Overall use of the new Radio Player continued to rise, with more than 13 million hours of live and 'on demand' listening recorded in March. Over 9.5 million programmes were listened to on demand and all networks enjoyed record on demand listening hours - totalling 5.1 million – while live listening hit a new high of 8 million hours.


Other significant results from March include:


More than 100,000 MP3 downloads of ³ÉÈË¿ìÊÖ radio programmes, taking the total number of downloads to date past 460,000.


The Radio 2 website smashed all its previous usage records thanks to the unlikely pairing of Doctor Who and Katie Price (a.k.a. Jordan). Despite coming second in the Eurovision Making Your Mind Up! contest, Katie's profile was one of the most popular areas on the Radio 2 site last month, as was the Doctor Who minisite.


In addition to record site usage, Radio 4 and ³ÉÈË¿ìÊÖ 7 both attracted over 900,000 hours of on demand listening last month, and between them accounted for a third of the programmes in the Top 30.


Top 30 on-demand programmes - March 2005


Ìý Programme Station Monthly listens
1 The Archers Radio 4 445,334
2 Chris Moyles Radio 1 401,888
3 Essential Mix Radio 1 230,443
4 Radio 1's Chart Show with JK & Joel Radio 1 207,731
5 The Essential Selection Radio 1 202,357
6 The Now Show Radio 4 139,410
7 Dance Anthems Radio 1 137,074
8 I'm Sorry I Haven't A Clue Radio 7 125,794
9 Just A Minute Radio 4 123,665
10 Jonathan Ross Radio 2 121,181
11 Terry Wogan Radio 2 115,727
12 Judge Jules Radio 1 104,181
13 Zane Lowe Radio 1 103,920
14 The M1X Show 1Xtra 103,708
15 Blue Room Radio 1 101,590
16 Steve Wright in the Afternoon Radio 2 83,188
17 Giles Peterson Radio 1 78,796
18 Jo Whiley Radio 1 72,006
19 Dead Ringers ³ÉÈË¿ìÊÖ 7 70,265
20 Victoria Goes to Ambridge Radio 4 68,402
21 Annie Mac Radio 1 68,181
22 Project: Who? Radio 2 63,885
23 Sounds of the 60s Radio 2 62,905
24 Yes Minister ³ÉÈË¿ìÊÖ 7 61,063
25 Mark Radcliffe Radio 2 57,650
26 Intimate Contact with Julian Clary ³ÉÈË¿ìÊÖ 7 57,331
27 Colin and Edith Radio 1 56,462
28 In Our Time Radio 4 56,074
29 Robbo Ranx Dancehall Spurt 1Xtra 55,833
30 Round the Horne ³ÉÈË¿ìÊÖ 7 55,321

Total - All Networks


Ìý All ³ÉÈË¿ìÊÖ Radio
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 5,154,850 6,708,607 7,499,230
Page Impressions 121,796,139 176,639,215 206,187,211
On-demand listening requests 6,482,984 9,005,268 9,460,084
On-demand listening hours 2,904,492 4,420,362 5,099,783
Live listening hours 5,332,956 6,800,021 8,031,195

Total - By Network


Ìý Radio 1
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 2,028,118 2,483,072 2,850,794
Page Impressions 35,791,478 52,341,555 72,046,793
On-demand listening requests 1,980,811 2,121,119 2,155,112
On-demand listening hours 1,164,120 1,359,737 1,514,782
Live listening hours 1,403,794 1,830,325 2,156,876

Ìý Radio 2
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 787,449 925,240 1,230,567
Page Impressions 15,227,776 19,220,226 23,238,164
On-demand listening requests 906,373 1,050,460 1,171,889
On-demand listening hours 403,260 626,607 736,009
Live listening hours 1,146,623 1,590,742 1,779,904

Ìý Radio 3
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 362,016 385,415 424,918
Page Impressions 4,674,609 5,853,118 6,743,863
On-demand listening requests 400,126 451,754 450,930
On-demand listening hours 195,462 254,135 305,810
Live listening hours 284,797 338,186 360,716

Ìý Radio 4
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 908,191 1,172,132 1,329,372
Page Impressions 18,192,188 28,074,595 32,474,755
On-demand listening requests 1,806,427 1,864,363 1,902,262
On-demand listening hours 692,395 806,538 902,206
Live listening hours 919,888 1,127,966 1,261,492

Ìý Radio Five Live
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 605,458 719,336 807,633
Page Impressions 22,520,277 34,869,331 37,911,667
On-demand listening requests 269,441 253,009 276,334
On-demand listening hours 67,571 104,239 122,151
Live listening hours 513,715 754,754 757,986

Ìý 1Xtra
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 440,677 490,887 496,450
Page Impressions 6,774,101 6,894,041 7,561,964
On-demand listening requests 488,188 535,943 513,131
On-demand listening hours 232,271 336,281 365,705
Live listening hours 204,329 202,026 211,446

Ìý 6 Music
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 428,529 251,714 382,267
Page Impressions 4,067,277 3,415,693 4,219,226
On-demand listening requests 176,847 273,924 254,431
On-demand listening hours 85,412 161,965 164,643
Live listening hours 328,730 432,147 474,364

Ìý Asian Network
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 148,292 125,112 155,720
Page Impressions 2,379,036 1,834,012 2,338,641
On-demand listening requests 134,959 171,938 177,719
On-demand listening hours 48,693 73,299 91,788
Live listening hours 92,222 117,320 130,071

Ìý ³ÉÈË¿ìÊÖ 7
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 165,311 295,016 330,844
Page Impressions 2,826,236 5,610,843 6,807,795
On-demand listening requests 52,516 1,349,593 1,585,352
On-demand listening hours 15,308 697,561 896,689
Live listening hours 344,633 262,974 302,765

Ìý Five Live Sports Extra
Ìý Mar-04 Feb-05 Mar-05
Unique user agents 137,052 101,713 104,561
Page Impressions 553,575 552,363 575,845
On-demand listening requests N/A N/A N/A
On-demand listening hours N/A N/A N/A
Live listening hours 17,067 37,529 30,359


PRESS RELEASES BY DATE :



PRESS RELEASES BY:

FOLLOW

SEE ALSO:

Category: Radio

Date: 25.04.2005
Printable version

top^


The ³ÉÈË¿ìÊÖ is not responsible for the content of external internet sites



About the ³ÉÈË¿ìÊÖ | Help | Terms of Use | Privacy & Cookies Policy
Ìý