成人快手

Wales elections

Wales > Regions

Find your constituency

Search terms

Wales regional seats result overview

Help
Party Seats +/- Votes % +/-%
Conservative 8 +1 213,773 22.5 +1.1
Plaid Cymru 6 -2 169,799 17.9 -3.1
Liberal Democrat 4 +1 76,349 8 -3.7
Labour 2 0 349,935 36.9 +7.2
Independent - Weyman 0 0 1,094 0.1 +0.1
British National Party 0 0 22,610 2.4 -1.9
Christian People's Alliance 0 0 0 0 -0.3
Communist Party of Britain 0 0 2,676 0.3 -0.1
Trade Unionists and Socialists Against Cuts 0 0 1,639 0.2 +0.2
English Democrats 0 0 1,904 0.2 0
Green 0 0 32,649 3.4 0
Monster Raving Loony Party 0 0 1,237 0.1 +0.1
Socialist Labour Party 0 0 23,020 2.4 +1.2
UK Independence Party 0 0 43,756 4.6 +0.7
Welsh Christian Party 0 0 8,947 0.9 0
Turnout 949,388 42.2 -1.1

After 5 of 5 regions declared