成人快手

Scotland elections

Scotland > Regions

Find your constituency

Search terms

Scotland regional seats result overview

Help
Party Seats +/- Votes % +/-%
Labour 22 +13 523,559 26.3 -2.9
SNP 16 -9 876,421 44 +13
Conservative 12 -2 245,967 12.4 -1.6
Liberal Democrat 3 -3 103,472 5.2 -6.1
Green 2 +1 87,060 4.4 +0.3
Independent - MacDonald 1 0 18,732 0.9 0
Independent - Vassie 0 0 460 0 0
Independent - Rodger 0 0 1,466 0.1 +0.1
Independent - Brown 0 0 61 0 0
Independent - Hogg 0 0 294 0 0
Independent - O'Neill 0 0 134 0 0
Independent - O'Donnell 0 0 821 0 0
Independent - Johnstone 0 0 338 0 0
Angus Independents Representatives 0 0 471 0 0
All Scotland Pensioners Party 0 0 33,253 1.7 -0.2
Ban Bankers Bonuses 0 0 2,968 0.1 +0.1
British National Party 0 0 15,580 0.8 -0.4
Christian People's Alliance 0 0 1,191 0.1 -0.7
Scottish 成人快手land Party 0 0 620 0 0
Liberal Party (The) 0 0 2,393 0.1 +0.1
National Front 0 0 640 0 0
Pirate Party UK 0 0 1,431 0.1 +0.1
The Respect Party 0 0 6,972 0.4 +0.4
Scottish Christian Party 0 0 16,466 0.8 -0.5
Socialist Labour Party 0 0 16,847 0.8 +0.2
Solidarity 0 0 2,837 0.1 -1.4
Scottish Socialist Party 0 0 8,272 0.4 -0.2
Scottish Unionist Party 0 0 3,002 0.2 -0.1
UK Independence Party 0 0 18,138 0.9 +0.5
Turnout 1,991,051 50 -1.3

After 8 of 8 regions declared